|
|
2000 USILA/STX All-Americans: Men's Division II |
| First Team | ||
| Attack | Midfield | Defense/Goal |
|---|---|---|
| Gavin Chamberlain, C.W. Post | Chris Campbell, Limestone | Adam Hopkins, New York Tech |
| Justin Kohlbrenner, LeMoyne | Rick Matthews, Limestone | David Kelly, C.W. Post |
| Brian Tower, Adelphi | Rob Parengkuan, C.W. Post | Scott Renneisen, Adelphi |
| Kevin Rooney, New York Tech | Richard Degenfelder, C.W. Post (G) | |
| Second Team | ||
| Attack | Midfield | Defense/Goal |
| John Buchanan, New York Tech | Nelson Anderson, Merrimack | Ken Bruschart, New York Tech |
| Nick Carlson, Limestone | Larry Collins, C.W. Post | Mark Ivany, Merrimack |
| Andrew Wasik, Pace | Ryan Polley, Merrimack | Luke Little, Mercyhurst |
| Rich Stoia, Southampton | Larry Falkman, Southampton (G) | |
| Honorable Mention | ||
| Attack | Midfield | Defense/Goal |
|
Matt Collins, Limestone John Cooper, Northwood Dean Hogencamp, Bentley Jamie Stefanini, Merrimack Ernie Thompson, C.W. Post |
David Eaton, Merrimack Ben Esposito, Pfeiffer Paul Fullerton, Mercyhurst Dylan Levy, Adelphi Mike Morgan, Merrimack Steve Pecori, Mercyhurst |
Mike Brzezinski, C.W. Post Travis Gillespie, Limestone Mike Luce, Dowling Kevin Michaud, LeMoyne Josh Rudder, Limestone Nick Tonno, Wingate
Goalies: |
|
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse |

Millennium (Y2K) Compliant
Copyright © LaxPower, 1997-2000