2001 Women's Div. III (US Lacrosse) Lacrosse All-Americans
| Team | Pos. | Name of Player | College |
| 1 | AL | Andrews, Brooke | Ithaca |
| 1 | AL | Gloo, Sarah | Hamilton |
| 1 | AL | O'Connor, Liz | College of New Jersey |
| 1 | A | Geiman, Bridget | Mary Washington |
| 1 | A | Mezzadra, Jen | Salisbury |
| 1 | A | Wheeler, Betsy | Middlebury |
| 1 | M | Bergofsky, Julia | Middlebury |
| 1 | M | Genovese, Meghan | William Smith |
| 1 | M | McCall, Megan | College of New Jersey |
| 1 | M | Osborn, Kristin | Amherst |
| 1 | M | Woods, Katie | Drew |
| 1 | D | English, Kristen | Swarthmore |
| 1 | D | Kitay, Alison | Amherst |
| 1 | D | Weller, Kate | Mary Washington |
| 1 | G | Trockenbrod, Tiffany | College of New Jersey |
| 2 | AL | Haugen, Anna | Gettysburg |
| 2 | AL | Karver, Becky | Ithaca |
| 2 | AL | Reidy, Erin | Randolph-Macon |
| 2 | A | Scheessele, Sarah | Amherst |
| 2 | A | Shea, Meghan | William Smith |
| 2 | A | Sliger, Christine | Salisbury |
| 2 | M | Bermingham, Megan | Franklin & Marshall |
| 2 | M | Fitzgerald, Erin | Ursinus |
| 2 | M | Gervat, Briana | Mary Washington |
| 2 | M | Glessner, Char | Middlebury |
| 2 | M | Manekin, Lauren | Goucher |
| 2 | D | Commito, Sarah | Williams |
| 2 | D | Priest, Eloise | Washington & Lee |
| 2 | D | Tengwall, Sarah | Roanoke |
| 2 | G | Schierberl-Scherr, Anna | Colby |
| HM | - | Brown, Julie | Rosemont |
| HM | - | Gregorian, Jen | Tufts |
| HM | - | Holmes, Kathy | St. Mary's (MD) |
| HM | - | Jacobs, Mary | Trinity (CT) |
| HM | - | Martin, Liz | Goucher |
| HM | - | Pappas, Angela | Colby |
| HM | - | Perini, Joanna | Washington & Lee |
| HM | - | Powell, Erin | Susquehanna |
| HM | - | Rogalcheck, Tracy | Rowan |
| HM | - | Tuttle, McCrea | Colorado College |
| HM | - | VandeWalker, Brooke | Cortland |
| HM | - | Weller, Betty | Washington College |
| HM | - | Wernert, Kylie | Roanoke |
Return to Main College AA Page