2002 Men's Division I Lacrosse All-Americans
| Team | Pos. | Name of Player | College |
| 1 | A | Cassese, Kevin | Duke |
| 1 | A | Coffman, Josh | Syracuse |
| 1 | A | Doneger, Adam | Johns Hopkins |
| 1 | A | Dusseau, Steve | Georgetown |
| 1 | A | Glatzel, John | Syracuse |
| 1 | A | McClay, Ryan | Cornell |
| 1 | A | Murtha, Nick | Johns Hopkins |
| 1 | A | Polanco, Nicky | Hofstra |
| 1 | A | Powell, Mike | Syracuse |
| 1 | A | Rotelli, Chris | Virginia |
| 1 | A | Sweeney, Kyle | Georgetown |
| 2 | A | Boyle, Ryan | Princeton |
| 2 | A | Gill, Conor | Virginia |
| 2 | A | Kessler, Tom | Hofstra |
| 2 | M | Dumont, Brad | Princeton |
| 2 | M | Leveille, Kevin | Massachusetts |
| 2 | M | Mollot, Mike | Maryland |
| 2 | M | Wright, Spencer | Syracuse |
| 2 | D | Davis, Damien | Princeton |
| 2 | D | Howley, Mike | Maryland |
| 2 | D | Koontz, Mark | Virginia |
| 2 | G | Cynar, Justin | Cornell |
| 3 | A | Benson, Bobby | Johns Hopkins |
| 3 | A | Christmas, John | Virginia |
| 3 | A | Prager, B.J. | Princeton |
| 3 | M | Beers, Galen | Cornell |
| 3 | M | Boland, Kevin | Johns Hopkins |
| 3 | M | Gessner, Chas | Brown |
| 3 | M | Mormile, Jim | Brown |
| 3 | D | DiConza, Peter | Johns Hopkins |
| 3 | D | McFarland, Matt | Massachusetts |
| 3 | D | Passavia, Chris | Maryland |
| 3 | G | Schroeder, Scott | Georgetown |
| HM | A | Brundage, Stephen | Loyola |
| HM | A | Driscoll, Will | Penn State |
| HM | A | LaMonica, Dan | Maryland |
| HM | A | Morley, Marc | Massachusetts |
| HM | A | Pall, Kevin | Stony Brook |
| HM | A | Pearson, Tim | Army |
| HM | A | Reppert, Brad | Towson |
| HM | A | Springer, Mike | Syracuse |
| HM | A | Sullivan, Michael | Loyola |
| HM | M | Bateman, Rob | Penn State |
| HM | M | Baugher, Kyle | Princeton |
| HM | M | Cocchi, Daniel | Towson |
| HM | M | Conklin, Greg | Navy |
| HM | M | Daly, Owen | Princeton |
| HM | M | Fiore, Chris | Massachusetts |
| HM | M | Garrison, Austin | North Carolina |
| HM | M | Lujic, Marco | Yale |
| HM | M | Rao, Paul | Hofstra |
| HM | M | Shannon, A.J. | Virginia |
| HM | M | Solliday, Brian | Syracuse |
| HM | M | Walker, Trevor | Georgetown |
| HM | M | Watkins, Nate | Maryland |
| HM | D | Bliss, Solomon | Syracuse |
| HM | D | Farrell, Scott | Princeton |
| HM | D | George, Bill St. | Syracuse |
| HM | D | Gresham, Brant | Georgetown |
| HM | D | Hauber, Dan | Duke |
| HM | D | Marimow, Scott | Penn |
| HM | D | Peyser, Michael | Johns Hopkins |
| HM | D | Smithies, Kevin | Bucknell |
| HM | D | Stromberg, Michael | Loyola |
| HM | D | Wright, Anthony | Notre Dame |
| HM | G | Johnson, Tillman | Virginia |
| HM | G | Kemp, C.J. | Fairfield |
| HM | G | Kincel, A.J. | Duke |
| HM | G | Levin, Mike | Brown |
| HM | G | McCormick, Dan | Maryland |
Return to Main College AA Page