2002 USLIA/MDIA Lacrosse All-Americans
| Team | Pos. | Name of Player | College |
| 1 | A | Alexander, Ben | Sonoma State |
| 1 | A | Archibald, Jordan | Brigham Young |
| 1 | A | Napollili, Mike | Colorado State |
| 1 | M | Crickmore, M.J. | Sonoma State |
| 1 | M | Garibaldi, Matt | Auburn |
| 1 | M | Munzig, Pete | Stanford |
| 1 | LSM | DiCamillo, David | Michigan |
| 1 | D | Bazar, Matt | Auburn |
| 1 | D | Quiggle, Aaron | Brigham Young |
| 1 | D | Sargen, Tim | Stanford |
| 1 | G | Gomez, Dominic | Sonoma State |
| 2 | A | Davis, Ryan | Colorado State |
| 2 | A | French, Mike | Auburn |
| 2 | A | Hardy, Rex | Brigham Young |
| 2 | A | Pike, Chris | Texas A&M |
| 2 | M | Cummings, Brian | Sonoma State |
| 2 | M | Moore, Bryan | Arizona |
| 2 | M | Reuckert, Dave | Brigham Young |
| 2 | M | Terry, Kevin | California |
| 2 | M | Toller, Kevin | Michigan |
| 2 | LSM | Plonkey, Mark | Colorado State |
| 2 | D | Burke, Rory | Colorado |
| 2 | D | Lamb, Mark | Texas A&M |
| 2 | D | Stern, Seth | UC Santa Barbara |
| 2 | D | Stickl, John | Buffalo |
| 2 | G | Bluse, Chris | Colorado |
| 3 | A | Burson, Will | Sonoma State |
| 3 | A | Casey, Tim | Cal Poly San Luis Obispo |
| 3 | A | Dunn, Jason | Texas A&M |
| 3 | A | Hudman, Mike | Auburn |
| 3 | A | Mink, Charlie | Arizona |
| 3 | A | Spatafora, Jay | Arizona |
| 3 | M | Boitano, Brian | Santa Clara |
| 3 | M | Farquhar, Tim | Colorado State |
| 3 | M | Granchalek, Gus | Illinois |
| 3 | M | Parker, Todd | California |
| 3 | M | Schooler, Ben | UC Santa Barbara |
| 3 | M | Thomas, Chip | Michigan |
| 3 | M | Watts, Whitney | Rhode Island |
| 3 | LSM | Burgess, Grant | Colorado |
| 3 | D | Dahm, Eric | Sonoma State |
| 3 | D | Kinsella, Jeff | Arizona |
| 3 | D | Lemmert, Ernie | Virginia Tech |
| 3 | D | Meyers, Aaron | Cal Poly San Luis Obispo |
| 3 | D | Morgan, John | Michigan |
| 3 | D | Nelson, Jimmy | Tennessee |
| 3 | G | Kim, Sooman | Michigan |
| 3 | G | Lichtig, Jeremy | Auburn |
| HM | A | Blakely, Ryan | Citadel |
| HM | A | Caulkins, Hank | UC Santa Barbara |
| HM | A | Corcoran, Kevin | Missouri |
| HM | A | Fair, Ian | Washington |
| HM | A | Fipp, Jim | Cal Poly San Luis Obispo |
| HM | A | Hebert, Kevin | Bridgewater State |
| HM | A | Henderson, Aaron | Pacific Lutheran |
| HM | A | Hogan, Danny | Florida |
| HM | A | Horn, Rob | Minnesota-Duluth |
| HM | A | Jacobs, Mike | Rhode Island |
| HM | A | Keating, Dan | Buffalo |
| HM | A | Kladis, Rich | Gonzaga |
| HM | A | Lau, Matt | Boston University |
| HM | A | Lutem, Blaze | Minnesota-Duluth |
| HM | A | Saunders, Josh | Washington State |
| HM | A | Vohrer, Chris | Virginia Tech |
| HM | M | Fritz, Mike | Sonoma State |
| HM | M | Guillford, Mark | Colorado |
| HM | M | Hirai, Robert | Carleton |
| HM | M | Krajacic, Chris | Missouri |
| HM | M | KuRensselaerewski, Alan | UCLA |
| HM | M | Larkin, Ryan | Stonehill |
| HM | M | Meinbress, Robert | Chico State |
| HM | M | Morrison, Florian | Auburn |
| HM | M | Nelson, Kale | Colorado State |
| HM | M | O'Donnell, Chris | Florida |
| HM | M | Orifice, Jeff | Bridgewater State |
| HM | M | Robarge, Matt | Virginia Tech |
| HM | M | Sgritta, Carl | Elon |
| HM | M | Smith, Tom | UC Santa Barbara |
| HM | M | Waldman, Josh | Oregon |
| HM | LSM | Glaza, Brandon | Michigan State |
| HM | D | Bass, Kevin | Washington |
| HM | D | Finnvik, Brian | Minnesota-Duluth |
| HM | D | Fowler, Clay | Texas |
| HM | D | Gryzb, Jon | Coast Guard |
| HM | D | Henning, Joel | Missouri |
| HM | D | Jarrell, Bryant | Georgia Tech |
| HM | D | Langley, Dan | Sonoma State |
| HM | D | Marcotte, Greg | New Hampshire |
| HM | D | Meinen, Andrew | Auburn |
| HM | D | Pontelandolfo, Nick | Rhode Island |
| HM | D | Schmid, Jeff | Colorado State |
| HM | D | Wilner, Matt | Indiana |
| HM | D | Young, Jimmy | Brigham Young |
| HM | G | Fivelson, Spencer | UCLA |
| HM | G | Getz, Jason | Truman State |
| HM | G | Jenkins, Chris | Minnesota |
| HM | G | Parker, Bronson | Texas |
| HM | G | Wojowoski, Mike | Georgia Tech |
Return to Main College AA Page