2005 Women's Division III Lacrosse All-Americans
| Team | Pos. | Name of Player | College |
|---|---|---|---|
| 1 | A | Abel, Cassie | Colorado College |
| 1 | A | Bateman, Lynsey | Salisbury |
| 1 | A | Bigley, Bridget | College of New Jersey |
| 1 | A | Bourgal, Allison | Cortland |
| 1 | A | Gratry, Bea | Trinity (CT) |
| 1 | M | Ackerman, Linda | Salisbury |
| 1 | M | Dougher, Lauren | College of New Jersey |
| 1 | M | Harmeling, Ashley | Amherst |
| 1 | M | Renehan, Elizabeth | Middlebury |
| 1 | M | Snyder, Ashley | Goucher |
| 1 | M | Walker, Kim | Middlebury |
| 1 | D | Gotham, Lindsay | Nazareth |
| 1 | D | McCormick, Caitlin | Middlebury |
| 1 | D | Murphy, Kate | Gettysburg |
| 1 | G | Burgess, Lindsey | Nazareth |
| 1 | G | Cox, Kendall | Bowdoin |
| 2 | A | Barr, Rachel | Williams |
| 2 | A | O'Meara, Alexis | Franklin & Marshall |
| 2 | A | Stots, Inga | Hamilton |
| 2 | A | Vogel, Rebecca | Wesleyan |
| 2 | M | Abrams, Courtney | Denison |
| 2 | M | Barnhart, Valerie | Stevens |
| 2 | M | Doane, Karen | College of New Jersey |
| 2 | M | Finn, Kerri | Cortland |
| 2 | M | Flanagan, Molly | Union |
| 2 | M | Lowe, Katie | Gettysburg |
| 2 | M | Thompson, Blair | Claremont-Mudd-Scripps |
| 2 | D | Burke, Brigid | Bowdoin |
| 2 | D | Jones, Kim | Colby |
| 2 | D | Spangler, Meredith | College of New Jersey |
| 2 | D | Speasmaker, Maggie | Washington & Lee |
| 2 | G | O'Brien, Casey | Drew |
| 3 | A | Cherry, Carolyn | St. Lawrence |
| 3 | A | Hall, Kayte | Messiah |
| 3 | A | Jaeger, Kelly | Randolph-Macon |
| 3 | A | McDonald, Colleen | Bowdoin |
| 3 | A | Parris, Megan | Virginia Wesleyan |
| 3 | M | Gossner, Lauren | College of New Jersey |
| 3 | M | Lynn, Erin | Cortland |
| 3 | M | Pisano, Vanessa | Wheaton |
| 3 | M | Singer, Mallory | Claremont-Mudd-Scripps |
| 3 | M | Thornton, Christine | Catholic |
| 3 | M | Wallace, Laura | Virginia Wesleyan |
| 3 | D | Carter, Cici | Cortland |
| 3 | D | Davis, Sarah | Salisbury |
| 3 | D | Murphy, Kitt | Washington & Lee |
| 3 | D | Wells, Caitlin | Kenyon |
| 3 | G | Hicks, Carolyn | Denison |
Return to Main College AA Page
Sponsored Links
