2011 LaxPower Men's Division I Lacrosse All-Americans
| Team | Pos. | Name of Player | College |
| 1 | A | Boltus, Jeremy | Army |
| 1 | A | Howell, Zach | Duke |
| 1 | A | Keogh, Stephen | Syracuse |
| 1 | A | Pannell, Rob | Cornell |
| 1 | A | Stanwick, Steele | Virginia |
| 1 | M | Brenneman, Zach | Notre Dame |
| 1 | M | Crowley, Kevin | Stony Brook |
| 1 | M | Cummings, Joe | Maryland |
| 1 | M | Lang, Roy | Cornell |
| 1 | M | Thompson, Jeremy | Syracuse |
| 1 | LSM | White, Joel | Senior |
| 1 | FO | Dolente, Matt | Johns Hopkins |
| 1 | D | Durkin, Tucker | Johns Hopkins |
| 1 | D | Lade, John | Syracuse |
| 1 | D | Ridgway, Kevin | Notre Dame |
| 1 | D | Schmidt, Brett | Maryland |
| 1 | G | Galloway, John | Senior |
Return to Main College AA Page