
| Power Ratings | Strength of Schedule | Upset Performances |
Men's Division I
End of 1995 Regular Season
1 Johns Hopkins 36.55 27 Pennsylvania 19.11 2 Duke 31.93 28 Air Force 18.75 3 Virginia 31.32 29 VMI 18.30 4 Syracuse 30.91 30 Villanova 18.02 5 Maryland 30.36 31 Butler 17.72 6 North Carolina 30.36 32 Stony Brook 17.68 7 Loyola 28.47 33 Michigan St 17.48 8 Princeton 28.31 34 Vermont 17.39 9 Brown 27.76 35 Colgate 17.07 10 Georgetown 26.71 36 St John' s 16.93 11 Notre Dame 26.10 37 Boston College 16.70 12 Penn State 25.99 38 Bucknell 16.08 13 Harvard 25.22 39 Drexel 15.98 14 Cornell 24.65 40 Canisius 15.15 15 Hobart 24.64 41 Ohio State 14.78 16 Towson State 24.51 42 Hartford 13.61 17 Massachusetts 24.09 43 New Hampshire 12.78 18 Hofstra 23.87 44 Mount St Mary s 11.75 19 Navy 22.56 45 Lafayette 11.66 20 Rutgers 22.21 46 Radford 10.98 21 Dartmouth 21.35 47 Fairfield 10.53 22 Lehigh 20.99 48 Providence 10.06 23 Army 20.83 49 Holy Cross 9.82 24 Yale 20.31 50 Marist 9.09 25 Delaware 20.16 51 St Joseph's 7.58 26 UMBC 19.74 52 Siena 5.12 Go To The Top
Men's Division I
End of 1995 Regular Season
1 Johns Hopkins 26.70 27 Villanova 19.61 2 Virginia 26.31 28 Boston College 19.39 3 Syracuse 25.86 29 Dartmouth 19.32 4 Maryland 25.64 30 Michigan St 18.47 5 Princeton 25.37 31 Colgate 18.39 6 Navy 25.35 32 Lehigh 18.31 7 North Carolina 25.05 33 Ohio State 18.19 8 Duke 24.96 34 Stony Brook 18.15 9 Towson State 24.88 35 Radford 18.05 10 Brown 24.15 36 New Hampshire 17.95 11 Hobart 24.03 37 Vermont 17.84 12 Massachusetts 23.99 38 Air Force 17.74 13 UMBC 23.88 39 Canisius 17.44 14 Loyola 23.86 40 Bucknell 16.70 15 Cornell 23.35 41 VMI 16.45 16 Yale 23.04 42 Lafayette 15.92 17 Harvard 22.54 43 St Johns 15.90 18 Rutgers 22.48 44 Drexel 15.88 19 Notre Dame 22.09 45 Mount St Marys 15.59 20 Georgetown 21.72 46 Holy Cross 14.95 21 Hofstra 21.70 47 Hartford 13.83 22 Army 21.51 48 Providence 13.73 23 Pennsylvania 21.23 49 St Josephs 13.71 24 Butler 21.08 50 Fairfield 13.40 25 Delaware 21.02 51 Siena 12.76 26 Penn State 20.22 52 Marist 12.71
Men's Division I
End of 1995 Regular Season
The following is a list of upsets in order of magnitude of upset based on scores and power ratings. An upset occurs when a team of lower power rating beats a team of higher power rating. Home field advantage is ignored.
no underdog favorite score power rating
disparity
1 North Carolina vs Duke 13 8 5.11
2 Virginia vs Duke 15 13 2.80
3 Brown vs Loyola 13 10 2.76
4 Princeton vs North Carolina 9 8 2.65
5 Loyola vs North Carolina 13 12 2.58
6 Delaware vs Massachusetts 16 15 2.07
7 UMBC vs Rutgers 9 6 2.01
8 Massachusetts vs Harvard 8 6 1.90
9 North Carolina vs Maryland 14 9 1.80
10 Hobart vs Penn State 13 12 1.69
11 Yale vs Cornell 12 10 1.40
12 Michigan St vs Butler 13 8 1.38
13 Hobart vs Georgetown 12 9 1.31
14 Hofstra vs Brown 10 9 1.25
15 Cornell vs Princeton 9 8 1.21
16 UMBC vs Lehigh 11 10 1.07
17 Maryland vs Duke 8 6 1.02
18 Rutgers vs Hofstra 14 11 0.92
19 VMI vs Lehigh 15 12 0.92
20 St Johns vs Vermont 11 5 0.84
21 Villanova vs Air Force 14 9 0.81
22 New Hampshire vs Drexel 9 8 0.78
23 Hartford vs Drexel 13 12 0.71
24 Air Force vs Rutgers 13 12 0.67
25 Drexel vs UMBC 12 11 0.57
26 Colgate vs Vermont 7 3 0.45
27 Massachusetts vs Notre Dame 10 9 0.45
28 St Johns vs Mount St Mary s 10 9 0.39
29 Holy Cross vs Lafayette 8 7 0.34
30 Marist vs Providence 15 12 0.33
31 Marist vs Fairfield 17 13 0.21
32 Providence vs New Hampshire 11 10 0.15
33 St Josephs vs Radford 12 11 0.13
34 Bucknell vs Michigan St 10 9 0.09
35 Marist vs Holy Cross 8 7 -0.01
36 Michigan St vs Villanova 7 6 -0.07
37 St Johns vs Colgate 14 13 -0.13
38 Army vs Lehigh 12 11 -0.20
39 Penn State vs Notre Dame 15 14 -0.32
Go To The Top
Men's Division I
End of 1995 Regular Season
Air Force pr = 18.75 rank = 28
opponents ave pr = 17.74 rank = 38
date opponent power score goal difference gain or
rating actual expected loss
329 away at Georgetown 26.71 2 16 -14 -9.83 --
413 away at Notre Dame 26.10 5 16 -11 -9.23 -
318 home vs Rutgers 22.21 13 12 1 -1.59 +
314 home vs Siena 5.12 25 2 23 15.50 +
325 away at Villanova 18.02 9 14 -5 -1.15 -
331 away at VMI 18.30 19 12 7 -1.43 ++
402 away at Radford 10.98 14 7 7 5.90
408 home vs Ohio State 14.78 9 6 3 5.84 -
415 away at Michigan St 17.48 9 8 1 -0.60 +
429 home vs Butler 17.72 9 7 2 2.90
Army pr = 20.83 rank = 23
opponents ave pr = 21.51 rank = 22
date opponent power score goal difference gain or
rating actual expected loss
408 away at Johns Hopkins 36.55 8 23 -15 -17.60 ++
506 home vs Massachusetts 24.09 8 16 -8 -1.38 ---
312 home vs Georgetown 26.71 6 11 -5 -4.00 -
318 away at Hobart 24.64 10 15 -5 -5.69
304 away at Cornell 24.65 6 13 -7 -5.70 -
331 away at Navy 22.56 11 13 -2 -3.61 +
421 home vs Hofstra 23.87 8 12 -4 -1.16 -
429 away at Rutgers 22.21 7 13 -6 -3.26 -
325 home vs Bucknell 16.08 15 11 4 6.63 -
411 home vs Lehigh 20.99 12 11 1 1.72
415 home vs Yale 20.31 12 5 7 2.40 ++
418 away at Holy Cross 9.82 21 4 17 9.13 ++
425 away at Colgate 17.07 20 14 6 1.89 +
502 away at Lafayette 11.66 21 12 9 7.29 +
Boston College pr = 16.70 rank = 37
opponents ave pr = 19.39 rank = 28
date opponent power score goal difference gain or
rating actual expected loss
308 home vs Brown 27.76 6 19 -13 -9.19 --
325 away at Massachusetts 24.09 4 13 -9 -9.26
401 away at Georgetown 26.71 5 23 -18 -11.88 --
430 home vs Hobart 24.64 8 10 -2 -6.07 ++
318 home vs Harvard 25.22 10 20 -10 -6.64 -
425 home vs Rutgers 22.21 6 10 -4 -3.64
412 away at Yale 20.31 11 12 -1 -5.48 +
329 home vs Holy Cross 9.82 13 2 11 8.76
405 home vs New Hampshire 12.78 15 14 1 5.80 -
414 home vs Michigan St 17.48 8 13 -5 1.10 --
415 away at Vermont 17.39 5 11 -6 -2.57 -
419 away at Providence 10.06 18 11 7 4.77
422 home vs Hartford 13.61 18 7 11 4.96 +
Brown pr = 27.76 rank = 9
opponents ave pr = 24.15 rank = 10
date opponent power score goal difference gain or
rating actual expected loss
401 away at Syracuse 30.91 12 13 -1 -5.02 +++
408 away at Princeton 28.31 6 8 -2 -2.42
430 home vs Maryland 30.36 8 11 -3 -0.72 --
325 away at Loyola 28.47 13 10 3 -2.58 +++
311 away at Duke 31.93 7 10 -3 -6.04 ++
308 away at Boston College 16.70 19 6 13 9.19 ++
318 away at Hofstra 23.87 9 10 -1 2.02 --
405 home vs Yale 20.31 12 8 4 9.33 --
412 away at Harvard 25.22 13 5 8 0.67 ++++
415 home vs Pennsylvania 19.11 22 13 9 10.53 -
419 away at New Hampshire 12.78 24 8 16 13.11 +
422 away at Dartmouth 21.35 21 9 12 4.54 +++
429 home vs Cornell 24.65 15 12 3 4.99 -
503 home vs Massachusetts 24.09 18 8 10 5.55 ++
Bucknell pr = 16.08 rank = 38
opponents ave pr = 16.70 rank = 40
date opponent power score goal difference gain or
rating actual expected loss
419 home vs Penn State 25.99 8 17 -9 -8.04 -
405 away at Towson State 24.51 4 13 -9 -10.31 +
325 away at Army 20.83 11 15 -4 -6.63 +
415 away at Lehigh 20.99 11 12 -1 -6.79 ++
311 home vs Michigan St 17.48 10 9 1 0.48
322 away at St Johns 7.58 21 5 16 6.62 +
329 home vs Canisius 15.15 13 10 3 2.80
401 home vs Holy Cross 9.82 17 4 13 8.13 +
408 home vs Radford 10.98 17 3 14 6.97 +
422 away at Colgate 17.07 8 17 -9 -2.87 --
426 away at Drexel 15.98 14 8 6 -1.78 ++
429 home vs Lafayette 11.66 11 5 6 6.29
502 away at Pennsylvania 19.11 8 9 -1 -4.91 +
Butler pr = 17.72 rank = 31
opponents ave pr = 21.08 rank = 24
date opponent power score goal difference gain or
rating actual expected loss
318 away at Loyola 28.47 5 20 -15 -12.62 -
225 away at Duke 31.93 4 19 -15 -16.08 +
415 away at North Carolina 30.36 5 21 -16 -14.52 -
315 away at Georgetown 26.71 5 11 -6 -10.86 ++
404 away at Notre Dame 26.10 4 7 -3 -10.26 +++
322 home vs Hobart 24.64 13 17 -4 -5.05 +
429 away at Air Force 18.75 7 9 -2 -2.90
305 home vs St Johns 7.58 17 2 15 12.01 +
312 away at Radford 10.98 14 8 6 4.87
325 home vs Michigan St 17.48 8 13 -5 2.12 --
331 home vs Ohio State 14.78 14 7 7 4.81 +
409 home vs Canisius 15.15 16 12 4 4.44
Canisius pr = 15.15 rank = 40
opponents ave pr = 17.44 rank = 39
date opponent power score goal difference gain or
rating actual expected loss
428 away at Duke 31.93 6 18 -12 -18.65 +++
401 away at Hobart 24.64 4 22 -18 -11.37 --
329 away at Bucknell 16.08 10 13 -3 -2.80
409 away at Butler 17.72 12 16 -4 -4.44
318 away at Mount St Mary s 11.75 11 9 2 1.53
322 home vs Michigan St 17.48 18 25 -7 -0.45 --
422 home vs Siena 5.12 24 8 16 11.91
430 home vs Ohio State 14.78 15 11 4 2.24
Colgate pr = 17.07 rank = 35
opponents ave pr = 18.39 rank = 31
date opponent power score goal difference gain or
rating actual expected loss
314 away at Duke 31.93 5 19 -14 -16.74 +
405 home vs Hobart 24.64 7 14 -7 -5.70 -
411 away at Cornell 24.65 10 14 -4 -9.46 ++
425 home vs Army 20.83 14 20 -6 -1.89 -
318 home vs Dartmouth 21.35 14 15 -1 -2.41 +
429 away at Lehigh 20.99 6 19 -13 -5.80 --
422 home vs Bucknell 16.08 17 8 9 2.87 ++
311 away at St Josephs 16.93 13 14 -1 -1.74
326 away at Stony Brook 17.68 9 10 -1 -2.49 +
329 home vs Siena 5.12 18 4 14 13.82
401 home vs Vermont 17.39 7 3 4 1.55 +
408 away at Lafayette 11.66 16 10 6 3.53 +
415 away at Holy Cross 9.82 12 8 4 5.37
Cornell pr = 24.65 rank = 14
opponents ave pr = 23.35 rank = 15
date opponent power score goal difference gain or
rating actual expected loss
408 away at Syracuse 30.91 13 24 -11 -8.13 --
422 home vs Princeton 28.31 9 8 1 -1.78 ++
318 home vs Maryland 30.36 12 20 -8 -3.84 --
429 away at Brown 27.76 12 15 -3 -4.99 +
418 away at Hobart 24.64 14 7 7 -1.87 ++++
304 home vs Army 20.83 13 6 7 5.70 +
311 away at Harvard 25.22 11 14 -3 -2.44
325 away at Yale 20.31 10 12 -2 2.47 --
329 home vs Delaware 20.16 16 14 2 6.37 --
401 home vs Pennsylvania 19.11 18 17 1 7.42 --
411 home vs Colgate 17.07 14 10 4 9.46 --
415 away at Dartmouth 21.35 17 12 5 1.42 ++
506 home vs Michigan St 17.48 14 6 8 9.05 -
Dartmouth pr = 21.35 rank = 21
opponents ave pr = 19.32 rank = 29
date opponent power score goal difference gain or
rating actual expected loss
429 away at Princeton 28.31 5 17 -12 -8.83 --
422 home vs Brown 27.76 9 21 -12 -4.54 ---
415 home vs Cornell 24.65 12 17 -5 -1.42 --
506 home vs Harvard 25.22 12 13 -1 -1.99 +
318 away at Colgate 17.07 15 14 1 2.41 -
325 away at Lehigh 20.99 12 11 1 -1.52 +
401 away at Stony Brook 17.68 15 5 10 1.80 ++
405 home vs Holy Cross 9.82 18 5 13 13.41
408 away at Pennsylvania 19.11 17 16 1 0.36
412 away at Providence 10.06 21 5 16 9.42 +
419 away at Yale 20.31 15 7 8 -0.84 +++
426 away at Vermont 17.39 9 7 2 2.08
503 home vs New Hampshire 12.78 15 4 11 10.45
Delaware pr = 20.16 rank = 25
opponents ave pr = 21.02 rank = 25
date opponent power score goal difference gain or
rating actual expected loss
426 home vs Princeton 28.31 7 19 -12 -6.28 ---
422 away at Loyola 28.47 6 19 -13 -10.19 --
415 away at Massachusetts 24.09 16 15 1 -5.81 +++
429 home vs Penn State 25.99 11 16 -5 -3.96 -
408 home vs Towson State 24.51 12 18 -6 -2.47 --
329 away at Cornell 24.65 14 16 -2 -6.37 ++
325 away at Navy 22.56 6 11 -5 -4.28
311 away at Hofstra 23.87 6 15 -9 -5.59 --
401 home vs Rutgers 22.21 8 13 -5 -0.18 --
226 away at Drexel 15.98 19 6 13 2.30 +++
304 home vs Yale 20.31 9 10 -1 1.72 -
318 home vs Fairfield 10.53 23 2 21 11.50 ++
321 home vs Hartford 13.61 15 6 9 8.42
503 away at Vermont 17.39 12 11 1 0.89
506 home vs New Hampshire 12.78 12 11 1 9.26 --
Drexel pr = 15.98 rank = 39
opponents ave pr = 15.88 rank = 44
date opponent power score goal difference gain or
rating actual expected loss
326 away at Penn State 25.99 13 18 -5 -11.89 ++
503 away at Hofstra 23.87 5 16 -11 -9.76 -
226 home vs Delaware 20.16 6 19 -13 -2.30 ---
426 home vs Bucknell 16.08 8 14 -6 1.78 --
318 home vs New Hampshire 12.78 8 9 -1 5.08 -
329 home vs Villanova 18.02 11 14 -3 -0.16 -
401 home vs Hartford 13.61 12 13 -1 4.24 -
405 away at St Johns 7.58 17 8 9 6.52
408 home vs UMBC 19.74 12 11 1 -1.88 +
415 home vs Lafayette 11.66 15 4 11 6.20 +
419 home vs Fairfield 10.53 13 4 9 7.33
429 home vs Marist 9.09 14 8 6 8.77 -
506 away at Vermont 17.39 9 15 -6 -3.28 -
Duke pr = 31.93 rank = 2
opponents ave pr = 24.96 rank = 8
date opponent power score goal difference gain or
rating actual expected loss
415 home vs Virginia 31.32 13 15 -2 2.48 ---
421 home vs Virginia 31.32 17 10 7 2.48 +++
304 away at Maryland 30.36 6 8 -2 -0.31 --
225 home vs Butler 17.72 19 4 15 16.08 -
308 home vs UMBC 19.74 16 5 11 14.06 --
311 home vs Brown 27.76 10 7 3 6.04 --
314 home vs Colgate 17.07 19 5 14 16.74 -
318 home vs Navy 22.56 11 9 2 11.24 -----
325 away at Georgetown 26.71 14 9 5 3.34 +
329 home vs North Carolina 30.36 8 13 -5 3.44 ------
401 home vs Harvard 25.22 13 11 2 8.58 ----
405 home vs Massachusetts 24.09 9 8 1 9.71 -----
409 away at Hobart 24.64 17 7 10 5.41 +++
423 away at North Carolina 30.36 14 6 8 -0.31 ++++++
428 home vs Canisius 15.15 18 6 12 18.65 ---
Fairfield pr = 10.53 rank = 47
opponents ave pr = 13.40 rank = 50
date opponent power score goal difference gain or
rating actual expected loss
315 away at Loyola 28.47 3 16 -13 -19.81 ++
318 away at Delaware 20.16 2 23 -21 -11.50 --
419 away at Drexel 15.98 4 13 -9 -7.33
314 away at Radford 10.98 5 7 -2 -2.32
401 away at Marist 9.09 13 17 -4 -0.44
405 away at Lafayette 11.66 9 16 -7 -3.01 -
408 home vs VMI 18.30 8 13 -5 -5.89
412 home vs Holy Cross 9.82 11 6 5 2.59
414 away at Hartford 13.61 10 14 -4 -4.96
422 home vs St Johns 7.58 18 10 8 4.83
429 away at Siena 5.12 13 6 7 3.53
502 home vs Providence 10.06 15 10 5 2.35
Georgetown pr = 26.71 rank = 10
opponents ave pr = 21.72 rank = 20
date opponent power score goal difference gain or
rating actual expected loss
304 home vs Syracuse 30.91 8 13 -5 -2.32 --
429 home vs Loyola 28.47 8 16 -8 0.12 ----
325 home vs Duke 31.93 9 14 -5 -3.34 -
308 home vs Mount St Mary s 11.75 23 3 20 16.83 +
312 away at Army 20.83 11 6 5 4.00 +
315 home vs Butler 17.72 11 5 6 10.86 --
318 home vs St Josephs 16.93 16 4 12 11.65
329 home vs Air Force 18.75 16 2 14 9.83 ++
401 home vs Boston College 16.70 23 5 18 11.88 ++
408 away at Villanova 18.02 12 9 3 6.81 --
412 away at Navy 22.56 14 13 1 2.27 -
415 home vs Hofstra 23.87 17 6 11 4.72 +++
422 away at Hobart 24.64 9 12 -3 0.19 --
506 home vs Lehigh 20.99 15 5 10 7.59 +
Hartford pr = 13.61 rank = 42
opponents ave pr = 13.83 rank = 47
date opponent power score goal difference gain or
rating actual expected loss
410 home vs Hofstra 23.87 5 10 -5 -8.38 +
321 away at Delaware 20.16 6 15 -9 -8.42
422 away at Boston College 16.70 7 18 -11 -4.96 -
401 away at Drexel 15.98 13 12 1 -4.24 +
414 home vs Fairfield 10.53 14 10 4 4.96
318 away at St Johns 7.58 11 9 2 4.16
329 home vs New Hampshire 12.78 11 6 5 2.71
405 home vs Stony Brook 17.68 11 16 -5 -2.19 -
412 home vs Vermont 17.39 5 11 -6 -1.90 -
417 home vs St Josephs 16.93 7 9 -2 -1.44
420 home vs Holy Cross 9.82 12 11 1 5.67 -
426 home vs Marist 9.09 18 11 7 6.40
502 away at Siena 5.12 19 3 16 6.61 +
506 away at Providence 10.06 12 11 1 1.68
Harvard pr = 25.22 rank = 13
opponents ave pr = 22.54 rank = 17
date opponent power score goal difference gain or
rating actual expected loss
415 away at Princeton 28.31 6 11 -5 -4.96
401 away at Duke 31.93 11 13 -2 -8.58 ++++
412 home vs Brown 27.76 5 13 -8 -0.67 ----
419 home vs Massachusetts 24.09 6 8 -2 3.01 --
408 away at Notre Dame 26.10 10 15 -5 -2.76 -
311 home vs Cornell 24.65 14 11 3 2.44
318 away at Boston College 16.70 20 10 10 6.64 +
325 home vs Pennsylvania 19.11 21 5 16 7.98 +++
405 away at Vermont 17.39 10 8 2 5.95 --
422 home vs Yale 20.31 18 7 11 6.79 ++
426 home vs New Hampshire 12.78 21 4 17 14.32 +
506 away at Dartmouth 21.35 13 12 1 1.99 -
Hobart pr = 24.64 rank = 15
opponents ave pr = 24.03 rank = 11
date opponent power score goal difference gain or
rating actual expected loss
412 home vs Syracuse 30.91 17 18 -1 -4.39 ++
506 away at Princeton 28.31 9 15 -6 -5.54
429 away at Maryland 30.36 12 21 -9 -7.59 -
409 home vs Duke 31.93 7 17 -10 -5.41 ---
422 home vs Georgetown 26.71 12 9 3 -0.19 ++
325 away at Notre Dame 26.10 7 10 -3 -3.34
415 away at Penn State 25.99 13 12 1 -3.23 ++
318 home vs Army 20.83 15 10 5 5.69
322 away at Butler 17.72 17 13 4 5.05 -
401 home vs Canisius 15.15 22 4 18 11.37 ++
405 away at Colgate 17.07 14 7 7 5.70 +
418 home vs Cornell 24.65 7 14 -7 1.87 ----
430 away at Boston College 16.70 10 8 2 6.07 --
Hofstra pr = 23.87 rank = 18
opponents ave pr = 21.70 rank = 21
date opponent power score goal difference gain or
rating actual expected loss
426 home vs Johns Hopkins 36.55 11 15 -4 -10.81 ++++
407 home vs Loyola 28.47 7 15 -8 -2.72 ---
318 home vs Brown 27.76 10 9 1 -2.02 ++
331 home vs Massachusetts 24.09 5 11 -6 1.66 ---
415 away at Georgetown 26.71 6 17 -11 -4.72 ---
311 home vs Delaware 20.16 15 6 9 5.59 ++
325 home vs Vermont 17.39 11 10 1 8.35 --
402 home vs New Hampshire 12.78 21 9 12 12.97
410 away at Hartford 13.61 10 5 5 8.38 -
412 away at St Josephs 16.93 19 3 16 5.06 +++
421 away at Army 20.83 12 8 4 1.16 +
429 home vs Yale 20.31 10 9 1 5.43 --
503 home vs Drexel 15.98 16 5 11 9.76 +
506 away at Rutgers 22.21 11 14 -3 -0.22 -
Holy Cross pr = 9.82 rank = 49
opponents ave pr = 14.95 rank = 46
date opponent power score goal difference gain or
rating actual expected loss
418 home vs Army 20.83 4 21 -17 -9.13 --
405 away at Dartmouth 21.35 5 18 -13 -13.41
408 home vs Lehigh 20.99 3 15 -12 -9.29 -
329 away at Boston College 16.70 2 13 -11 -8.76
401 away at Bucknell 16.08 4 17 -13 -8.13 -
415 home vs Colgate 17.07 8 12 -4 -5.37
412 away at Fairfield 10.53 6 11 -5 -2.59
420 away at Hartford 13.61 11 12 -1 -5.67 +
308 away at VMI 18.30 11 13 -2 -10.36 +
323 home vs New Hampshire 12.78 10 11 -1 -1.08
325 away at St Josephs 16.93 9 15 -6 -8.99 +
410 home vs Siena 5.12 12 4 8 6.57
422 home vs Villanova 18.02 7 24 -17 -6.32 --
426 home vs Providence 10.06 10 12 -2 1.64
430 away at Marist 9.09 7 8 -1 -1.15
505 away at Lafayette 11.66 8 7 1 -3.72 +
Johns Hopkins pr = 36.55 rank = 1
opponents ave pr = 26.70 rank = 1
date opponent power score goal difference gain or
rating actual expected loss
318 away at Syracuse 30.91 14 13 1 3.77 --
325 home vs Virginia 31.32 22 13 9 7.11 ++
304 home vs Princeton 28.31 15 14 1 10.12 ------
311 home vs Rutgers 22.21 16 5 11 16.22 ---
401 away at North Carolina 30.36 13 9 4 4.32
408 home vs Army 20.83 23 8 15 17.60 --
415 away at Maryland 30.36 16 15 1 4.31 ---
422 home vs Navy 22.56 16 8 8 15.87 -----
426 away at Hofstra 23.87 15 11 4 10.81 ----
429 away at Towson State 24.51 24 13 11 10.17 +
506 home vs Loyola 28.47 12 11 1 9.96 ------
Lafayette pr = 11.66 rank = 45
opponents ave pr = 15.92 rank = 42
date opponent power score goal difference gain or
rating actual expected loss
325 away at Penn State 25.99 4 18 -14 -16.21 +
502 home vs Army 20.83 12 21 -9 -7.29 -
401 away at Lehigh 20.99 6 17 -11 -11.20
429 away at Bucknell 16.08 5 11 -6 -6.29
408 home vs Colgate 17.07 10 16 -6 -3.53 -
415 away at Drexel 15.98 4 15 -11 -6.20 -
405 home vs Fairfield 10.53 16 9 7 3.01 +
505 home vs Holy Cross 9.82 7 8 -1 3.72 -
329 home vs Pennsylvania 19.11 6 19 -13 -5.57 --
412 home vs Villanova 18.02 7 11 -4 -4.48
419 away at St Johns 7.58 17 11 6 2.20
422 away at Marist 9.09 16 15 1 0.69
Lehigh pr = 20.99 rank = 22
opponents ave pr = 18.31 rank = 32
date opponent power score goal difference gain or
rating actual expected loss
314 away at North Carolina 30.36 11 12 -1 -11.25 +++++
506 away at Georgetown 26.71 5 15 -10 -7.59 -
411 away at Army 20.83 11 12 -1 -1.72
325 home vs Dartmouth 21.35 11 12 -1 1.52 -
311 away at VMI 18.30 12 15 -3 0.81 - 318 home vs UMBC 19.74 10 11 -1 3.13 --
401 home vs Lafayette 11.66 17 6 11 11.20
405 home vs St Josephs 16.93 12 5 7 5.93
408 away at Holy Cross 9.82 15 3 12 9.29 +
415 home vs Bucknell 16.08 12 11 1 6.79 --
419 home vs Mount St Mary s 11.75 15 4 11 11.12
422 away at Stony Brook 17.68 13 11 2 1.44
426 away at Villanova 18.02 8 7 1 1.09
429 home vs Colgate 17.07 19 6 13 5.80 ++
Loyola pr = 28.47 rank = 7
opponents ave pr = 23.86 rank = 14
date opponent power score goal difference gain or
rating actual expected loss
418 home vs Syracuse 30.91 13 23 -10 -0.57 ------
506 away at Johns Hopkins 36.55 11 12 -1 -9.96 ++++++
308 home vs Michigan St 17.48 15 1 14 12.87 +
311 away at North Carolina 30.36 13 12 1 -3.77 +++
315 home vs Fairfield 10.53 16 3 13 19.81 --
318 home vs Butler 17.72 20 5 15 12.62 +
325 home vs Brown 27.76 10 13 -3 2.58 ---
401 home vs Towson State 24.51 16 8 8 5.84 +
407 away at Hofstra 23.87 15 7 8 2.72 +++
414 away at UMBC 19.74 21 5 16 6.85 ++++
422 home vs Delaware 20.16 19 6 13 10.19 ++
429 away at Georgetown 26.71 16 8 8 -0.12 ++++
Marist pr = 9.09 rank = 50
opponents ave pr = 12.71 rank = 52
date opponent power score goal difference gain or
rating actual expected loss
429 away at Drexel 15.98 8 14 -6 -8.77 +
401 home vs Fairfield 10.53 17 13 4 0.44
426 away at Hartford 13.61 11 18 -7 -6.40
430 home vs Holy Cross 9.82 8 7 1 1.15
422 home vs Lafayette 11.66 15 16 -1 -0.69
313 away at Mount St Mary s 11.75 7 13 -6 -4.53
316 away at Radford 10.98 6 13 -7 -3.76
318 away at VMI 18.30 8 15 -7 -11.09 +
320 home vs New Hampshire 12.78 10 11 -1 -1.81
322 away at St Josephs 16.93 9 20 -11 -9.71
325 away at Providence 10.06 15 12 3 -2.84 +
408 home vs Siena 5.12 21 12 9 5.85
419 away at Stony Brook 17.68 1 18 -17 -10.46 -
Michigan St pr = 17.48 rank = 33
opponents ave pr = 18.47 rank = 30
date opponent power score goal difference gain or
rating actual expected loss
308 away at Loyola 28.47 1 15 -14 -12.87 -
429 home vs Notre Dame 26.10 6 13 -7 -6.75
506 away at Cornell 24.65 6 14 -8 -9.05 +
415 home vs Air Force 18.75 8 9 -1 0.60 -
414 away at Boston College 16.70 13 8 5 -1.10 ++
311 away at Bucknell 16.08 9 10 -1 -0.48
325 away at Butler 17.72 13 8 5 -2.12 ++
322 away at Canisius 15.15 25 18 7 0.45 ++
304 away at Pennsylvania 19.11 8 13 -5 -3.51 -
318 home vs Villanova 18.02 7 6 1 1.33
401 home vs Mount St Mary s 11.75 14 8 6 7.60
415 away at New Hampshire 12.78 10 9 1 2.82 -
405 home vs Ohio State 14.78 11 7 4 4.57
Maryland pr = 30.36 rank = 5
opponents ave pr = 25.64 rank = 4
date opponent power score goal difference gain or
rating actual expected loss
401 away at Virginia 31.32 11 12 -1 -2.84 ++
415 home vs Johns Hopkins 36.55 15 16 -1 -4.31 +++
225 away at Villanova 18.02 15 6 9 10.47 -
304 home vs Duke 31.93 8 6 2 0.31 ++
311 away at Towson State 24.51 6 5 1 3.98 --
318 away at Cornell 24.65 20 12 8 3.84 ++
321 home vs Radford 10.98 26 3 23 21.26 +
325 home vs North Carolina 30.36 13 12 1 1.88 -
408 away at Navy 22.56 19 11 8 5.93 +
421 away at North Carolina 30.36 9 14 -5 -1.87 --
429 home vs Hobart 24.64 21 12 9 7.59 +
430 away at Brown 27.76 11 8 3 0.72 ++
506 home vs UMBC 19.74 19 14 5 12.50 ---
Massachusetts pr = 24.09 rank = 17
opponents ave pr = 23.99 rank = 12
date opponent power score goal difference gain or
rating actual expected loss
429 home vs Syracuse 30.91 7 13 -6 -4.94 -
319 away at Virginia 31.32 11 13 -2 -9.11 ++++
405 away at Duke 31.93 8 9 -1 -9.71 +++++
503 away at Brown 27.76 8 18 -10 -5.55 --
325 home vs Boston College 16.70 13 4 9 9.26
331 away at Hofstra 23.87 11 5 6 -1.66 +++
412 away at New Hampshire 12.78 19 5 14 9.44 +
415 home vs Delaware 20.16 15 16 -1 5.81 ---
419 away at Harvard 25.22 8 6 2 -3.01 ++
422 home vs Notre Dame 26.10 10 9 1 -0.14 +
426 away at Yale 20.31 6 2 4 1.90 +
506 away at Army 20.83 16 8 8 1.38 +++
Mount St Mary s pr = 11.75 rank = 44
opponents ave pr = 15.59 rank = 45
date opponent power score goal difference gain or
rating actual expected loss
308 away at Georgetown 26.71 3 23 -20 -16.83 -
419 away at Lehigh 20.99 4 15 -11 -11.12
318 home vs Canisius 15.15 9 11 -2 -1.53
313 home vs Marist 9.09 13 7 6 4.53
