Shown below are the CoSIDA (College Sports Information Directors of America) Academic All-America and Academic All-District men's and women's lacrosse players who were selected for the At-Large Teams in the university and college divisions.
| CoSIDA Men's Academic All-Americans: University Division |
| Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 2nd | Tim DeBlois | Cornell | Sr. | Fayetteville, NY | 3.91 | Economics |
| 3rd | Chris Watson | Johns Hopkins | Jr. | Yorktown, NY | 3.69 | Inter. Studies/Poli. Sci. |
| CoSIDA Men's Academic All-Americans: College Division |
| Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1st | Brian Lalli | Stevens | Sr. | Cranbury, NJ | 3.90 | Business & Technology |
| 2nd | Aaron Quku | Keuka | Sr. | Newark, NY | 4.00 | Spec. & Elem. Educ. |
| CoSIDA Women's Academic All-Americans: University Division |
| Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1st | Laurie Bean | Drexel | Sr. | Royersford, PA | 4.00 | Commerce & Engineering |
| 1st | Naomi Campano | Mt. St. Mary's | Sr. | Schnecksville, PA | 3.98 | Political Science |
| 2nd | Gail Decker | James Madison | Sr. | Baltimore, MD | 3.49 | Speech Communications |
| 3rd | Courtney Koester | Northwestern | Sr. | Richmond, IN | 3.83 | Computer Engineering |
| CoSIDA Women's Academic All-Americans: College Division |
| Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1st | Page Heath | Shippensburg | Sr. | Bel Air, MD | 3.94 | Accounting |
| 1st | Liz Martin | Amherst | Sr. | Baltimore, MD | 3.79 | Economics |
| 1st | Shannon Pizzingrilli | W. New England | Sr. | E. Rochester, NY | 3.95 | Finance |
| 1st | Katie Wagenblast | C. of New Jersey | Sr. | Toms River, NJ | 3.88 | Elem. Ed. & Psych. |
| 2nd | Kelly Albin | UC Davis | Sr. | Fort Bragg, CA | 3.95 | Food Science |
| 2nd | Rebecca Dodson | Notre Dame (MD) | Sr. | Freeland, MD | 3.96 | Biology |
| 3rd | Lauren Frisch | Cortland | Jr. | Nanuet, NY | 3.99 | Spec. & Elem. Educ. |
| 3rd | Rebecca Splain | William Smith | Sr. | Middlebury, VT | 3.81 | Chem. & English |
| CoSIDA Men's Academic All-District: University Division |
| Dist. | Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1 | 1st | Tim DeBlois | Cornell | Sr. | Fayetteville, NY | 3.91 | Economics |
| 1 | 1st | Mark Rotella | Providence | Jr. | Smithtown, NY | 3.94 | Mathematics |
| 1 | 2nd | Greg Rommel | Syracuse | So. | Syracuse, NY | 3.83 | Bioengineering |
| 2 | 1st | Ryan Goodman | Bucknell | Jr. | Franklin Lakes, NJ | 3.80 | Electrical Eng. |
| 2 | 1st | Chris Watson | Johns Hopkins | Jr. | Yorktown, NY | 3.69 | Inter. Studies/Poli. Sci. |
| 2 | 2nd | Jason Doneger | Princeton | Jr. | Hewlett, NY | 3.54 | Politics |
| 2 | 2nd | David Willard | Princeton | Jr. | St. Louis, MO | 3.84 | East Asian Studies |
| 2 | 2nd | Peter LeSueur | Johns Hopkins | Jr. | Garden City, NY | 3.65 | Political Science |
| 5 | | Stewart Crosland | Notre Dame | Sr. | Bethesda, MD | 3.57 | Mgt. Entrepre./History |
| CoSIDA Men's Academic All-District: College Division |
| Dist. | Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1 | 1st | Aaron Quku | Keuka | Sr. | Newark, NY | 4.00 | Spec. & Elem. Educ. |
| 1 | 2nd | Chris Pisciotta | Bryant | Jr. | Floral Park, NY | 3.73 | Accounting |
| 1 | 2nd | Lucas Ruglis | RPI | Sr. | Orchard Park, NY | 3.58 | Mgmt. & Finance |
| 1 | 2nd | Brian Weil | Ithaca | Jr. | Amherst, NY | 3.50 | Clin. Exer. Sci. |
| 2 | 1st | Brian Lalli | Stevens | Sr. | Cranbury, NJ | 3.90 | Business & Technology |
| 2 | 2nd | Matt Copeland | McDaniel | So. | Westminster, MD | 3.94 | Biology |
| 2 | 2nd | Mike Fischette | Haverford | Sr. | Pittsburgh, PA | 3.68 | English |
| 2 | 2nd | Ian Loper | McDaniel | Jr. | Finksburg, MD | 3.96 | Biology |
| 2 | 2nd | Richard Yost | Washington | Sr. | Westminster, MD | 3.40 | American Studies |
| 4 | | Jeremy Martinich | Kenyon | Sr. | Bay Shore, NY | 3.72 | Environmental Sci. |
| 4 | | Courter Shimeall | Wooster | So. | Worthington, OH | 3.89 | Classical Studies |
| CoSIDA Women's Academic All-District: University Division |
| Dist. | Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1 | 1st | Laura Spaulding | St. Bonaventure | Sr. | Horseheads, NY | 3.89 | Accounting |
| 1 | 2nd | Nora Jacquette | Manhattan | Sr. | Ambler, PA | 3.83 | Communication |
| 1 | 2nd | Kristin Kohl | St. Bonaventure | Jr. | Liverpool, NY | 3.96 | Elem. Education |
| 1 | 2nd | Adie Moll | Columbia | Sr. | Berwyn, PA | 3.66 | Neurosci. & Behavior |
| 2 | | Laurie Bean | Drexel | Sr. | Royersford, PA | 4.00 | Commerce & Engineering |
| 2 | | Naomi Campano | Mt. St. Mary's | Sr. | Schnecksville, PA | 3.98 | Political Science |
| 2 | | Kristina Rohall | Duquesne | Sr. | West Chester, PA | 3.95 | Journalism |
| 3 | 1st | Gail Decker | James Madison | Sr. | Baltimore, MD | 3.49 | Speech Communications |
| 5 | | Courtney Koester | Northwestern | Sr. | Richmond, IN | 3.83 | Computer Engineering |
| CoSIDA Women's Academic All-District: College Division |
| Dist. | Team | Player | School | Yr. | Hometown | GPA | Major(s) |
| 1 | 1st | Nadia Dovi | Hamilton | Sr. | Cortland, NY | 3.90 | Psychology |
| 1 | 1st | Lauren Frisch | Cortland | Jr. | Nanuet, NY | 3.99 | Spec. & Elem. Educ. |
| 1 | 1st | Liz Martin | Amherst | Sr. | Baltimore, MD | 3.79 | Economics |
| 1 | 1st | Shannon Pizzingrilli | W. New England | Sr. | E. Rochester, NY | 3.95 | Finance |
| 1 | 1st | Rebecca Splain | William Smith | Sr. | Middlebury, VT | 3.81 | Chem. & English |
| 1 | 2nd | Cathy Berei | Plymouth State | Sr. | Trenton, NJ | 3.71 | Physical Education |
| 1 | 2nd | Jessica Cernate | St. John Fisher | Sr. | Frankfort, IL | 3.79 | Biology, Sociology |
| 1 | 2nd | Kathleen Messuri | Curry | Sr. | Arlington, MA | 3.86 | Elem. Education |
| 2 | 1st | Page Heath | Shippensburg | Sr. | Bel Air, MD | 3.94 | Accounting |
| 2 | 1st | Katie Wagenblast | C. of New Jersey | Sr. | Toms River, NJ | 3.88 | Elem. Ed. & Psych. |
| 2 | 2nd | Morgan Lang | Rowan | Sr. | Cherry Hill, NJ | 3.89 | Tchr. Handicapped |
| 2 | 2nd | Erin Patterson | Widener | Sr. | Exton, PA | 3.89 | Sports Management |
| 2 | 2nd | Kate Pierangeli | Scranton | Sr. | Springfield, PA | 3.72 | Communication |
| 3 | 1st | Joanna Perini | Washington & Lee | Sr. | Huntington, NY | 3.56 | Psych., Publ. Pol. |
| 3 | 2nd | Kitt Murphy | Washington & Lee | Jr. | New York, NY | 3.73 | Russian |
| 8 | | Kelly Albin | UC Davis | Sr. | Fort Bragg, CA | 3.95 | Food Science |
|