Conference power ratings were calculated as the average PR of the teams in the conference. This approach was used originally, but in some years a "pure" conference PR was computed by including only non-conference games and treating conferences as teams. The pure approach can yield anomalous results toward the middle and bottom of the pack, so the average PR method was employed. With either method, many conferences are closely grouped, and one cannot make much of small diffences. The records shown are those for non-conference games. Independents are included as a conference but are obviously not.
| Men's Division I |
| Rank | Conference | PR | W | L | Pct. |
| 1 | ACC | 98.45 | 37 | 10 | 0.787 |
| 2 | Ivy League | 95.94 | 33 | 21 | 0.611 |
| 3 | Big East | 95.39 | 36 | 27 | 0.571 |
| 4 | ECAC | 94.87 | 30 | 26 | 0.536 |
| 5 | Colonial | 94.45 | 28 | 26 | 0.519 |
| 6 | America East | 94.40 | 27 | 27 | 0.500 |
| 7 | Patriot | 94.11 | 25 | 32 | 0.439 |
| 8 | Northeast | 91.85 | 19 | 31 | 0.380 |
| 9 | Metro Atlantic | 91.33 | 16 | 41 | 0.281 |
| 10 | Independent | 89.28 | 14 | 24 | 0.368 |
| Men's Division II |
| Rank | Conference | PR | W | L | Pct. |
| 1 | East Coast | 85.40 | 32 | 11 | 0.744 |
| 2 | Carolinas | 84.05 | 28 | 21 | 0.571 |
| 3 | Northeast 10 | 84.00 | 18 | 21 | 0.462 |
| 4 | Deep South | 82.87 | 22 | 24 | 0.478 |
| 5 | WILA | 77.71 | 0 | 20 | 0.000 |
| 6 | Independent | 70.62 | 0 | 3 | 0.000 |
| Men's Division III |
| Rank | Conference | PR | W | L | Pct. |
| 1 | NESCAC | 87.81 | 44 | 10 | 0.815 |
| 2 | Liberty | 86.54 | 39 | 20 | 0.661 |
| 3 | Centennial | 85.62 | 38 | 23 | 0.623 |
| 4 | Empire 8 | 85.49 | 54 | 20 | 0.730 |
| 5 | SUNYAC | 85.47 | 30 | 30 | 0.500 |
| 6 | Capital | 84.43 | 44 | 28 | 0.611 |
| 7 | Old Dominion | 84.24 | 43 | 24 | 0.642 |
| 8 | Landmark | 82.99 | 36 | 26 | 0.581 |
| 9 | North Coast | 82.90 | 36 | 21 | 0.632 |
| 10 | Commonwealth | 80.66 | 34 | 31 | 0.523 |
| 11 | Little East | 80.34 | 39 | 26 | 0.600 |
| 12 | Pilgrim | 79.45 | 21 | 35 | 0.375 |
| 13 | Middle Atlantic | 78.35 | 22 | 33 | 0.400 |
| 14 | CSAC | 77.68 | 23 | 37 | 0.383 |
| 15 | Skyline | 75.65 | 22 | 36 | 0.379 |
| 16 | Midwest | 75.42 | 33 | 23 | 0.589 |
| 17 | NEAC | 73.20 | 17 | 36 | 0.321 |
| 18 | SCAC | 71.90 | 14 | 32 | 0.304 |
| 19 | Independent | 70.80 | 48 | 105 | 0.314 |
| 20 | Great Northeast | 68.23 | 19 | 36 | 0.345 |
| 21 | North Atlantic | 66.02 | 8 | 32 | 0.200 |
| Women's Division I |
| Rank | Conference | PR | W | L | Pct. |
| 1 | Atlantic Coast | 95.02 | 60 | 13 | 0.822 |
| 2 | Amer. Lac. Conf | 94.56 | 52 | 17 | 0.754 |
| 3 | Ivy League | 90.50 | 33 | 32 | 0.508 |
| 4 | Big East | 90.00 | 42 | 35 | 0.545 |
| 5 | Colonial | 89.02 | 35 | 39 | 0.473 |
| 6 | America East | 88.36 | 37 | 35 | 0.514 |
| 7 | Patriot League | 85.99 | 31 | 41 | 0.431 |
| 8 | Atlantic 10 | 85.48 | 35 | 41 | 0.461 |
| 9 | MPSF | 85.32 | 27 | 38 | 0.415 |
| 10 | Metro Atlantic | 82.25 | 27 | 38 | 0.415 |
| 11 | Northeast | 79.39 | 22 | 51 | 0.301 |
| 12 | NLC | 79.02 | 22 | 43 | 0.338 |
| Women's Division II |
| Rank | Conference | PR | W | L | Pct. |
| 1 | Northeast 10 | 69.00 | 31 | 18 | 0.633 |
| 2 | PSAC | 68.79 | 49 | 17 | 0.742 |
| 3 | East Coast | 65.00 | 34 | 33 | 0.507 |
| 4 | Carolinas | 63.89 | 22 | 38 | 0.367 |
| 5 | CACC | 61.06 | 7 | 21 | 0.250 |
| 6 | WILA | 58.77 | 6 | 9 | 0.400 |
| 7 | Independent | 56.15 | 22 | 40 | 0.355 |
| 8 | NAIA NWLL | 52.63 | 9 | 4 | 0.692 |
| Women's Division III |
| Rank | Conference | PR | W | L | Pct. |
| 1 | NESCAC | 83.18 | 58 | 9 | 0.866 |
| 2 | Centennial | 78.01 | 49 | 28 | 0.636 |
| 3 | Liberty League | 77.73 | 31 | 35 | 0.470 |
| 4 | Landmark | 77.37 | 36 | 21 | 0.632 |
| 5 | SUNYAC | 76.51 | 56 | 29 | 0.659 |
| 6 | Empire Eight | 75.61 | 38 | 30 | 0.559 |
| 7 | Capital | 74.05 | 45 | 29 | 0.608 |
| 8 | SCIAC | 73.13 | 26 | 15 | 0.634 |
| 9 | NEWMAC | 72.97 | 29 | 35 | 0.453 |
| 10 | North Coast | 69.49 | 33 | 25 | 0.569 |
| 11 | Middle Atlantic | 69.04 | 28 | 30 | 0.483 |
| 12 | Old Dominion | 68.53 | 28 | 43 | 0.394 |
| 13 | Little East | 67.02 | 27 | 36 | 0.429 |
| 14 | SCAC | 66.34 | 26 | 13 | 0.667 |
| 15 | Comm. Coast | 65.60 | 31 | 39 | 0.443 |
| 16 | NEWLA | 63.38 | 34 | 27 | 0.557 |
| 17 | Skyline | 62.68 | 15 | 32 | 0.319 |
| 18 | USA South Atl. | 62.36 | 23 | 25 | 0.479 |
| 19 | Independent | 60.62 | 67 | 87 | 0.435 |
| 20 | Midwest | 60.48 | 16 | 33 | 0.327 |
| 21 | Great Northeast | 58.48 | 23 | 29 | 0.442 |
| 22 | CSAC | 57.56 | 15 | 45 | 0.250 |
| 23 | North Atlantic | 56.20 | 7 | 18 | 0.280 |
| 24 | NEAC | 54.14 | 10 | 38 | 0.208 |
|