| Men's Division II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Record | Power Ratings | PR Rank | ||||||
| 2011 | 2012 | Change | 2011 | 2012 | Change | 2011 | 2012 | Change | |
| Wheeling Jesuit | 4-10 | 8-8 | 0.214 | 80.30 | 85.16 | 9.13 | 31 | 15 | 16 |
| Dominican U. | 5-8 | 6-5 | 0.161 | 79.06 | 84.07 | 9.53 | 33 | 22 | 11 |
| Colorado Mesa | 4-7 | 9-4 | 0.329 | 77.08 | 82.22 | 9.97 | 37 | 29 | 8 |
| Saint Anselm | 3-11 | 8-7 | 0.319 | 81.52 | 84.96 | 6.34 | 25 | 17 | 8 |
| Chestnut Hill | 5-7 | 8-6 | 0.155 | 83.08 | 85.44 | 4.16 | 21 | 14 | 7 |
| Franklin Pierce | 2-10 | 6-6 | 0.333 | 79.41 | 83.15 | 7.11 | 32 | 27 | 5 |
| Florida Southern | 7-6 | 10-6 | 0.087 | 84.13 | 85.62 | 2.42 | 18 | 13 | 5 |
| Dowling | 11-3 | 13-2 | 0.081 | 88.42 | 90.96 | 3.98 | 6 | 2 | 4 |
| Saint Michael's | 10-5 | 11-5 | 0.021 | 86.21 | 88.10 | 2.97 | 12 | 8 | 4 |
| Seton Hill | 7-7 | 12-4 | 0.250 | 85.81 | 87.59 | 2.80 | 13 | 9 | 4 |
| Adams State | 1-8 | 4-8 | 0.222 | 75.57 | 78.63 | 6.20 | 40 | 37 | 3 |
| Saint Leo | 5-8 | 6-7 | 0.077 | 81.03 | 83.78 | 5.09 | 27 | 24 | 3 |
| Lake Erie | 5-7 | 7-7 | 0.083 | 82.31 | 84.61 | 4.12 | 23 | 20 | 3 |
| NYIT | 10-4 | 13-3 | 0.098 | 87.30 | 88.38 | 1.34 | 10 | 7 | 3 |
| Pace | 5-9 | 5-10 | -0.024 | 80.87 | 82.83 | 3.62 | 29 | 28 | 1 |
| Merrimack | 11-6 | 13-3 | 0.165 | 87.98 | 88.75 | 0.69 | 7 | 6 | 1 |
| Lenoir-Rhyne | 4-10 | 5-10 | 0.048 | 78.62 | 81.11 | 4.83 | 34 | 34 | 0 |
| Rollins | 2-10 | 3-12 | 0.033 | 78.28 | 80.71 | 4.75 | 35 | 35 | 0 |
| Adelphi | 16-3 | 13-3 | -0.030 | 88.90 | 89.85 | 0.94 | 5 | 5 | 0 |
| Mercyhurst | 14-2 | 13-1 | 0.054 | 90.50 | 90.66 | -0.71 | 3 | 3 | 0 |
| Limestone | 15-2 | 17-2 | 0.012 | 91.90 | 91.90 | -1.14 | 1 | 1 | 0 |
| Catawba | 12-4 | 14-3 | 0.074 | 85.24 | 84.98 | -0.99 | 15 | 16 | -1 |
| Queens U. of Charlotte | 8-5 | 8-6 | -0.044 | 84.57 | 84.68 | -0.23 | 17 | 19 | -2 |
| Le Moyne | 12-2 | 17-1 | 0.087 | 91.19 | 90.51 | -2.35 | 2 | 4 | -2 |
| Pfeiffer | 10-6 | 12-6 | 0.042 | 87.68 | 86.58 | -2.80 | 9 | 11 | -2 |
| Mars Hill | 11-4 | 11-3 | 0.052 | 87.89 | 86.67 | -3.05 | 8 | 10 | -2 |
| Shorter | 0-1 | 2-8 | 0.200 | 70.51 | 73.39 | 6.35 | 42 | 45 | -3 |
| Molloy | 5-10 | 7-9 | 0.104 | 83.69 | 83.86 | -0.03 | 19 | 23 | -4 |
| Bentley | 7-7 | 5-9 | -0.143 | 85.62 | 84.70 | -2.27 | 14 | 18 | -4 |
| S. New Hampshire | 3-9 | 3-11 | -0.036 | 81.33 | 81.76 | 0.69 | 26 | 31 | -5 |
| Lees-McRae | 0-10 | 1-10 | 0.091 | 75.84 | 74.44 | -2.22 | 39 | 44 | -5 |
| American International | 1-13 | 0-14 | -0.071 | 78.21 | 76.18 | -3.64 | 36 | 41 | -5 |
| Ohio Valley | 0-2 | 0-7 | 0.000 | 70.73 | 64.62 | -10.60 | 41 | 46 | -5 |
| C.W. Post | 16-2 | 6-6 | -0.389 | 89.45 | 86.18 | -7.06 | 4 | 12 | -8 |
| Belmont Abbey | 5-7 | 5-11 | -0.104 | 83.55 | 81.81 | -3.61 | 20 | 30 | -10 |
| Mercy | 11-3 | 6-7 | -0.324 | 86.86 | 84.59 | -4.93 | 11 | 21 | -10 |
| Notre Dame de Namur | 7-8 | 1-12 | -0.390 | 80.90 | 76.78 | -7.83 | 28 | 40 | -12 |
| Assumption | 8-7 | 3-11 | -0.319 | 82.91 | 79.29 | -7.09 | 22 | 36 | -14 |
| Dominican C. | 2-13 | 1-12 | -0.056 | 81.54 | 77.50 | -7.75 | 24 | 39 | -15 |
| Wingate | 7-8 | 4-10 | -0.181 | 84.91 | 81.35 | -7.17 | 16 | 32 | -16 |
Notes:
|
