| Men's Division II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Record | Power Ratings | PR Rank | ||||||
| 2010 | 2011 | Change | 2010 | 2011 | Change | 2010 | 2011 | Change | |
| Mercy | 5-10 | 11-3 | 0.452 | 79.63 | 86.86 | 16.02 | 30 | 11 | 19 |
| Chestnut Hill | 1-10 | 5-7 | 0.326 | 75.01 | 83.08 | 18.45 | 36 | 21 | 15 |
| Wingate | 4-11 | 7-8 | 0.200 | 79.70 | 84.91 | 12.01 | 29 | 16 | 13 |
| Lake Erie | 1-11 | 5-7 | 0.333 | 75.40 | 82.31 | 16.09 | 35 | 23 | 12 |
| Pfeiffer | 8-9 | 10-6 | 0.154 | 82.57 | 87.68 | 11.33 | 20 | 9 | 11 |
| Adelphi | 10-5 | 16-3 | 0.175 | 86.65 | 88.90 | 4.99 | 11 | 5 | 6 |
| Limestone | 12-2 | 15-2 | 0.025 | 89.86 | 91.90 | 4.04 | 5 | 1 | 4 |
| Assumption | 3-10 | 8-7 | 0.303 | 80.78 | 82.91 | 5.73 | 25 | 22 | 3 |
| Molloy | 5-9 | 5-10 | -0.024 | 81.98 | 83.69 | 4.70 | 22 | 19 | 3 |
| Catawba | 8-8 | 12-4 | 0.250 | 83.76 | 85.24 | 3.95 | 18 | 15 | 3 |
| Saint Michael's | 6-6 | 10-5 | 0.167 | 85.59 | 86.21 | 1.94 | 14 | 12 | 2 |
| Le Moyne | 15-2 | 12-2 | -0.025 | 90.39 | 91.19 | 1.50 | 4 | 2 | 2 |
| Dominican U. | 2-6 | 5-8 | 0.135 | 75.64 | 79.06 | 9.14 | 34 | 33 | 1 |
| Florida Southern | 4-9 | 7-6 | 0.231 | 83.57 | 84.13 | 2.16 | 19 | 18 | 1 |
| Mars Hill | 9-4 | 11-4 | 0.041 | 87.28 | 87.89 | 1.64 | 9 | 8 | 1 |
| Seton Hill | 10-4 | 7-7 | -0.214 | 85.79 | 85.81 | 0.72 | 13 | 13 | 0 |
| Grand Canyon | 1-8 | 3-9 | 0.139 | 74.27 | 75.99 | 6.00 | 37 | 38 | -1 |
| Franklin Pierce | 3-8 | 2-10 | -0.106 | 79.42 | 79.41 | 1.72 | 31 | 32 | -1 |
| Merrimack | 13-3 | 11-6 | -0.165 | 88.72 | 87.98 | -1.28 | 6 | 7 | -1 |
| C.W. Post | 16-1 | 16-2 | -0.052 | 90.53 | 89.45 | -2.25 | 3 | 4 | -1 |
| St. Andrews | 3-10 | 7-8 | 0.236 | 79.95 | 80.76 | 3.26 | 28 | 30 | -2 |
| S. New Hampshire | 4-10 | 3-9 | -0.036 | 81.49 | 81.33 | 1.08 | 24 | 26 | -2 |
| Mercyhurst | 13-1 | 14-2 | -0.054 | 91.90 | 90.50 | -3.11 | 1 | 3 | -2 |
| Dominican C. | 6-9 | 2-13 | -0.267 | 82.29 | 81.54 | -0.22 | 21 | 24 | -3 |
| NYIT | 9-4 | 10-4 | 0.022 | 87.94 | 87.30 | -0.95 | 7 | 10 | -3 |
| Wheeling Jesuit | 4-10 | 4-10 | 0.000 | 80.24 | 80.30 | 1.72 | 27 | 31 | -4 |
| American International | 2-13 | 1-13 | -0.062 | 79.12 | 78.21 | -0.01 | 32 | 36 | -4 |
| Bentley | 9-5 | 7-7 | -0.143 | 86.90 | 85.62 | -2.04 | 10 | 14 | -4 |
| Dowling | 12-2 | 11-3 | -0.071 | 90.66 | 88.42 | -4.57 | 2 | 6 | -4 |
| Notre Dame de Namur | 6-5 | 7-8 | -0.079 | 81.53 | 80.90 | 0.14 | 23 | 28 | -5 |
| Queens U. of Charlotte | 9-4 | 8-5 | -0.077 | 85.98 | 84.57 | -2.14 | 12 | 17 | -5 |
| Belmont Abbey | 7-6 | 5-7 | -0.122 | 85.13 | 83.55 | -2.34 | 15 | 20 | -5 |
| Lees-McRae | 2-8 | 0-10 | -0.200 | 78.27 | 75.84 | -2.88 | 33 | 39 | -6 |
| Saint Anselm | 6-8 | 3-11 | -0.214 | 83.97 | 81.52 | -3.87 | 17 | 25 | -8 |
| Rollins | 3-9 | 2-10 | -0.083 | 80.67 | 78.28 | -3.20 | 26 | 35 | -9 |
| Pace | 7-7 | 5-9 | -0.143 | 84.03 | 80.87 | -5.28 | 16 | 29 | -13 |
| Saint Leo | 12-3 | 5-8 | -0.415 | 87.32 | 81.03 | -12.03 | 8 | 27 | -19 |
Notes:
|
