| Women's Division II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Record | Power Ratings | PR Rank | ||||||
| 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | |
| Georgian Court | 6-7 | 11-5 | 0.226 | 66.77 | 71.54 | 7.74 | 29 | 18 | 11 |
| New Haven | 7-10 | 14-3 | 0.412 | 72.40 | 74.29 | 4.58 | 20 | 9 | 11 |
| Millersville | 6-10 | 8-7 | 0.158 | 69.03 | 72.22 | 5.94 | 25 | 15 | 10 |
| East Stroudsburg | 4-11 | 11-7 | 0.344 | 65.20 | 69.77 | 7.36 | 32 | 23 | 9 |
| Bloomsburg | 9-8 | 9-9 | -0.029 | 71.55 | 71.89 | 2.55 | 22 | 17 | 5 |
| S. New Hampshire | 10-4 | 12-5 | -0.008 | 74.17 | 74.15 | 2.31 | 15 | 10 | 5 |
| Mercyhurst | 7-5 | 12-3 | 0.217 | 74.95 | 76.57 | 4.45 | 12 | 8 | 4 |
| Limestone | 14-4 | 17-1 | 0.167 | 79.02 | 80.23 | 4.27 | 8 | 4 | 4 |
| Molloy | 5-9 | 9-7 | 0.205 | 72.65 | 72.09 | 1.51 | 19 | 16 | 3 |
| Adelphi | 13-2 | 16-1 | 0.075 | 80.99 | 82.35 | 4.63 | 5 | 3 | 2 |
| Notre Dame (OH) | 3-2 | 2-3 | -0.200 | 68.10 | 67.67 | 1.29 | 28 | 26 | 2 |
| Philadelphia | 8-4 | 12-5 | 0.039 | 73.55 | 72.40 | 0.84 | 16 | 14 | 2 |
| West Chester | 19-2 | 20-1 | 0.048 | 82.96 | 84.90 | 5.53 | 2 | 1 | 1 |
| Belmont Abbey | 8-10 | 12-7 | 0.187 | 74.54 | 73.38 | 0.91 | 13 | 12 | 1 |
| Wilmington | 4-4 | 6-6 | 0.000 | 62.69 | 62.25 | 0.82 | 33 | 32 | 1 |
| Seton Hill | 1-12 | 3-11 | 0.137 | 56.61 | 59.25 | 4.20 | 38 | 38 | 0 |
| Lees-McRae | 1-13 | 0-15 | -0.071 | 60.09 | 60.84 | 2.10 | 34 | 35 | -1 |
| Assumption | 0-14 | 2-12 | 0.143 | 59.86 | 60.03 | 1.35 | 36 | 37 | -1 |
| C.W. Post | 17-0 | 16-2 | -0.111 | 84.90 | 83.00 | 0.84 | 1 | 2 | -1 |
| St. Thomas Aquinas | 4-8 | 2-11 | -0.179 | 65.48 | 64.38 | 0.22 | 30 | 31 | -1 |
| Gannon | 10-4 | 10-3 | 0.055 | 80.35 | 76.68 | -1.78 | 6 | 7 | -1 |
| Franklin Pierce | 1-11 | 2-11 | 0.071 | 59.08 | 58.94 | 0.90 | 37 | 39 | -2 |
| Shippensburg | 8-10 | 4-13 | -0.209 | 69.82 | 68.24 | -0.02 | 23 | 25 | -2 |
| Stonehill | 18-2 | 14-3 | -0.076 | 82.03 | 78.61 | -1.32 | 3 | 5 | -2 |
| Lock Haven | 16-4 | 15-4 | -0.011 | 81.95 | 77.84 | -2.20 | 4 | 6 | -2 |
| Dominican | 0-6 | 0-10 | 0.000 | 48.00 | 53.07 | 6.54 | 40 | 43 | -3 |
| Slippery Rock | 0-15 | 0-17 | 0.000 | 51.33 | 53.31 | 2.92 | 39 | 42 | -3 |
| St. Andrews | 4-10 | 5-12 | 0.008 | 69.18 | 67.56 | -0.12 | 24 | 27 | -3 |
| Saint Michael's | 6-8 | 9-7 | 0.134 | 72.06 | 69.24 | -1.40 | 21 | 24 | -3 |
| Southern Connecticut | 3-10 | 3-12 | -0.031 | 65.42 | 61.42 | -3.45 | 31 | 34 | -3 |
| Bryant | 8-6 | 10-7 | 0.017 | 74.41 | 71.30 | -1.57 | 14 | 19 | -5 |
| Pfeiffer | 15-3 | 8-8 | -0.333 | 79.23 | 72.74 | -5.43 | 7 | 13 | -6 |
| American International | 2-11 | 0-14 | -0.154 | 59.86 | 54.39 | -5.77 | 35 | 41 | -6 |
| Indiana (PA) | 6-10 | 3-14 | -0.199 | 68.33 | 61.78 | -6.42 | 27 | 33 | -6 |
| Queens | 10-7 | 11-7 | 0.023 | 75.83 | 71.24 | -3.32 | 11 | 20 | -9 |
| Saint Anselm | 6-7 | 5-10 | -0.128 | 73.18 | 66.84 | -5.75 | 18 | 28 | -10 |
| Bentley | 11-5 | 7-10 | -0.276 | 75.87 | 71.06 | -3.59 | 10 | 21 | -11 |
| Regis (CO) | 3-5 | 1-8 | -0.264 | 73.23 | 66.62 | -6.09 | 17 | 29 | -12 |
| Merrimack | 10-6 | 7-6 | -0.087 | 76.30 | 70.62 | -4.65 | 9 | 22 | -13 |
Notes:
|
