Opinions About a Shot Clock
There should be a shot clock in ...

  • Men's College Lacrosse
Overall:YES!!
52.5% (1384)
Yes
15.8% (416)
No
11.6% (305)
NO!!
20.2% (532)
No Opinion
(81)
Male:52.7% (1289)15.4% (377)11.7% (287)20.2% (494)
Female:50.0% (95)20.5% (39)9.5% (18)20.0% (38)
Fan/Parent/Other:60.6% (356)12.9% (76)9.0% (53)17.4% (102)
Current Player/Coach:47.5% (618)17.0% (221)12.8% (166)22.8% (296)
Former Player/Coach:54.7% (410)15.9% (119)11.5% (86)17.9% (134)

  • Women's College Lacrosse
Overall:YES!!
37.4% (669)
Yes
17.3% (309)
No
21.6% (386)
NO!!
23.8% (427)
No Opinion
(927)
Male:37.1% (584)17.6% (277)22.3% (351)22.9% (361)
Female:39.0% (85)14.7% (32)16.1% (35)30.3% (66)
Fan/Parent/Other:50.2% (228)17.6% (80)15.6% (71)16.5% (75)
Current Player/Coach:30.2% (251)18.8% (156)23.3% (194)27.8% (231)
Former Player/Coach:37.6% (190)14.5% (73)24.0% (121)24.0% (121)

  • HS Boys' Lacrosse
Overall:YES!!
22.5% (539)
Yes
15.7% (375)
No
31.2% (745)
NO!!
30.6% (732)
No Opinion
(327)
Male:22.5% (498)15.3% (338)31.5% (696)30.7% (678)
Female:22.7% (41)20.4% (37)27.1% (49)29.8% (54)
Fan/Parent/Other:32.0% (165)18.2% (94)28.1% (145)21.7% (112)
Current Player/Coach:17.6% (210)15.0% (179)31.4% (374)36.0% (429)
Former Player/Coach:24.0% (164)14.9% (102)33.1% (226)28.0% (191)

  • HS Girls' Lacrosse
Overall:YES!!
21.1% (370)
Yes
13.7% (240)
No
33.8% (591)
NO!!
31.4% (550)
No Opinion
(967)
Male:21.0% (324)13.4% (207)35.0% (539)30.6% (472)
Female:22.0% (46)15.8% (33)24.9% (52)37.3% (78)
Fan/Parent/Other:31.6% (133)17.1% (72)30.4% (128)20.9% (88)
Current Player/Coach:15.5% (128)13.3% (110)33.5% (277)37.8% (313)
Former Player/Coach:21.7% (109)11.6% (58)37.1% (186)29.7% (149)
If there were a shot clock, how long should it be?

  • Men's College Lacrosse
Overall:45 sec
22.0% (500)
1 min
36.1% (819)
90 sec
25.5% (578)
2 min
16.4% (372)
No Opinion
(449)
Male:22.8% (481)36.9% (779)24.9% (525)15.4% (326) 
Female:12.0% (19)25.3% (40)33.5% (53)29.1% (46) 
Fan/Parent/Other:25.4% (129)37.4% (190)23.4% (119)13.8% (70) 
Current Player/Coach:18.9% (212)34.5% (387)27.5% (309)19.1% (214) 
Former Player/Coach:24.9% (159)37.9% (242)23.5% (150)13.8% (88) 

  • Women's College Lacrosse
Overall:45 sec
16.2% (209)
1 min
30.9% (400)
90 sec
27.2% (352)
2 min
25.7% (333)
No Opinion
(1424)
Male:17.4% (197)32.6% (369)26.5% (300)23.4% (265) 
Female:7.4% (12)19.0% (31)31.9% (52)41.7% (68) 
Fan/Parent/Other:19.7% (72)30.3% (111)26.2% (96)23.8% (87) 
Current Player/Coach:13.0% (77)29.4% (174)29.2% (173)28.4% (168) 
Former Player/Coach:17.9% (60)34.2% (115)24.7% (83)23.2% (78) 

  • HS Boys' Lacrosse
Overall:45 sec
9.9% (146)
1 min
28.1% (416)
90 sec
27.5% (407)
2 min
34.6% (513)
No Opinion
(1236)
Male:10.3% (140)28.6% (390)28.1% (383)33.1% (452) 
Female:5.1% (6)22.2% (26)20.5% (24)52.1% (61) 
Fan/Parent/Other:13.0% (45)34.1% (118)25.7% (89)27.2% (94) 
Current Player/Coach:8.1% (60)25.1% (187)26.6% (198)40.3% (300) 
Former Player/Coach:10.5% (41)28.4% (111)30.7% (120)30.4% (119) 

  • HS Girls' Lacrosse
Overall:45 sec
8.9% (89)
1 min
24.4% (244)
90 sec
26.0% (260)
2 min
40.7% (407)
No Opinion
(1718)
Male:9.5% (83)25.5% (223)27.1% (237)37.8% (330) 
Female:4.7% (6)16.5% (21)18.1% (23)60.6% (77) 
Fan/Parent/Other:9.4% (26)28.4% (79)25.5% (71)36.7% (102) 
Current Player/Coach:7.8% (36)21.3% (99)25.4% (118)45.5% (211) 
Former Player/Coach:10.5% (27)25.6% (66)27.5% (71)36.4% (94) 
Background Information
  • Gender:Male
91.5% (2486)
Female
8.5% (232)
  • Group:Current Player/Coach
49.1% (1334)
Former Player/Coach
28.1% (765)
Fan/Parent/Other
22.8% (619)
Create a free lacrosse website