| Date | Opponent | Result |
| 2/12 | WILLIAM & MARY | W, 19-8 |
| 2/16 | DELAWARE | W, 21-4 |
| 2/19 | at Penn State | W, 16-6 |
| 2/25 | at Duke | L, 10-9 |
| 3/02 | VIRGINIA | W, 12-9 |
| 3/04 | at Hofstra | W, 11-4 |
| 3/10 | SYRACUSE | L, 10-9 |
| 3/13 | RICHMOND | W, 18-9 |
| 3/17 | BOSTON COLLEGE | W, 16-10 |
| 3/20 | STONY BROOK | W, 21-7 |
| 3/24 | at James Madison | W, 14-8 |
| 3/27 | TOWSON | W, 13-3 |
| 3/30 | at Penn | W, 14-6 |
| 4/07 | at North Carolina | L, 14-11 |
| 4/11 | at Princeton | W, 15-9 |
| 4/14 | VIRGINIA TECH | W, 19-5 |
| 4/20 | vs. Virginia Tech | W, 15-7 |
| 4/21 | at Duke | W, 12-3 |
| 4/23 | vs. North Carolina | W, 14-10 |
| 4/25 | GEORGETOWN | W, 19-10 |
| 5/12 | MASSACHUSETTS | W, 15-12 |
| 5/19 | LOYOLA | W, 17-11 |
| 5/25 | vs. Northwestern | L, 9-7 |
| Coach: Cathy Nelson Reese | |
|