| Date | Opponent | Result |
| 2/10 | at Stanford | W, 18-6 |
| 2/19 | at Duke | W, 13-5 |
| 2/29 | at Syracuse | W, 11-9 (OT) |
| 3/03 | OREGON | W, 15-2 |
| 3/07 | at Louisville | W, 16-7 |
| 3/10 | WILLIAM & MARY | W, 19-7 |
| 3/17 | MASSACHUSETTS | W, 19-7 |
| 3/23 | VANDERBILT | W, 13-6 |
| 3/25 | NAVY | W, 20-8 |
| 3/31 | vs. Ohio State | W, 13-12 (OT) |
| 4/06 | at Penn State | W, 14-7 |
| 4/08 | at Penn | W, 14-6 |
| 4/13 | NORTH CAROLINA | W, 8-7 |
| 4/15 | JOHNS HOPKINS | W, 16-12 |
| 4/21 | FLORIDA | L, 8-7 |
| 4/25 | NOTRE DAME | W, 17-7 |
| 4/28 | VIRGINIA | W, 13-6 |
| 5/04 | vs. Johns Hopkins | W, 13-9 |
| 5/05 | at Florida | L, 14-7 |
| 5/12 | NOTRE DAME | W, 12-7 |
| 5/19 | DUKE | W, 11-7 |
| 5/25 | vs. Maryland | W, 9-7 |
| 5/27 | vs. Syracuse | W, 8-6 |
| Coach: Kelly Amonte-Hiller | |
|