| Date | Opponent | Result |
| 3/03 | vs. Kentucky | W, 11-4 |
| 3/03 | vs. Cincinnati Club | W, 1-0 |
| 3/22 | vs. Virginia Tech Club | W, 12-11 (OT) |
| 3/23 | vs. Miami (OH) | W, 13-8 |
| 3/23 | vs. Penn State Club | W, 13-9 |
| 3/24 | at Pittsburgh | L, 12-11 (OT) |
| 4/06 | vs. Michigan State | W, 13-7 |
| 4/06 | vs. Michigan Club | L, 13-8 |
| 4/07 | OHIO CLUB | W, 15-5 |
| 4/13 | vs. Northwestern Club | W, 15-2 |
| 4/13 | vs. Wisconsin | W, 15-5 |
| 4/13 | vs. Indiana | W, 13-2 |
| 4/13 | vs. Illinois | W, 13-3 |
| 4/14 | at Purdue | W, 15-3 |
| 4/14 | vs. Michigan State | W, 14-3 |
| 4/20 | OHIO CLUB | W, 16-2 |
| 4/21 | MICHIGAN CLUB | W, 8-7 |
| 4/21 | PITTSBURGH | L, 12-9 (OT) |
| Coach: Kathleen McDermott | |
|