| Men's Division I |
| ACC |
| 5-06 | Offensive Player of the Week | Myles Jones | Duke |
| 5-06 | Defensive Player of the Week | Jesse Bernhardt | Maryland |
| 4-22 | Offensive Player of the Week | Mike Chanenchuk | Maryland |
| 4-22 | Defensive Player of the Week | Niko Amato | Maryland |
| 4-15 | Offensive Player of the Week | Jake Tripucka | Duke |
| 4-15 | Defensive Player of the Week | Kieran Burke | North Carolina |
| 4-08 | Offensive Player of the Week | Marcus Holman | North Carolina |
| 4-08 | Defensive Player of the Week | Kieran Burke | North Carolina |
| 4-01 | Player of the Week | Davey Emala | North Carolina |
| 4-01 | Player of the Week | Jay Carlson | Maryland |
| 4-01 | Defensive Player of the Week | Niko Amato | Maryland |
| 3-25 | Player of the Week | Joey Sankey | North Carolina |
| 3-25 | Defensive Player of the Week | Kieran Burke | North Carolina |
| 3-18 | Offensive Player of the Week | Jay Carlson | Maryland |
| 3-18 | Defensive Player of the Week | Kyle Turri | Duke |
| 3-11 | Offensive Player of the Week | Jordan Wolf | Duke |
| 3-11 | Offensive Player of the Week | Joey Sankey | North Carolina |
| 3-11 | Defensive Player of the Week | Chris Hipps | Duke |
| 3-04 | Offensive Player of the Week | Mike Chanenchuk | Maryland |
| 3-04 | Defensive Player of the Week | Goran Murray | Maryland |
| 2-25 | Offensive Player of the Week | John Haus | Maryland |
| 2-25 | Defensive Player of the Week | Niko Amato | Maryland |
| 2-18 | Offensive Player of the Week | Nick O’Reilly | Virginia |
| 2-18 | Defensive Player of the Week | Michael Ehrhardt | Maryland |
| 2-11 | Defensive Player of the Week | Brendan Fowler | Duke |
| 2-11 | Offensive Player of the Week | Marcus Holman | North Carolina |
| America East |
| 4-29 | Player of the Week | Miles Thompson | Albany |
| 4-29 | Rookie of the Week | Pat Young | UMBC |
| 4-22 | Player of the Week | Ty Thompson | Albany |
| 4-22 | Rookie of the Week | Justin Rosenberg | Vermont |
| 4-15 | Player of the Week | Frank Piechota | Hartford |
| 4-15 | Rookie of the Week | Pat Young | UMBC |
| 4-08 | Player of the Week | Matt Springer | Binghamton |
| 4-08 | Player of the Week | Scott Jones | UMBC |
| 4-08 | Rookie of the Week | Blaze Riorden | Albany |
| 4-01 | Player of the Week | Lyle Thompson | Albany |
| 4-01 | Rookie of the Week | Jack Bobzien | Hartford |
| 3-25 | Player of the Week | Graham Horvath | Vermont |
| 3-25 | Rookie of the Week | Jack Bobzien | Hartford |
| 3-18 | Player of the Week | Miles Thompson | Albany |
| 3-18 | Rookie of the Week | Nate Lewnes | UMBC |
| 3-11 | Player of the Week | Luke Thompson | Albany |
| 3-11 | Rookie of the Week | Jack Bobzien | Hartford |
| 3-04 | Player of the Week | Jeff Tundo | Stony Brook |
| 3-04 | Rookie of the Week | Challen Rogers | Stony Brook |
| 2-25 | Player of the Week | Adam Cohen | UMBC |
| 2-25 | Rookie of the Week | Dan Shaughnessy | Stony Brook |
| 2-18 | Player of the Week | Lyle Thompson | Albany |
| 2-18 | Rookie of the Week | Brody Eastwood | Stony Brook |
| Big East |
| 4-29 | Offensive Player of the Week | Jack Rice | Villanova |
| 4-29 | Defensive Player of the Week | Brian Megill | Syracuse |
| 4-22 | Offensive Player of the Week | John Scioscia | Notre Dame |
| 4-22 | Defensive Player of the Week | Matt Harris | Syracuse |
| 4-15 | Offensive Player of the Week | Luke Cometti | Syracuse |
| 4-15 | Defensive Player of the Week | Thomas Croonquist | Villanova |
| 4-08 | Offensive Player of the Week | Henry Schoonmaker | Syracuse |
| 4-08 | Defensive Player of the Week | John LoCascio | Villanova |
| 4-01 | Offensive Player of the Week | Kevin Cernuto | St. John’s |
| 4-01 | Defensive Player of the Week | David Hamlin | Syracuse |
| 3-25 | Offensive Player of the Week | Kieran McArdle | St. John's |
| 3-25 | Defensive Player of the Week | Jeff Lowman | St. John's |
| 3-18 | Offensive Player of the Week | Kieran McArdle | St. John's |
| 3-18 | Defensive Player of the Week | Sean Young | Syracuse |
| 3-11 | Offensive Player of the Week | Sean Wright | Providence |
| 3-11 | Defensive Player of the Week | Brian Megill | Syracuse |
| 3-04 | Offensive Player of the Week | Matt Kavanagh | Notre Dame |
| 3-04 | Defensive Player of the Week | Jake Haley | Georgetown |
| 2-25 | Offensive Player of the Week | Kevin Cernuto | St. John's |
| 2-25 | Defensive Player of the Week | Brian Megill | Syracuse |
| 2-18 | Offensive Player of the Week | Jim Marlatt | Notre Dame |
| 2-18 | Defensive Player of the Week | John Kemp | Notre Dame |
| Colonial |
| 4-29 | Player of the Week | Kyle Smith | Massachusetts |
| 4-29 | Player of the Week | Jack Forster | Penn State |
| 4-29 | Rookie of the Week | Frank Fusco | Drexel |
| 4-22 | Player of the Week | Will Manny | Massachusetts |
| 4-22 | Player of the Week | Robert Church | Drexel |
| 4-22 | Rookie of the Week | Zach Oliveri | Massachusetts |
| 4-15 | Player of the Week | T.J. Sanders | Penn State |
| 4-15 | Player of the Week | Ben McIntosh | Drexel |
| 4-15 | Rookie of the Week | T.J. Sanders | Penn State |
| 4-08 | Player of the Week | Andrew Wescavage | Towson |
| 4-08 | Player of the Week | Jack Forster | Penn State |
| 4-08 | Rookie of the Week | T.J. Sanders | Penn State |
| 4-01 | Player of the Week | Andrew Wascavage | Towson |
| 4-01 | Player of the Week | Austin Kaut | Penn State |
| 4-01 | Rookie of the Week | Frank Fusco | Drexel |
| 3-25 | Player of the Week | Thomas DeNapoli | Towson |
| 3-25 | Rookie of the Week | Cal Winkleman | Drexel |
| 3-18 | Player of the Week | Austin Kaut | Penn State |
| 3-18 | Rookie of the Week | Brian von Bargen | Hofstra |
| 3-18 | Rookie of the Week | Pat Swanick | Saint Joseph's |
| 3-11 | Player of the Week | Chris Selva | Hofstra |
| 3-11 | Rookie of the Week | T.J. Sanders | Penn State |
| 3-04 | Player of the Week | Ryan Belka | Drexel |
| 3-04 | Player of the Week | Torin Varn | Hofstra |
| 3-04 | Rookie of the Week | T.J. Sanders | Penn State |
| 2-25 | Player of the Week | Nick Trizano | Drexel |
| 2-25 | Rookie of the Week | Zachary Oliveri | Massachusetts |
| 2-18 | Player of the Week | Shane Sturgis | Penn State |
| 2-18 | Rookie of the Week | Sam Llinares | Hofstra |
| 2-18 | Rookie of the Week | Zachary Oliveri | Massachusetts |
| 2-11 | Player of the Week | Matt Whippen | Massachusetts |
| 2-11 | Rookie of the Week | T.J. Sanders | Penn State |
| ECAC |
| 4-29 | Offensive Player of the Week | Erik Smith | Air Force |
| 4-29 | Defensive Player of the Week | Joe Fletcher | Loyola |
| 4-29 | Rookie of the Week | Alex Warden | Air Force |
| 4-29 | Specialist of the Week | Chase Carraro | Denver |
| 4-22 | Offensive Player of the Week | Alex Love | Hobart |
| 4-22 | Defensive Player of the Week | Jack Murphy | Fairfield |
| 4-22 | Rookie of the Week | Robby Haus | Ohio State |
| 4-22 | Specialist of the Week | Scott Ratliff | Loyola |
| 4-15 | Offensive Player of the Week | Cameron Flint | Denver |
| 4-15 | Defensive Player of the Week | Ryan LaPlante | Denver |
| 4-15 | Rookie of the Week | Christopher Allen | Air Force |
| 4-15 | Specialist of the Week | Chase Carraro | Denver |
| 4-08 | Offensive Player of the Week | Eric Law | Denver |
| 4-08 | Offensive Player of the Week | Mike Crampton | Air Force |
| 4-08 | Defensive Player of the Week | Joe Meurer | Ohio State |
| 4-08 | Defensive Player of the Week | Scott Ratliff | Loyola |
| 4-08 | Rookie of the Week | Carter Brown | Ohio State |
| 4-08 | Specialist of the Week | Josh Hawkins | Loyola |
| 4-01 | Offensive Player of the Week | Wesley Berg | Denver |
| 4-01 | Defensive Player of the Week | Kyle O'Brien | Air Force |
| 4-01 | Defensive Player of the Week | Reid Acton | Loyola |
| 4-01 | Rookie of the Week | Chase Brown | Michigan |
| 4-01 | Specialist of the Week | Bobby Schmitt | Bellarmine |
| 3-25 | Offensive Player of the Week | Zach Herreweyers | Loyola |
| 3-25 | Defensive Player of the Week | Joe Fletcher | Loyola |
| 3-25 | Rookie of the Week | T.J. Neubauer | Fairfield |
| 3-25 | Specialist of the Week | Michael Roe | Fairfield |
| 3-18 | Offensive Player of the Week | Justin Ward | Loyola |
| 3-18 | Offensive Player of the Week | Cam Stone | Hobart |
| 3-18 | Defensive Player of the Week | Joe Fletcher | Loyola |
| 3-18 | Rookie of the Week | Charles Sipe | Hobart |
| 3-18 | Specialist of the Week | Michael Italiano | Ohio State |
| 3-11 | Offensive Player of the Week | Alex Love | Hobart |
| 3-11 | Defensive Player of the Week | Scott Ratliff | Loyola |
| 3-11 | Rookie of the Week | Kyle Jackson | Michigan |
| 3-11 | Specialist of the Week | Trey Wilkes | Ohio State |
| 3-04 | Offensive Player of the Week | Jesse King | Ohio State |
| 3-04 | Defensive Player of the Week | Jack Runkel | Loyola |
| 3-04 | Rookie of the Week | Gerry Logan | Michigan |
| 3-04 | Specialist of the Week | Darius Bowling | Ohio State |
| 2-25 | Offensive Player of the Week | Eric Law | Denver |
| 2-25 | Defensive Player of the Week | Jack Murphy | Fairfield |
| 2-25 | Rookie of the Week | Carter Brown | Ohio State |
| 2-25 | Specialist of the Week | Bryan Price | Air Force |
| 2-18 | Offensive Player of the Week | Logan Schuss | Ohio State |
| 2-18 | Defensive Player of the Week | Jack Murphy | Fairfield |
| 2-18 | Rookie of the Week | Frank Brown | Hobart |
| 2-18 | Specialist of the Week | Bobby Schmitt | Bellarmine |
| Ivy League |
| 4-29 | Player of the Week | Rob Pannell | Cornell |
| 4-29 | Rookie of the Week | Brendan Caputo | Brown |
| 4-22 | Player of the Week | Brian Feeney | Penn |
| 4-22 | Player of the Week | Rob Pannell | Cornell |
| 4-22 | Rookie of the Week | Jake Froccaro | Princeton |
| 4-15 | Player of the Week | Mike Olentine | Dartmouth |
| 4-15 | Player of the Week | Brandon Mangan | Yale |
| 4-15 | Rookie of the Week | Devin Dwyer | Harvard |
| 4-08 | Player of the Week | Steve Mock | Cornell |
| 4-08 | Player of the Week | Colin Flaherty | Yale |
| 4-08 | Rookie of the Week | Devin Dwyer | Harvard |
| 4-01 | Player of the Week | Jeff Froccaro | Princeton |
| 4-01 | Player of the Week | Brandon Mangan | Yale |
| 4-01 | Rookie of the Week | Ryan Ambler | Princeton |
| 3-25 | Player of the Week | Harry Krieger | Harvard |
| 3-25 | Rookie of the Week | Henry Blynn | Brown |
| 3-18 | Player of the Week | Steve Mock | Cornell |
| 3-18 | Rookie of the Week | Jack Kelly | Brown |
| 3-11 | Player of the Week | Rob Pannell | Cornell |
| 3-11 | Rookie of the Week | Jake Froccaro | Princeton |
| 3-11 | Rookie of the Week | Henry Blynn | Brown |
| 3-04 | Player of the Week | Jason Noble | Cornell |
| 3-04 | Player of the Week | Jeff Froccaro | Princeton |
| 3-04 | Rookie of the Week | Kylor Bellistri | Brown |
| 2-25 | Player of the Week | Tim Schwalje | Penn |
| 2-25 | Player of the Week | Rob Pannell | Cornell |
| 2-25 | Rookie of the Week | Ryan Ambler | Princeton |
| Metro Atlantic |
| 4-29 | Offensive Player of the Week | Richie Hurley | Siena |
| 4-29 | Defensive Player of the Week | A.J. Levell | Detroit |
| 4-29 | Rookie of the Week | Joseph Radin | Marist |
| 4-22 | Offensive Player of the Week | Ari Waffle | Jacksonville |
| 4-22 | Defensive Player of the Week | Dave Scarcello | Marist |
| 4-22 | Rookie of the Week | Billy Jacobbi | Canisius |
| 4-15 | Offensive Player of the Week | Jack Doherty | Marist |
| 4-15 | Defensive Player of the Week | Dave Scarcello | Marist |
| 4-15 | Rookie of the Week | Joseph Radin | Marist |
| 4-08 | Offensive Player of the Week | Colin Clive | Siena |
| 4-08 | Defensive Player of the Week | Matt Sharp | Siena |
| 4-08 | Rookie of the Week | Damien Hicks | Detroit |
| 4-01 | Offensive Player of the Week | Connor Rice | Marist |
| 4-01 | Defensive Player of the Week | Tyler Black | Jacksonville |
| 4-01 | Rookie of the Week | Joseph Radin | Marist |
| 3-25 | Offensive Player of the Week | Danny Martinsen | Siena |
| 3-25 | Defensive Player of the Week | Peter DeLuca | Jacksonville |
| 3-25 | Rookie of the Week | Joseph Radin | Marist |
| 3-18 | Offensive Player of the Week | Jack Doherty | Marist |
| 3-18 | Defensive Player of the Week | Tyler Black | Jacksonville |
| 3-18 | Rookie of the Week | Vince Gravino | Canisius |
| 3-11 | Offensive Player of the Week | Jack Doherty | Marist |
| 3-11 | Defensive Player of the Week | Dave Scarcello | Marist |
| 3-11 | Rookie of the Week | Dakota Rohlin | Jacksonville |
| 3-04 | Offensive Player of the Week | Alex Maini | Detroit |
| 3-04 | Defensive Player of the Week | David Scarcello | Marist |
| 3-04 | Rookie of the Week | Joseph Radin | Marist |
| 2-25 | Offensive Player of the Week | Mike Begley | Marist |
| 2-25 | Defensive Player of the Week | Sean McMahon | Manhattan |
| 2-25 | Rookie of the Week | Vince Gravino | Canisius |
| 2-18 | Offensive Player of the Week | Connor Rice | Marist |
| 2-18 | Defensive Player of the Week | Jamie Hebden | Detroit |
| 2-18 | Rookie of the Week | Tyler Eidel | Manhattan |
| 2-11 | Offensive Player of the Week | Conor Prunty | Siena |
| 2-11 | Defensive Player of the Week | Matt Sharp | Siena |
| 2-11 | Rookie Player of the Week | Ryan Callaghan | Detroit |
| NEC |
| 4-29 | Offensive Player of the Week | Dave Morton | Robert Morris |
| 4-29 | Offensive Player of the Week | Kevin Massa | Bryant |
| 4-29 | Defensive Player of the Week | Gunnar Waldt | Bryant |
| 4-29 | Rookie of the Week | Shane Morell | Bryant |
| 4-29 | Rookie of the Week | Luke Laszkiewicz | Robert Morris |
| 4-22 | Offensive Player of the Week | Andrew Scalley | Mount St. Mary's |
| 4-22 | Defensive Player of the Week | Gill Conners | Quinnipiac |
| 4-22 | Rookie of the Week | Eric Rankel | Robert Morris |
| 4-15 | Offensive Player of the Week | Kevin Massa | Bryant |
| 4-15 | Defensive Player of the Week | Gunnar Waldt | Bryant |
| 4-15 | Rookie of the Week | Shane Morrell | Bryant |
| 4-08 | Offensive Player of the Week | Colin Dunster | Bryant |
| 4-08 | Offensive Player of the Week | Matt Gannon | Sacred Heart |
| 4-08 | Defensive Player of the Week | Gill Conners | Quinnipiac |
| 4-08 | Defensive Player of the Week | Gunnar Waldt | Bryant |
| 4-08 | Rookie of the Week | Gunnar Waldt | Bryant |
| 4-01 | Offensive Player of the Week | Kevin Massa | Bryant |
| 4-01 | Defensive Player of the Week | Jon Flood | Sacred Heart |
| 4-01 | Rookie of the Week | Luke Laskiewicz | Robert Morris |
| 4-01 | Rookie of the Week | Shane Morrell | Bryant |
| 3-25 | Offensive Player of the Week | Shane Morrell | Bryant |
| 3-25 | Defensive Player of the Week | Tom Carey | Bryant |
| 3-25 | Rookie of the Week | Tom Carey | Bryant |
| 3-18 | Offensive Player of the Week | Tyler Digby | Robert Morris |
| 3-18 | Offensive Player of the Week | Andrew Scalley | Mount St. Mary's |
| 3-18 | Defensive Player of the Week | Charles Ruppert | Robert Morris |
| 3-18 | Rookie of the Week | Nicholas Beaudoin | Robert Morris |
| 3-18 | Rookie of the Week | Griffen LeClaire | Wagner |
| 3-11 | Offensive Player of the Week | Andrew Scalley | Mount St. Mary's |
| 3-11 | Defensive Player of the Week | Gill Conners | Quinnipiac |
| 3-11 | Rookie of the Week | Eric Rankel | Robert Morris |
| 3-04 | Offensive Player of the Week | Michael Sagl | Quinnipiac |
| 3-04 | Defensive Player of the Week | Charles Ruppert | Robert Morris |
| 3-04 | Rookie of the Week | Eric Rankel | Robert Morris |
| 2-25 | Offensive Player of the Week | Andrew Scalley | Mount St. Mary's |
| 2-25 | Defensive Player of the Week | Gill Conners | Quinnipiac |
| 2-25 | Rookie of the Week | Eric Rankel | Robert Morris |
| 2-18 | Offensive Player of the Week | Andrew Scalley | Mount St. Mary's |
| 2-18 | Defensive Player of the Week | Charles Ruppert | Robert Morris |
| 2-18 | Rookie of the Week | Eric Rankel | Robert Morris |
| Patriot League |
| 4-22 | Offensive Player of the Week | Dan Taylor | Lehigh |
| 4-22 | Defensive Player of the Week | Brendan Buckley | Army |
| 4-22 | Goalkeeper of the Week | Sam Grinberg | Bucknell |
| 4-22 | Rookie of the Week | Sean Doyle | Bucknell |
| 4-15 | Offensive Player of the Week | John Glesener | Army |
| 4-15 | Defensive Player of the Week | Bobby Lawrence | Colgate |
| 4-15 | Goalkeeper of the Week | Matt Poillon | Lehigh |
| 4-15 | Rookie of the Week | Alex Daly | Army |
| 4-08 | Offensive Player of the Week | James Kennedy | Holy Cross |
| 4-08 | Defensive Player of the Week | Mike Noone | Lehigh |
| 4-08 | Goalkeeper of the Week | Matt Poillon | Lehigh |
| 4-08 | Rookie of the Week | Sean Doyle | Bucknell |
| 4-01 | Offensive Player of the Week | John Glesener | Army |
| 4-01 | Defensive Player of the Week | Brendan Buckley | Army |
| 4-01 | Goalkeeper of the Week | Sam Somers | Army |
| 4-01 | Rookie of the Week | Tripp Telesco | Lehigh |
| 3-25 | Offensive Player of the Week | David Dickson | Bucknell |
| 3-25 | Defensive Player of the Week | Jackson Place | Bucknell |
| 3-25 | Goalkeeper of the Week | Conor Murphy | Colgate |
| 3-25 | Rookie of the Week | Tripp Telesco | Lehigh |
| 3-18 | Offensive Player of the Week | Thomas Flibotte | Bucknell |
| 3-18 | Defensive Player of the Week | Matt Ward | Holy Cross |
| 3-18 | Goalkeeper of the Week | Kyle Feeney | Bucknell |
| 3-18 | Rookie of the Week | Michael Ortlieb | Holy Cross |
| 3-11 | Offensive Player of the Week | Brian Bock | Lafayette |
| 3-11 | Defensive Player of the Week | Pat Kiernan | Navy |
| 3-11 | Goalkeeper of the Week | Kyle Feeney | Bucknell |
| 3-11 | Rookie of the Week | T.J. Hanzsche | Navy |
| 3-04 | Offensive Player of the Week | Garrett Thul | Army |
| 3-04 | Defensive Player of the Week | Alex Spring | Bucknell |
| 3-04 | Goalkeeper of the Week | Jake Hyatt | Lafayette |
| 3-04 | Rookie of the Week | Sean Doyle | Bucknell |
| 2-25 | Offensive Player of the Week | Peter Baum | Colgate |
| 2-25 | Defensive Player of the Week | Jackson Place | Bucknell |
| 2-25 | Goalkeeper of the Week | Sam Somers | Army |
| 2-25 | Rookie of the Week | Thomas Flibotte | Bucknell |
| 2-18 | Offensive Player of the Week | Garrett Thul | Army |
| 2-18 | Defensive Player of the Week | Pat Kiernan | Navy |
| 2-18 | Goalkeeper of the Week | Matt Poillon | Lehigh |
| 2-18 | Rookie of the Week | Gordon Santry | Colgate |
| 2-11 | Offensive Player of the Week | Jimmy Ryan | Colgate |
| 2-11 | Defensive Player of the Week | Pat Kiernan | Navy |
| 2-11 | Goalkeeper of the Week | Matt Poillon | Lehigh |
| 2-11 | Rookie of the Week | Thomas Flibotte | Bucknell |