Statistics for Career Goals
| Rank | Name of Player | High School | College | Years | Record |
|---|---|---|---|---|---|
| 1. | Lay, Preston | Gowanda | 00-04 | 360 | |
| 2. | Resetarits, Joe | Hamburg | HS Cl '08 (Albany) | 04-08 | 318 |
| 3. | Trizano, Nick | Iona Prep | HS Cl '09 (Drexel) | 06-08 | 301 |
| 4. | Powell, Casey | Carthage | Syracuse | 91-94 | 292 |
| 5. | Resetarits, Frank | Hamburg | Albany | 00-03 | 289 |
| 6. | Cohen, Jeff | Syosset | HS Cl '08 (Harvard) | 04-08 | 260 |
| 7. | Printup, Emmett IV | Niagara-Wheatfield | HS Cl '08 (OCC) | 04-08 | 259 |
| 8. | Synowiez, James | Owego Free Academy | Onondaga CC | 03-06 | 250 |
| 9. | Powell, Ryan | Carthage | Syracuse | 93-96 | 244 |
| 10. | Coffman, Josh | Carthage | Syracuse | 95-98 | 242 |
| 11. | Gibbons, Dean | Garden City | Harvard | 04-07 | 236 |
| 11. | Motschwiller, Max | Jericho | Harvard | 02-05 | 236 |
| 11. | Park, Jarett | CBA-Syracuse | Syracuse | 98-01 | 236 |
| 14. | Hardy, Dan | Tully | Syracuse | 01-05 | 235 |
| 14. | Nims, Kenny | Watertown | Syracuse | 02-05 | 235 |
| 16. | Bucktooth, Brett | LaFayette | Syracuse | 98-01 | 234 |
| 17. | Coffman, Jason | Carthage | Salisbury St. | 90-92 | 229 |
| 18. | Monfett, Matt | Ward Melville | Duke,Loyola | 98-01 | 228 |
| 19. | Kurisko, Billy | Nanuet | Wagner | 85-87 | 226 |
| 20. | Little, Jared | Carthage | Virginia | 98-01 | 225 |
| 20. | Loftus, Brendan | Watertown IHC | Syracuse | 01-04 | 225 |
| 20. | Whipple, Andrew | Irondequoit | Maryland | 90-93 | 225 |
| 23. | Hommel, Rob | Nyack | Sacred Heart | 00-03 | 223 |
| 24. | Wallace, Zack | Baldwinsville | Syracuse | 98-01 | 219 |
| 25. | Bocklet, Chris | John Jay | HS Cl '08 (Virginia) | 05-08 | 218 |
| 25. | Miranda, Brett | Ossining | Manhattan | 04-07 | 218 |
| 27. | Puccia, David | Watertown IHC | Syracuse | 96-99 | 212 |
| 27. | Walsh, Pat | Wantagh | Notre Dame | 99-02 | 212 |
| 29. | Jackson, Doug | Jamesville/DeWitt | Syracuse | 90-93 | 210 |
| 29. | Lowe, Jeff | Liverpool | Syracuse | 92-95 | 210 |
| 29. | Pasternak, David | Trinity | Hamilton | 01-04 | 210 |
| 29. | Zaffuto, Jim | Elmont | J Hopkins | 74-77 | 210 |
| 33. | Ventiquattro, Mario | Carthage | Ohio St | 03-06 | 208 |
| 34. | Donatello, Dave | Lynbrook | Hofstra | 86-89 | 207 |
| 34. | Weber, Alex | Fox Lane | Penn | 02-05 | 207 |
| 36. | Saracino, Marc | Rye | 98-01 | 205 | |
| 37. | Grimm, Rob | Carthage | HS Cl '08 (UMBC) | 04-08 | 204 |
| 38. | Fitzgerald, James | Bronxville | 97-00 | 203 | |
| 39. | Dingman, Ian | Carthage | Navy | 97-00 | 202 |
| 39. | Monaghan, Myles | Mamaroneck/Fordham Prep | Haverford | 04-07 | 202 |
| 41. | Rommel, Greg | Henninger | Syracuse | 97-02 | 201 |
| 41. | Wahl, Justin | Penn Yan | Nazareth | 96-99 | 201 |
| 43. | Blocho, Mike | Grand Island | Canisius | 01-04 | 200 |
| 43. | Powell, Mike | Carthage | Syracuse | 97-00 | 200 |
| 45. | Miller, Greg | Corning East | Navy | 78-81 | 199 |
| 46. | Corp, Brandon | Chittenango | Colgate | 02-05 | 198 |
| 46. | Lindsay, Sean | Lakeland/Panas | Syracuse | 97-00 | 198 |
| 48. | Steele, Mike | New Hartford | Hobart | 01-03 | 197 |
| 49. | Cavallaro, Todd | Corning East | J Hopkins | 87-90 | 195 |
| 49. | Grimaldi, Tom | Corning East | Hobart | 79-81 | 195 |
| 49. | McDermott, Joe | St. Mary's/South Side | J Hopkins | 97-00 | 195 |
| 52. | Koesterer, Ben | Cazenovia | Duke | 01-04 | 193 |
| 52. | Snyder, Dave | Brewster | Syracuse | 96-00 | 193 |
| 54. | McAleavey, Francis | Sewanhaka | Nassau CC | 72-74 | 190 |
| 54. | Worstell, Tim | Garden City | Maryland | 77-79 | 190 |
| 56. | Davis, Scott | Niagara-Wheatfield | Niagara | 87-90 | 188 |
| 56. | Peters, Greg | Horace Greeley | Georgetown | 91-94 | 188 |
| 58. | Rogowski, Greg | CBA Albany | Merrimack | 02-05 | 187 |
| 59. | Mirabito, Nick | Chenango Forks | Navy | 00-03 | 185 |
| 59. | Moffitt, Jarrett | Corning West | Alfred/Hobart | 99-03 | 185 |
| 59. | Naslonski, Jim | Farmingdale | Rutgers | 86-88 | 185 |
| 62. | Lavelle, Jim | Hamburg | Clarkson | 96-99 | 184 |
| 62. | Mirabito, Rickey | Chenango Forks | Georgetown | 04-06 | 184 |
| 62. | Rabidou, Jordan | Somers | Loyola | 99-03 | 184 |
| 62. | Sturz, Shannon | Fox Lane | Loyola/Manh'ville/Fairfield | 01-03 | 184 |
| 66. | Loftus, Jordan | Watertown IHC | Georgetown | 01-05 | 183 |
| 66. | Worstell, Pete | Garden City | Maryland | 74-76 | 183 |
| 68. | Strittmatter, Jeff | Rocky Point | Wesleyan | 01-04 | 182 |
| 69. | Engelke, Jon | Farmingdale | Towson | 00-03 | 181 |
| 70. | LeSueur, Peter | Garden City | J Hopkins | 98-01 | 180 |
| 70. | Pittard, Eric | Skaneateles | Virginia/Cornell | 00-02 | 180 |
| 72. | Rickard, James | Niagara-Wheatfield | 04-07 | 179 | |
| 72. | Thompson, Jeremy | LaFayette | Onondaga CC | 02-06 | 179 |
| 74. | Carcaterra, Paul | Yorktown | Syracuse | 91-93 | 178 |
| 74. | Karweck, Matt | Penn Yan | Notre Dame | 99-02 | 178 |
| 74. | Miller, Andrew | William Floyd | J Hopkins | 02-05 | 178 |
| 77. | Colsey, Roy | Yorktown | Syracuse | 89-91 | 177 |
| 77. | Niewieroski, Greg | Watertown | Syracuse | 01-04 | 177 |
| 77. | Palasek, Tom | Rocky Point | HS Cl '08 (J Hopkins) | 05-08 | 177 |
| 80. | Danowski, Matt | Farmingdale | Duke | 00-03 | 176 |
| 81. | Massey, Chris | Garden City | Princeton | 91-94 | 175 |
| 82. | Cara, Chris | Patchogue/Medford | Bucknell | 99-02 | 174 |
| 82. | Christy, Rob | Tottenville | Binghamton | 99-02 | 174 |
| 82. | Nanticoke, Lee | LaFayette | Onondaga CC | 03-05 | 174 |
| 82. | Perritt, Pat | Sachem East | Syracuse | 02-05 | 174 |
| 86. | Cerveny, Liam | Shoreham/Wading River | Adelphi/Quinnipiac | 99-02 | 173 |
| 86. | Widbin, Zach | Clarkstown South | Harvard | 01-04 | 173 |
| 88. | Lucas, Jay | Fox Lane | UMass | 04-07 | 172 |
| 88. | Zulberti, John | West Genesee | Syracuse | 83-85 | 172 |
| 90. | Coughlin, Dave | Shaker | 98-00 | 171 | |
| 91. | Mesler, Dan | Penn Yan | Sacred Heart | 03-06 | 170 |
| 92. | Bissell, Jim | Niagara-Wheatfield | Villa Maria | 79-82 | 167 |
| 92. | Davis, Tommy | Levittown Division Ave | Princeton | 01-05 | 167 |
| 92. | Driscoll, Joe | Corning East | Herkimer/J Hopkins | 94-96 | 167 |
| 92. | Howell, Zack | Huntington | Duke | 04-07 | 167 |
| 96. | Doneger, Jason | Lynbrook | Princeton | 97-00 | 166 |
| 96. | Hess, Jon | Nyack | Princeton | 91-94 | 166 |
| 96. | Kamerdin, Ryan | John Jay | Roanoke | 94-96 | 166 |
| 96. | Thompson, Jerome | LaFayette | Onondaga CC | 03-06 | 166 |
| 96. | Zando, Matt | Carthage | Towson | 99-02 | 166 |
| 101. | Haggerty, Chris | Clarkstown South | UMass | 03-06 | 165 |
| 101. | Hanna, Matt | Geneva | Loyola/J Hopkins | 92-95 | 165 |
| 101. | Misiaszek, Dave | New Hartford | Utica | 02-04 | 165 |
| 101. | Queener, Brice | Penn Yan | Georgetown | 97-01 | 165 |
| 105. | White, Joel | Cortland | Syracuse | 04-07 | 164 |
| 106. | Bratton, Shamel | Huntington | Virginia | 05-07 | 163 |
| 106. | Galanti, Chris | Nanuet | 00-03 | 163 | |
| 106. | McKeefrey, Matt | Half Hollow Hills East | Bryant | 02-05 | 163 |
| 109. | Culligan, Ryan | Yorktown | Brown | 98-01 | 162 |
| 109. | Darcy, Jason | Penn Yan | Monroe CC | 94-97 | 162 |
| 109. | Glass, Pete | Kingston | St. Lawrence | 01-03 | 162 |
| 112. | Greenman, Chris | Nottingham | Syracuse | 01-04 | 161 |
| 112. | Harned, Corey | Sachem | J Hopkins | 98-00 | 161 |
| 112. | Howells, Derek | Niskayuna | Penn State | 98-01 | 161 |
| 112. | Thompson, Drew | Northport | Virginia | 00-03 | 161 |
| 116. | Banks, Liam | Stony Brook/Ward Melville | Syracuse | 95-98 | 160 |
| 116. | Wagner, Jim | Grand Island | Army | 98-00 | 160 |
| 118. | Betchley, Rob | Yorktown | Army | 81-83 | 159 |
| 118. | Boltus, Jeremy | Baldwinsville | Army | 05-07 | 159 |
| 118. | Davis, James | Levittown Division | C.W. Post | 00-04 | 159 |
| 118. | Doctor, Chris | Skaneateles | Rutgers | 00-03 | 159 |
| 118. | Marasco, Joe | Somers | HS Cl '09 (Syracuse) | 05-08 | 159 |
| 123. | Bone, David | Nyack | Notre Dame | 97-99 | 158 |
| 123. | Cummings, Ryan | Nottingham | J Hopkins/Syracuse | 90-93 | 158 |
| 123. | Mathias, Doug | Amherst | 99-02 | 158 | |
| 123. | Ritchie, Chris | Mt. Sinai | Cornell | 03-06 | 158 |
| 127. | Bryan, Mark | Niskayuna | Johns Hopkins | 02-05 | 157 |
| 127. | Harmatuk, Jack | CBA | Syracuse | 04-07 | 157 |
| 127. | Naslonski, Bill | Farmingdale | Rutgers | 77-80 | 157 |
| 130. | Carino, Austin | Huntington | NY Tech | 05-06 | 156 |
| 130. | McAleavey, Tim | Huntington | Nassau CC | 02-03 | 156 |
| 130. | McLaughlin, Mike | Westhill | 02-04 | 156 | |
| 130. | Ryerson, Mike | Brighton | Geneseo | 02-05 | 156 |
| 134. | Hughes, Mike | South Side | Brown | 96-99 | 155 |
| 134. | Palmer, Mike | Clarke | Stony Brook | 04-06 | 155 |
| 134. | Russell, Brendan | Jamesville/DeWitt | Albany | 99-01 | 155 |
| 134. | Storrier, Brendan | LaFayette | OCC/Limestone | 01-04 | 155 |
| 138. | Chaney, Dave | Pittsford | 87-89 | 154 | |
| 138. | Federico, Kevin | West Islip | N Carolina | 03-06 | 154 |
| 138. | Hill, Nate | Hamburg | Hobart | 98-01 | 154 |
| 138. | Meade, Pat | Schnectady | Hobart | 99-02 | 154 |
| 138. | Nullet, Joe | Freeport | Harvard | 78-80 | 154 |
| 138. | Prager, B.J. | Garden City | Princeton | 96-98 | 154 |
| 144. | LaCrosse, Mike | Canandaigua | Hofstra | 85-86 | 153 |
| 145. | Demase, Jesse | Owego Free Academy | Le Moyne | 03-06 | 152 |
| 145. | Kavovit, Rob | Yorktown | Syracuse | 91-93 | 152 |
| 145. | Kenney, Jake | Stony Brook | Princeton | 93-96 | 152 |
| 145. | Schaknowski, Lee | Shoreham/Wading River | Drexel | 01-04 | 152 |
| 149. | Brundage, Steve | West Genesee | Loyola | 98-00 | 151 |
| 149. | Cintineo, Mike | Honeoye Falls-Lima | Geneseo | 04-05 | 151 |
| 149. | Doneger, Adam | Lynbrook | J Hopkins | 96-99 | 151 |
| 149. | Foley, Dennis | Colonie | Nazareth | 92-94 | 151 |
| 149. | VanHouten, Jon | Penn Yan | Drexel | 02-05 | 151 |
| 154. | Hiller, Scott | Garden City | UMass | 83-85 | 150 |
| 154. | Schwartzberg, Dave | Ward Melville | Hofstra | 01-03 | 150 |
| 154. | Scorcia, John | Sewanhaka | 80,81 | 150 | |
| 154. | Wehman, Rich | Ward Melville | Navy | 77,78 | 150 |
| 158. | Peters, Drew | Babylon | Notre Dame | 98-02 | 149 |
| 158. | Staab, Doug | Garden City | Georgetown | 96-98 | 149 |
| 160. | Bonaguro, Rob | Farmingdale | Nassau/Hofstra | 98-02 | 148 |
| 160. | Hale, Greg | Pittsford | Penn State | 97-99 | 148 |
| 160. | Meehan, Scott | Manlius-Pebble Hill | HS Cl '08 (Wash & Lee) | 03-08 | 148 |
| 160. | Sorbella, Mark | Byram Hills | 81-83 | 148 | |
| 160. | Tomaso, Jeff | Colonie | Geneseo | 86-89 | 148 |
| 165. | Johnson, Matt | Bethlehem Central | Albany | 04-07 | 147 |
| 165. | Lucas, Kent | South Side | Delaware | 01-04 | 147 |
| 165. | Price, Tim | Kings Park | Ithaca | 89-91 | 147 |
| 165. | Warner, Matt | Corning East | Mt. St. Mary's | 99-02 | 147 |
| 169. | Abbott, Mike | Nottingham | Virginia/Cortland St | 99-02 | 146 |
| 169. | Hanover, Andrew | West Genesee | Geneseo | 01-04 | 146 |
| 169. | Trabulsy, Ed | Yorktown | Rutgers | 82,83 | 146 |
| 169. | Turnbull, Merrill | Mahopac | N Carolina | 91-93 | 146 |
| 173. | Nanticoke, Haiwha | LaFayette | Onondaga CC ? | 02,03 | 145 |
| 174. | Love, Alex | Geneva | HS Cl '09 | 07-08 | 144 |
| 174. | Trachtenberg, Ben | Mamaroneck | Kenyon | 04-07 | 144 |
| 174. | Variano, Joe | Hen Hud | Drexel | 00-05 | 144 |
| 177. | Cassese, Kevin | Comsewogue | Duke | 97-99 | 143 |
| 177. | Pearsall, Gil | Carthage | Penn State | 99-03 | 143 |
| 177. | Riter, Matt | Homer | Syracuse | 86-89 | 143 |
| 177. | Sullivan, Brian | Plainview | San Diego St. | 1974-76 | 143 |
| 177. | Ventiquattro, Tony | Carthage | UMass/Cortland St | 99-02 | 143 |
| 177. | Walters, Joe | Irondequoit | Maryland | 99-02 | 143 |
| 177. | Wolpert, Paul | JFK (Somers) | Siena | 99-02 | 143 |
| 184. | Long, Jeff | West Irondequoit | Navy | 70-73 | 142 |
| 185. | Crockett, Brian | Yorktown | Syracuse | 98,99,01 | 141 |
| 185. | Krumenacker, John | Farmingdale | J Hopkins | 78-81 | 141 |
| 185. | Miller, Bob | Corning East | Navy | 83-86 | 141 |
| 185. | Murphy, Sean | Bishop Timon | Hobart | 03,04 | 141 |
| 185. | Russell, Dave | Pittsford | 85-87 | 141 | |
| 185. | Yancey, Bruce | Fayetteville/Manlius | 79-82 | 141 | |
| 191. | Catalino, Grant | Webster Shroeder | Maryland | 04-07 | 140 |
| 191. | Driscoll, Will | Fairport | Penn State | 96-98 | 140 |
| 191. | Stockel, Kevin | John Jay | Drexel | 05-07 | 140 |
| 194. | Beach, Rick | Huntington | Virginia | 66,67 | 139 |
| 194. | Ferrucci, Mike | Garden City | Harvard | 91-94 | 139 |
| 194. | Osgood, Matt | Penn Yan | HS Cl '09 | 07-08 | 139 |
| 194. | Ritchie, Mitch | McQuaid Jesuit | HS Cl '08 | 07-08 | 139 |
| 198. | Galassi, Jon | Floral Park | Lafayette | 02-05 | 138 |
| 198. | Lewis, Jeff | East Syracuse/Minoa | Le Moyne | 02-05 | 138 |
| 198. | Lucas, Ryan | Oceanside | Hofstra | 98-01 | 138 |
| 198. | Nelson, Tom | Yorktown | Syracuse | 81-83 | 138 |
| 198. | Stein, Daniel | Calhoun | Hofstra | 03-06 | 138 |
| 203. | Chaapel, Brian | Penn Yan | Binghamton | 00-02 | 137 |
| 203. | Cheyne, Curt | Islip | 86-88 | 137 | |
| 203. | Donegan, Casey | Corning East | Syracuse | 87-90 | 137 |
| 203. | Nelson, Tim | Yorktown | Syracuse | 78-81 | 137 |
| 203. | von Heyn, Evan | Somers | HS Cl '07 (UMass) | 03-07 | 137 |
| 208. | Blair, Ryan | Auburn | N Carolina | 00-02 | 136 |
| 208. | Swan, Russ | Yorktown | Virginia (Football) | 79-81 | 136 |
| 210. | Georgalas, Chris | Mahopac | Loyola | 91-94 | 135 |
| 210. | Kohart, Al | Comsewogue | Penn | 05-07 | 135 |
| 210. | Paccione, Dan | Farmingdale | UMass | 95-98 | 135 |
| 210. | Rogers, Sean | Holy Trinity | HS Cl '08 (Notre Dame) | 05-08 | 135 |
| 210. | Vallone, Steve | Corning East | Syracuse | 98-00 | 135 |
| 210. | Zulberti, John | West Genesee | Syracuse | 83-85 | 135 |
| 216. | Flannery, Dan | Garden City | Duke | 99-02 | 134 |
| 216. | Foresta, Brian | Farmingdale | Hofstra | 83-86 | 134 |
| 216. | Greeley, John | LaFayette | HS Cl '09 (Johns Hopkins) | 05-08 | 134 |
| 216. | Manley, Chris | Penn Yan | Fairfield | 00-02 | 134 |
| 216. | Nugent, Connor | Fordham Prep | 03-06 | 134 | |
| 221. | Barile, Joe | Plainview JFK | Hofstra | 94-97 | 133 |
| 221. | Kelly, Marty | John Jay | Nazareth | 86-88 | 133 |
| 221. | Kunkel, Rich | Ward Melville | UMass | 95-97 | 133 |
| 224. | Dowd, Kyle | Northport | J Hopkins | 99-02 | 132 |
| 224. | Lococo, Nick | Cicero/N Syracuse | Canisius | 05-07 | 132 |
| 224. | Nelson, Travis | Oswego | Fairfield | 01-04 | 132 |
| 227. | Abbott, Matt | Nottingham | Syracuse | 02-05 | 131 |
| 227. | DeSoye, Geoff | Fordham Prep | St. Joseph's | 03-06 | 131 |
| 227. | Rommel, Tim | Henninger | HS Cl '08 (Rutgers) | 04-08 | 131 |
Sponsored Links
