Statistics for Single Game Assists
| Rank | Name of Player | High School | College | Years | Record |
|---|---|---|---|---|---|
| 1. | Corbridge, Bruce | Garden City | Yale | 1963 | 14 |
| 2. | Keeler, Mike | Byram Hills | Cornell | 1981 | 13 |
| 3. | Engelke, Tom | Sewanhaka | J Hopkins/Virginia | 1981 | 12 |
| 3. | Jacovina, Brian | Holy Trinity | UMass | 2003 | 12 |
| 3. | Messina, Matt | Sayville | NY Tech | 2004 | 12 |
| 3. | Venditti, Jack | Baldwinsville | Le Moyne | 2007 | 12 |
| 7. | Groot, Matt | Canandaigua | Nazareth | 2001 | 11 |
| 7. | McEneaney, Eamon | Sewanhaka | Cornell | 1972 | 11 |
| 7. | Nelson, Tom | Yorktown | Syracuse | 1982 | 11 |
| 7. | Perry, Charlie | Port Washington | Penn State | 1999 | 11 |
| 7. | Powell, Ryan | Carthage | Syracuse | 1995 | 11 |
| 7. | Russell, Pete | Pittsford | 1988 | 11 | |
| 7. | Ward, Billy | Baldwinsville | HS | 2008 | 11 |
| 14. | Archabald, Phil | Hamburg | Stony Brook | 1998 | 10 |
| 14. | Bennett, Brandon | Corning East | Anne Arundel JC | 1997 | 10 |
| 14. | Blair, Ryan | Auburn | N Carolina | 2002 | 10 |
| 14. | Bryan, Jeff | Niskayuna | Army | 1999 | 10 |
| 14. | Cavuoti, Mickey | Garden City | Harvard | 1987 | 10 |
| 14. | Corbridge, Bruce | Garden City | Yale | 1963 | 10 |
| 14. | Danowski, Matt | Farmingdale | Duke | 2002 | 10 |
| 14. | Felice, Jerod | South Jefferson | Mercyhurst | 2001 | 10 |
| 14. | Graham, Rich | Garden City | Roanoke | 1976 | 10 |
| 14. | Hill, Nate | Hamburg | Hobart | 2000 | 10 |
| 14. | Lewis, Jimmy | Uniondale | Navy | 1961 | 10 |
| 14. | Lococo, Nick | Cicero/N. Syracuse | Canisius | 2006 | 10 |
| 14. | Mollot, Mike | Sachem | Maryland | 1998 | 10 |
| 14. | Nastro, Doug | MacArthur | Navy/Hofstra | 1968 | 10 |
| 14. | Nelson, Tom | Yorktown | Syracuse | 1983 | 10 |
| 14. | Pollicino, Bobby | Shaker | Wash. College | 1995 | 10 |
| 14. | Powell, Mike | Carthage | Syracuse | 2000 | 10 |
| 14. | Ritchie, Chris | Mt. Sinai | Cornell | 2005 | 10 |
| 14. | Staugatis, Rob | Farmingdale | Wash & Lee | 1977 | 10 |
| 14. | Storrier, Brendan | LaFayette | OCC/Limestone | 2003 | 10 |
| 14. | Tammaro, Michael | Corning West | Brockport | 2007 | 10 |
| 14. | Thompson, Lyle | Salmon River | HS Cl '11 | 2008 | 10 |
| 14. | Weil, Brian | Amherst | 2000 | 10 | |
| 37. | Banks, Liam | Ward Melville | Syracuse | 1998 | 9 |
| 37. | Cara, Chris | Patchogue/Medford | Bucknell | 2000 | 9 |
| 37. | Dabrowski, Drew | West Genesee | J Hopkins | 2003 | 9 |
| 37. | Donegan, Casey | Corning East | Syracuse | 1988 | 9 |
| 37. | Donegan, Casey | Corning East | Syracuse | 1989 | 9 |
| 37. | Donegan, Casey | Corning East | Syracuse | 1989 | 9 |
| 37. | Ellwood, Mike | Hamburg | 2005 | 9 | |
| 37. | Fields, Brandon | Nanuet | Misericordia | 2000 | 9 |
| 37. | Flood, Colin | Bay Shore | HS Cl '07 | 2005 | 9 |
| 37. | Franzen, Greg | MacArthur | Syracuse/Adelphi | 1994 | 9 |
| 37. | Higgins, Chris | Albertus Magnus | 2005 | 9 | |
| 37. | Horgan, Todd | Hen Hud | Rutgers | 1999 | 9 |
| 37. | Howell, Matt | Huntington | Notre Dame | 1999 | 9 |
| 37. | Logigian, Brandon | Huntington | Harvard | 2001 | 9 |
| 37. | Lyons, Mike | East Islip | HS | 2008 | 9 |
| 37. | Miller, Greg | Corning East | Navy | 1981 | 9 |
| 37. | Nelson, Tom | Yorktown | Syracuse | 1983 | 9 |
| 37. | Niewieroski, Greg | Watertown | Syracuse | 2004 | 9 |
| 37. | Owens, Kevin | Schnectady | 1998 | 9 | |
| 37. | Palasek, Tom | Rocky Point | HS Cl '08 (J Hopkins) | 2008 | 9 |
| 37. | Powell, Mike | Carthage | Syracuse | 1999 | 9 |
| 37. | Powell, Mike | Carthage | Syracuse | 1999 | 9 |
| 37. | Pynchon, David | Canton | HS Cl '08 | 2008 | 9 |
| 37. | Ritchie, Chris | Mt. Sinai | Cornell | 2006 | 9 |
| 37. | Ritchie, Chris | Mt. Sinai | Cornell | 2006 | 9 |
| 37. | Rogers, Sean | Holy Trinity | HS Cl '08 (Notre Dame) | 2008 | 9 |
| 37. | Storrier, Brendan | LaFayette | OCC/Limestone | 2004 | 9 |
| 37. | Wilkes, Matt | Newark | 2003 | 9 | |
| 37. | Wilkinson, Paul | White Plains | 1979 | 9 | |
| 37. | Wilkinson, Paul | White Plains | Cortland St. | 1979 | 9 |
| 37. | Zaffuto, Jim | Elmont | J Hopkins | 1977 | 9 |
| 37. | Zafrin, Alex | Bellmore JFK | HS | 2008 | 9 |
| 69. | Banks, Liam | Ward Melville | Syracuse | 1998 | 8 |
Sponsored Links
