Statistics for Single Game Points
| Rank | Name of Player | High School | College | Years | Record |
|---|---|---|---|---|---|
| 1. | Lewis, Jimmy | Uniondale | Navy | 1961 | 11-10-21 |
| 2. | Keeler, Mike | Byram Hills | Cornell | 1981 | 4-13-17 |
| 2. | Nelson, Tom | Yorktown | Syracuse | 1982 | 6-11-17 |
| 4. | Venditti, Jack | Baldwinsville | Le Moyne | 2007 | 4-12-16 |
| 5. | Corbridge, Bruce | Garden City | Yale | 1963 | 1-14-15 |
| 5. | Dubuc, Brian | Niagara-Wheatfield | 1994 | 10-5-15 | |
| 5. | Lavelle, Jim | Hamburg | Clarkson | 1998 | 8-7-15 |
| 5. | Lococo, Nick | Cicero/N. Syracuse | Canisius | 2006 | 5-10-15 |
| 5. | Lyons, Mike | East Islip | 2008 | 6-9-15 | |
| 5. | Messina, Matt | Sayville | New York Tech | 2004 | 3-12-15 |
| 5. | Powell, Mike | Carthage | Syracuse | 2000 | 5-10-15 |
| 5. | Puccia, David | Watertown IHC | Syracuse | 1998 | 10-5-15 |
| 5. | Pynchon, David | Canton | 2008 | 6-9-15 | |
| 14. | Anzelone, Keith | Freeport | Hartford | 1994 | 11-3-14 |
| 14. | Boneillo, Bob | Levittown Division | Maryland | 1976 | 10-4-14 |
| 14. | Coffman, Josh | Carthage | Syracuse | 1998 | 14 |
| 14. | Ellement, Matt | Queensbury | Army | 2001 | 8-6-14 |
| 14. | Gonnella, Jim | Baldwinsville | Duke | 1992 | 14 |
| 14. | Lambert, Jason | Brentwood | Cortland | 1998 | 8-6-14 |
| 14. | McNamara, Matt | Oswego | 2003 | 8-6-14 | |
| 14. | Miller, Greg | Corning East | Navy | 1981 | 8-6-14 |
| 14. | Mirabito, Nick | Chenango Forks | Navy | 2002 | 7-7-14 |
| 14. | Nelson, Tim | Yorktown | Syracuse | 1980 | 8-6-14 |
| 14. | Nelson, Travis | Oswego | Fairfield | 2003 | 7-7-14 |
| 14. | Panetta, Matt | Elmont | Johns Hopkins | 1987 | 11-3-14 |
| 14. | Powell, Mike | Carthage | Syracuse | 1999 | 8-6-14 |
| 14. | Seymour, Randal | Massena Central | 2011 | 14 | |
| 14. | Steele, Mike | New Hartford | Hobart | 2002 | 6-8-14 |
| 14. | Ward, Billy | Baldwinsville | Syracuse | 2008 | 3-11-14 |
| 14. | Wolpert, Dan | JFK (Somers) | Siena | 2000 | 8-6-14 |
| 31. | Betchley, Rob | Yorktown | Army | 1983 | 8-5-13 |
| 31. | Biss, Athan | Shaker | Princeton | 2001 | 6-7-13 |
| 31. | Brundige, Jesse | Portledge | 2003 | 10-3-13 | |
| 31. | Bucktooth, Drew | LaFayette | 2000 | 9-4-13 | |
| 31. | Cummings, Mike | Elmira Notre Dame | Nazareth | 2005 | 7-6-13 |
| 31. | George, Rudi | Salamanca | 2007 | 8-5-13 | |
| 31. | Gibbons, Dean | Garden City | Harvard | 2006 | 9-4-13 |
| 31. | Henderson, Mike | Stepinac | 2005 | 5-8-13 | |
| 31. | Hoffman, Buddy | Long Beach | UMass | 1991 | 6-7-13 |
| 31. | Jacovina, Brian | Holy Trinity | Massachusetts | 2003 | 1-12-13 |
| 31. | Jones, | O'Neil | 2005 | 6-7-13 | |
| 31. | Keeler, Mike | Byram Hills | Cornell | 1981 | 11-2-13 |
| 31. | Manuel, Zack | Elmira Notre Dame | Mercyhurst | 2005 | 9-4-13 |
| 31. | McCall, Matthias | Yorktown | North Carolina | 2003 | 6-7-13 |
| 31. | Meehan, Scott | Manlius-Pebble Hill | Washington & Lee | 2007 | 7-6-13 |
| 31. | Miller, Greg | Corning East | Navy | 1981 | 9-4-13 |
| 31. | Monfett, Matt | Ward Melville | Duke/Loyola | 1999 | 8-5-13 |
| 31. | Mullen, Paul | Corning East | Towson | 1973 | 9-4-13 |
| 31. | Nelson, Travis | Oswego | Fairfield | 2004 | 6-7-13 |
| 31. | Nims, Kenny | Watertown | Syracuse | 2005 | 5-8-13 |
| 31. | Palasek, Tom | Rocky Point | Johns Hopkins | 2007 | 8-5-13 |
| 31. | Palasek, Tom | Rocky Point | Johns Hopkins | 2007 | 8-5-13 |
| 31. | Perry, Charlie | Port Washington | Penn State | 1999 | 2-11-13 |
| 31. | Philipps, Mark | Dalton School | Colby | 2011 | 7-6-13 |
| 31. | Powell, Casey | Carthage | Syracuse | 92-94 | 13 |
| 31. | Powell, Casey | Carthage | Syracuse | 92-94 | 13 |
| 31. | Pritchard, Eric | Webster Schroeder | 2002 | 6-7-13 | |
| 31. | Reed, Zach | Bath Haverling | Hobart | 2010 | 6-7-13 |
| 31. | Resetarits, Frank | Hamburg | Albany | 2002 | 8-5-13 |
| 31. | Resetarits, Frank | Hamburg | Albany | 2003 | 7-6-13 |
| 31. | Somerville, Chad | Rye | 1997 | 10-3-13 | |
| 31. | Steele, Mike | New Hartford | Hobart | 2003 | 9-4-13 |
| 31. | Turnbull, Merrill | Mahopac | North Carolina | 1993 | 6-7-13 |
| 31. | Wester, Jeff | Livonia | St John Fisher | 2010 | 4-9-13 |
| 31. | Wolpert, Paul | JFK (Somers) | Siena | 2000 | 6-7-13 |
| 31. | Wood, Jesse | Seton Catholic | 2008 | 6-7-13 | |
| 67. | Allen, Cody | Medina | Cortland | 2008 | 12-0-12 |
| 67. | Baldini, Joe | Corning East | UMBC | 1976 | 6-6-12 |
| 67. | Banks, Liam | Ward Melville | Syracuse | 1998 | 6-6-12 |
| 67. | Basile, Paul | Garden City | Navy | 1985 | 5-7-12 |
| 67. | Bennett, Brandon | Corning East | Anne Arundel CC | 1997 | 2-10-12 |
| 67. | Bradman, Sam | Canton | Salisbury | 2008 | 6-6-12 |
| 67. | Britton, John | Port Washington | Cornell | 1973 | 4-8-12 |
| 67. | Britton, John | Port Washington | Cornell | 1973 | 12 |
| 67. | Bryan, Mark | Niskayuna | Johns Hopkins | 2005 | 6-6-12 |
| 67. | Burton, Bruce | Uniondale | CW Post | 1965 | 9-3-12 |
| 67. | Cavuoti, Mickey | Garden City | Harvard | 1987 | 2-10-12 |
| 67. | Cherney, Derek | Horace Greeley | Amherst | 2003 | 10-2-12 |
| 67. | Coffman, Josh | Carthage | Syracuse | 1998 | 12 |
| 67. | Coffman, Josh | Carthage | Syracuse | 1998 | 12 |
| 67. | Cougler, Dave | Fulton | Onondaga CC | 2004 | 5-7-12 |
| 67. | Dale, Derek | Sachem | Albany | 2004 | 7-5-12 |
| 67. | Danowski, Matt | Farmingdale | Duke | 2002 | 2-10-12 |
| 67. | Darcangelo, Jim | Corning East | Towson | 1970 | 8-4-12 |
| 67. | Doty, Rich | Carthage | 1993 | 12 | |
| 67. | Dunne, Tyler | Cazenovia | 2004 | 6-6-12 | |
| 67. | Felice, Jerod | South Jefferson | Mercyhurst | 2001 | 2-10-12 |
| 67. | Ferrara, Brian | Islip | Yale | 1998 | 4-8-12 |
| 67. | Ferrucci, Mike | Garden City | Harvard | 1993 | 7-5-12 |
| 67. | Fields, Brandon | Nanuet | Misericordia | 2000 | 3-9-12 |
| 67. | Flood, Colin | Bay Shore | 2005 | 3-9-12 | |
| 67. | Franzen, Greg | MacArthur | Syracuse/Adelphi | 1994 | 3-9-12 |
| 67. | Gongas, Mike | Comsewogue | Massachusetts/Adelphi | 2003 | 6-6-12 |
| 67. | Graham, Rich | Garden City | Roanoke | 1976 | 2-10-12 |
| 67. | Grimaldi, Tom | Corning East | Hobart | 1980 | 7-5-12 |
| 67. | Grimaldi, Tom | Corning East | Hobart | 1980 | 6-6-12 |
| 67. | Grimm, Rob | Carthage | UMBC | 2008 | 10-2-12 |
| 67. | Groot, Matt | Canandaigua | Nazareth | 2001 | 1-11-12 |
| 67. | Haney, Greg | Marcellus | 2004 | 11-1-12 | |
| 67. | Hanna, Matt | Geneva | Loyola/Johns Hopkins | 1995 | 8-4-12 |
| 67. | Hill, Nate | Hamburg | Hobart | 2000 | 2-10-12 |
| 67. | Horgan, Todd | Hendrick Hudson | Rutgers | 1999 | 3-9-12 |
| 67. | Iudice, Mike | CBA-Syracuse | Onondaga CC | 1989 | 9-3-12 |
| 67. | Jacovina, Brian | Holy Trinity | Massachusetts | 2003 | 6-6-12 |
| 67. | Jacovina, Brian | Holy Trinity | Massachusetts | 2003 | 5-7-12 |
| 67. | Jankowski, Matt | Brewster | Hartford | 2006 | 8-4-12 |
| 67. | Koch, Andy | Rye | Boston College | 1997 | 6-6-12 |
| 67. | Koesterer, Ben | Cazenovia | Duke | 2004 | 10-2-12 |
| 67. | Koesterer, Jamison | Cazenovia | Johns Hopkins | 2001 | 3--9-12 |
| 67. | Krumenacker, John | Farmingdale | Johns Hopkins | 1980 | 6-6-12 |
| 67. | Lowe, Alan | Hempstead | Maryland | 1962 | 12-0-12 |
| 67. | Lowe, Jeff | Liverpool | Syracuse | 1994 | 7-5-12 |
| 67. | Marinelli, Vincent | Elmont | 1985 | 9-3-12 | |
| 67. | McAuliffe, Brett | Watertown | 2007 | 8-4-12 | |
| 67. | McCabe, Rob | Midwood | 2007 | 10-2-12 | |
| 67. | Meade, Pat | Schnectady | Hobart | 2002 | 5-7-12 |
| 67. | Miller, Greg | Corning East | Navy | 1981 | 7-5-12 |
| 67. | Miller, Sean | Garden City | Virginia | 1991 | 4-8-12 |
| 67. | Misiaszek, David | New Hartford | Utica | 2004 | 8-4-12 |
| 67. | Mollot, Mike | Sachem | Maryland | 1998 | 2-10-12 |
| 67. | Nelson, Tom | Yorktown | Syracuse | 1983 | 2-10-12 |
| 67. | Osgood, Matt | Penn Yan | Monroe CC | 2008 | 7-5-12 |
| 67. | Park, Jarett | CBA-Syracuse | Syracuse | 2001 | 10-2-12 |
| 67. | Park, Jarett | CBA-Syracuse | Syracuse | 2001 | 8-4-12 |
| 67. | Peyer, Jason | Herricks | Army | 2003 | 4-8-12 |
| 67. | Powell, Casey | Carthage | Syracuse | 91-94 | 12 |
| 67. | Powell, Casey | Carthage | Syracuse | 91-94 | 12 |
| 67. | Powell, Casey | Carthage | Syracuse | 91-94 | 12 |
| 67. | Powell, Casey | Carthage | Syracuse | 91-94 | 12 |
| 67. | Powell, Mike | Carthage | Syracuse | 2000 | 6-6-12 |
| 67. | Powell, Mike | Carthage | Syracuse | 1999 | 3-9-12 |
| 67. | Powell, Ryan | Carthage | Syracuse | 1995 | 12 |
| 67. | Powell, Ryan | Carthage | Syracuse | 1995 | 12 |
| 67. | Reed, Zach | Bath-Haverling | Hobart | 2010 | 3-9-12 |
| 67. | Resetarits, Frank | Hamburg | Albany | 2003 | 7-5-12 |
| 67. | Resetarits, Frank | Hamburg | Albany | 2003 | 7-5-12 |
| 67. | Ritchie, Chris | Mount Sinai | Cornell | 2005 | 4-8-12 |
| 67. | Ritchie, Chris | Mt. Sinai | Cornell | 2005 | 2-10-12 |
| 67. | Rogers, Sean | Holy Trinity | Notre Dame | 2008 | 3-9-12 |
| 67. | Rogowski, Greg | CBA Albany | Mercyhurst | 2005 | 6-6-12 |
| 67. | Roth, Chris | Northport | HS | 2008 | 8-4-12 |
| 67. | Schoen, Steve | Whitesboro | 2002 | 12 | |
| 67. | Staugatis, Rob | Farmingdale | Washington & Lee | 1977 | 2-10-12 |
| 67. | Storrier, Brendan | LaFayette | OCC/Limestone | 2003 | 2-10-12 |
| 67. | Sullivan, Marc | Liverpool | Michigan St. | 1994 | 10-2-12 |
| 67. | Thompson, Lyle | Salmon River | Albany | 2008 | 6-6-12 |
| 67. | Thompson, Miles | Salmon River | Albany | 2008 | 8-4-12 |
| 67. | Trizano, Nick | Iona Prep | Drexel | 2008 | 7-5-12 |
| 67. | Trizano, Nick | Iona Prep | Drexel | 2008 | 9-3-12 |
| 67. | Weber, Alex | Fox Lane | Penn | 2005 | 7-5-12 |
| 67. | Wester, Jeff | Livonia | St John Fisher | 2009 | 12 |
| 67. | White, Steve | Cortland | 2004 | 8-4-12 | |
| 67. | Winston, Skip | Byram Hills | Hobart | 1984 | 9-3-12 |
| 67. | Zuder-Havens, Adam | Corning East | Delaware | 2002 | 12 |
| 155. | Mangan, Brandon | Wantagh | Yale | 2010 | 5-6-11 |
| 155. | Meehan, Scott | Manlius Pebble Hill | Washington & Lee | 2008 | 5-6-11 |
| 155. | Meehan, Scott | Manlius Pebble Hill | Washington & Lee | 2006 | 5-6-11 |
| 155. | Reed, Zach | Bath Haverling | Hobart | 2010 | 4-7-11 |
| 155. | Reed, Zach | Bath Haverling | Hobart | 2011 | 1-10-11 |
| 155. | Thompson, Ty | Salmon River | 2009 | 8-3-11 | |
| 161. | Banks, Liam | Ward Melville | Syracuse | 1998 | 2-8-10 |
| 161. | Meehan, Scott | Manlius Pebble Hill | Washington & Lee | 2008 | 4-6-10 |
