Statistics for Single Season Points
| Rank | Name of Player | High School | College | Years | Record |
|---|---|---|---|---|---|
| 1. | Powell, Mike | Carthage | Syracuse | 2000 | 79-115-194 |
| 2. | Miller, Greg | Corning East | Navy | 1981 | 71-113-184 |
| 3. | Zaffuto, Jim | Elmont | J Hopkins | 1977 | 80-101-181 |
| 4. | Powell, Mike | Carthage | Syracuse | 1999 | 59-120-179 |
| 5. | Whipple, Andrew | Irondequoit | Maryland | 1993 | 99--76-175 |
| 6. | Banks, Liam | Ward Melville | Syracuse | 1998 | 68-104-172 |
| 6. | Mirabito, Rickey | Chenango Forks | Georgetown | 2006 | 78--94-172 |
| 8. | Powell, Casey | Carthage | Syracuse | 1994 | 92--77-169 |
| 9. | Trizano, Nick | Iona Prep | HS Cl '09 (Drexel) | 2008 | 104--62-166 |
| 10. | Danowski, Matt | Farmingdale | Duke | 2003 | 87--77-164 |
| 10. | Resetarits, Joe | Hamburg | HS Cl '08 (Albany) | 2008 | 98--66-164 |
| 12. | Donegan, Casey | Corning East | Syracuse | 1990 | 56-106-162 |
| 12. | Nelson, Tim | Yorktown | Syracuse | 1981 | 56-106-162 |
| 14. | Boneillo, Bob | Levittown Division | Maryland | 1976 | 71--89-160 |
| 15. | Reh, Scott | Rocky Point | Adelphi | 1985 | 55--99-154 |
| 16. | Powell, Casey | Carthage | Syracuse | 1993 | 79--74-153 |
| 17. | Nelson, Tom | Yorktown | Syracuse | 1982 | 44-106-150 |
| 17. | Nelson, Tom | Yorktown | Syracuse | 1983 | 41-109-150 |
| 19. | Mirabito, Rickey | Chenango Forks | Georgetown | 2005 | 60--88-148 |
| 20. | Grimm, Rob | Carthage | HS Cl '08 (UMBC) | 2008 | 80--67-147 |
| 20. | Miller, Greg | Corning East | Navy | 1980 | 73--74-147 |
| 20. | Rogowski, Greg | CBA Albany | Merrimack | 2005 | 67--80-147 |
| 23. | Bucktooth, Drew | LaFayette | 2000 | 84--62-146 | |
| 23. | Coffman, Josh | Carthage | Syracuse | 1998 | 86--60-146 |
| 25. | Coffman, Jason | Carthage | Salisbury St. | 1992 | 97--48-145 |
| 26. | Cintineo, Mike | Honeoye Falls-Lima | Geneseo | 2005 | 90--53-143 |
| 26. | Tundo, Gene | Orchard Park | UMass | 2001 | 62--81-143 |
| 28. | Nelson, Tim | Yorktown | Syracuse | 1980 | 51--90-141 |
| 28. | Resetarits, Frank | Hamburg | Albany | 2003 | 87--54-141 |
| 30. | Engelke, Tom | Sewanhaka | J Hopkins/Virginia | 1983 | 41--99-140 |
| 30. | Palasek, Tom | Rocky Point | HS Cl '08 (J Hopkins) | 2008 | 50--90-140 |
| 32. | Jacovina, Brian | Holy Trinity | UMass | 2003 | 42--97-139 |
| 32. | Monfett, Matt | Ward Melville | Duke,Loyola | 2000 | 88--51-139 |
| 32. | Zulberti, John | West Genesee | Syracuse | 1985 | 68--71-139 |
| 35. | Marr, Dave | Yorktown | J Hopkins | 1992 | 55--83-138 |
| 35. | Scharr, Bill | Canandaigua | Syracuse | 1986 | 35-103-138 |
| 35. | Wehman, Bob | Ward Melville | Navy | 1983 | 70--68-138 |
| 35. | Wehman, Rich | Ward Melville | Navy | 1978 | 82--56-138 |
| 39. | Basile, Paul | Garden City | Navy | 1985 | 41--96-137 |
| 40. | Marr, Dave | Yorktown | J Hopkins | 1991 | 55--81-136 |
| 41. | Gibbons, Dean | Garden City | Harvard | 2006 | 101-34-135 |
| 41. | Jackson, Doug | Jamesville/DeWitt | Syracuse | 1993 | 83--52-135 |
| 41. | Matassa, Joe | Ward Melville | Duke | 1988 | 63--72-135 |
| 41. | Park, Jarett | CBA-Syracuse | Syracuse | 2001 | 96--39-135 |
Sponsored Links
