| MCLA Division 1 Top 25 Poll, March 27 | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Points | First | Previous |
| 1 | Cal Poly | 8-1 | 344 | 8 | 4 |
| 2 | UC Santa Barbara | 8-0 | 327 | 6 | 2 |
| 3 | Colorado State | 9-1 | 326 | 1 | |
| 4 | Brigham Young | 10-1 | 310 | 3 | |
| 5 | Chapman | 11-2 | 297 | 5 | |
| 6 | Arizona State | 6-4 | 262 | 8 | |
| 7 | Texas | 4-0 | 254 | 6 | |
| 8 | Virginia Tech | 10-1 | 249 | 9 | |
| 9 | Oregon | 7-3 | 247 | 7 | |
| 10 | California | 7-2 | 192 | 14 | |
| 11 | Clemson | 11-3 | 190 | 12 | |
| 12 | Michigan State | 3-2 | 181 | 13 | |
| 13 | Boston College | 5-4 | 169 | 11 | |
| 14 | Stanford | 5-3 | 168 | 15 | |
| 15 | Buffalo | 3-1 | 157 | 10 | |
| 16 | Pittsburgh | 7-1-1 | 138 | 22 | |
| 17 | Northeastern | 6-2 | 120 | 21 | |
| 18 | Colorado | 5-4 | 98 | 17 | |
| 19 | Loyola Marymount | 6-4 | 93 | 19 | |
| 20 | Sonoma State | 4-1 | 78 | 20 | |
| 21 | Utah | 6-4 | 63 | 18 | |
| 22 | Minnesota - Duluth | 4-6 | 57 | 16 | |
| 23 | Georgia | 9-2-1 | 49 | 24 | |
| 24 | Simon Fraser | 4-6 | 43 | NR | |
| 25 | Florida State | 9-5 | 42 | 23 | |
| Teams x Weeks Poll Matrix |
|---|
