| USILA Coaches' Poll for Division II, March 11 | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Points | First | Previous |
| 1 | Mercyhurst | 3-0 | 115 | 6 | 1 |
| 2 | Le Moyne | 4-0 | 111 | 3 | 2 |
| 3 | Limestone | 7-0 | 102 | 1 | 3 |
| 4 | Adelphi | 2-0 | 92 | 5 | |
| 5 | NYIT | 3-1 | 66 | 6 | |
| 5 | Dowling | 3-1 | 66 | 7 | |
| 7 | Merrimack | 0-1 | 57 | 4 | |
| 8 | LIU Post | 3-1 | 50 | 9 | |
| 9 | Seton Hill | 3-1 | 47 | 8 | |
| 10 | Pfeiffer | 6-1 | 28 | 10 | |
| 11 | Saint Michael's | 0-1 | 15 | 11 | |
| 12 | Molloy | 3-0 | 14 | 12 | |
| Teams x Weeks Poll Matrix |
|---|
