| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2007 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3216 | U | Fallon, Chris | Winfield | IL | Saint Francis | IL | Midfield | W | Illinois |
| 3217 | U | Pfiffner, Scott | Glenview | IL | Glenbrook South | IL | Attack/Midfield | R | Illinois |
| 3211 | U | Liesen, Matthew | Chicago | IL | Marian Catholic | IL | Goalie | W | Illinois |
| 3210 | U | Scheffler, Matt | Hoffman Estates | IL | Hoffman Estates | IL | Attack | W | Illinois |
| 3212 | U | Morrison, Joe | Oak Park | IL | Fenwick | IL | Midfield/FO | W | Illinois |
| 3209 | U | Jaworski, Neil | Western Springs | IL | Lyons Township | IL | Goalie | W | Illinois |
| 3214 | U | Thompson, Matthew | Mundelein | IL | Mundelein | IL | Midfield | W | Illinois |
| 3213 | U | Pavlovich, Christopher | Chicago | IL | Marian Catholic | IL | Midfield | W | Illinois |
| 2681 | 3 | Rogers, Andrew | Leonardtown | MD | Leonardtown/Centenary | MD | Midfield | TR | Immaculata |
| 2561 | U | Johnson, Phil | Noblesville | IN | Noblesville | IN | Goalie | W | Indiana |
| 3272 | U | Johnson, Pat | Glenview | IL | Glenbrook South | IL | Defense | U | Indiana |
| 2203 | U | Stuckey, Adam | Indianapolis | IN | Noblesville | IN | Midfield | W | Indiana |
| 1912 | U | Cole, Ian | Elmhurst | IL | Fenwick | IL | Midfield | W | Indiana |
| 1840 | 3 | Silipo, Mike | Deerfield | MA | Williston Northampton | MA | Midfield | R | Ithaca |
| 2299 | 3 | Matias, Andy | Binghamton | NY | Seton Catholic | NY | Midfield | R | Ithaca |
| 1638 | 3 | Dunn, Billy | Ridgewood | NJ | Ridgewood | NJ | Defense/LSM | R | Ithaca |
| 1841 | 3 | Conlon, James | West Nyack | NY | Clarkstown South | NY | Attack | R | Ithaca |
| 1723 | 3 | Molnar, Matt | Doylestown | PA | Central Bucks East | PA | Defense | R | Ithaca |
| 2511 | 3 | Kelleher, William | Lowell | MA | Lowell | MA | Defense/LSM | R | Ithaca |
| 2121 | 3 | Bartlett, Brian | Cazenovia | NY | Cazenovia | NY | Midfield | R | Ithaca |
| 2148 | 3 | Hennessy, Mike | Spring City | PA | Owen J. Roberts | PA | Midfield | R | Ithaca |
| 1943 | 3 | Klein, Max | Severna Park | MD | Severna Park | MD | Defense | R | Ithaca |
| 1722 | 3 | Middleton, Brad | Queensbury | NY | Queensbury | NY | Midfield | R | Ithaca |
| 3072 | 3 | Ryder, Brett | Longmeadow | MA | Longmeadow | MA | Attack/Midfield | W | Ithaca |
| 1738 | 3 | Gordon, Chase | Manchester | MA | Cushing Academy | MA | Midfield/Attack | R | Ithaca |
| « Previous ... 43 44 45 46 47 48 49 50 51 52 ... Next » |
Total records returned: 3331
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.