| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2007 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2678 | U | DiMartino, Michael | Los Angeles | CA | Loyola | CA | Defense | R | UC Santa Barbara |
| 2679 | U | Barbieri, Ryan | Piedmont | CA | Piedmont | CA | Defense | R | UC Santa Barbara |
| 2691 | U | Buse, Barrett | Cincinnati | OH | St. Xavier | OH | Attack | R | Southern Methodist |
| 2692 | U | House, Dan | Bethesda | MD | St. Andrew's Episcopal | MD | Midfield | R | Southern Methodist |
| 2693 | U | Kellerman, Gordon | Baltimore | MD | Boys' Latin | MD | Defense | R | Southern Methodist |
| 2695 | U | Lieberthal, Morgan | Santa Ynez | CA | Dunn School | CA | Defense | R | Southern Methodist |
| 2696 | U | Liu, Nicholas | Austin | TX | St. Stephen's Episcopal | TX | Attack | R | Southern Methodist |
| 2697 | U | Lively, Matt | Winnetka | IL | New Trier | IL | Defense/LSM | R | Southern Methodist |
| 2698 | U | Pearson, Matt | Charlotte | NC | Charlotte Latin | NC | Midfield | R | Southern Methodist |
| 2699 | U | Sacks, Chris | Boca Raton | FL | St. Andrew's | FL | Midfield | R | Southern Methodist |
| 2700 | U | Shepherd, Cameron | Austin | TX | St. Stephen's Episcopal | TX | Attack/Midfield | R | Southern Methodist |
| 2701 | U | Throckmorton, Mike | Miami | FL | Ransom Everglades | FL | Attack | R | Southern Methodist |
| 2702 | U | Vogt, David | San Antonio | TX | St. Mary's Hall | TX | Attack/Midfield | R | Southern Methodist |
| 2703 | U | Weiner, Eric | San Diego | CA | Torrey Pines | CA | Defense | R | Southern Methodist |
| 2718 | U | Hall, Ty | Cincinnati | OH | Cincinnati Country Day | OH | Goalie | R | Montana |
| 2719 | U | Burchenal, Henry | Cincinnati | OH | Cincinnati Country Day | OH | Midfield | R | Montana |
| 2720 | U | Brengle, Billy | Cincinnati | OH | Cincinnati Country Day | OH | Midfield | R | Montana |
| 2722 | U | Connelly, Quinn | Cincinnati | OH | Cincinnati Country Day | OH | Attack/Midfield | R | St. Andrew's (Scotland) |
| 2745 | U | Morrison, Colin | Lake Brantley | FL | Lake Brantley | FL | Attack/Midfield | R | Florida State |
| 2748 | U | Broschart, Michael | Winter Park | FL | Winter Park | FL | Defense | U | South Carolina |
| 2749 | U | Tolbert, Brooks | Orlando | FL | Olympia | FL | Midfield | U | South Carolina |
| 2750 | U | Minkler, Tim | Foxboro | MA | Foxboro | MA | Attack | U | South Carolina |
| 2751 | U | Kramer, Matt | Lancaster | PA | Lampeter Strasburg | PA | Midfield | U | South Carolina |
| 2752 | U | Cossio, Gabe | Fountain Inn | SC | Hillcrest | SC | Defense | U | South Carolina |
| 2753 | U | Garrard, Nicholas | Silver Springs | MD | Kennedy | MD | Attack | U | South Carolina |
| « Previous ... 9 10 11 12 13 14 15 16 17 18 ... Next » |
Total records returned: 3331
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.