| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2007 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2102 | U | Hesselheim, Matt | St. Louis | MO | Ft. Zumwalt West | MO | Midfield | W | Missouri |
| 2103 | U | Briggs, Andrew | St. Louis | MO | Christian Brothers | MO | Midfield | W | Missouri |
| 2120 | U | Johnson, Eric | Lake Oswego | OR | Lake Oswego | OR | Defense | R | Santa Clara |
| 2123 | U | Papanastasiou, Chris | Marietta | GA | Sprayberry | GA | Midfield/FO | R | Lindenwood |
| 2141 | U | McLean, Aaron | Cochrane | AB | Cochrane | AB | Midfield | R | Lindenwood |
| 2150 | U | Moore, Bobby | Plymouth | MN | Armstrong | MN | Midfield | R | Minnesota-Duluth |
| 2151 | U | Wilkie, Paul | El Dorado Hills | CA | Oak Ridge | CA | Midfield/Attack | R | Chico State |
| 2152 | U | Carroll, Chad | Cincinnati | OH | St. Xavier | OH | Attack | R | Michigan |
| 2153 | U | Bedell, Daniel | St. Peter's | MO | Fort Zumwalt South | MO | Defense | R | Lindenwood |
| 2168 | U | Massarella, Jim | St. Louis | MO | DeSmet Jesuit | MO | Goalie | W | Missouri |
| 2169 | U | Bush, Evan | Keller | TX | Keller | TX | Midfield | W | Missouri |
| 2196 | U | Baril, Eric | Lake Forest | CA | El Toro | CA | Defense | R | Chapman |
| 2197 | U | Cappelletti, Joseph | Laguna Niguel | CA | Junipero Serra Catholic | CA | Midfield | R | Chapman |
| 2203 | U | Stuckey, Adam | Indianapolis | IN | Noblesville | IN | Midfield | W | Indiana |
| 2223 | U | Cleveland, Benjamin | South Wales | NY | Gow School | NY | Midfield/Defense | W | Marshall |
| 3551 | U | Hampel, Collin | Grand Rapids | MI | Forest Hills Central | MI | Defense | R | Davenport |
| 2242 | U | Grieb, Austin | Cumming | GA | Blessed Trinity | GA | Defense | W | Georgia |
| 2278 | U | Foy, Pat | Orlando | FL | Timber Creek | FL | Midfield | R | Florida State |
| 2279 | U | Lanpher, Austin | Orlando | FL | Bishop Moore | FL | Defense/LSM | R | Florida State |
| 2289 | U | Gephart, Joseph | Palm Beach Gardens | FL | Cardinal Newman | FL | Attack | R | Florida State |
| 2302 | U | Chandler, Brandon | Littleton | CO | Arapahoe | CO | Midfield | R | Chapman |
| 2331 | U | Freid, Harrison | Needham | MA | Needham | MA | Defense | R | Michigan |
| 2330 | U | Fowler, Andrew | Grosse Pointe Farms | MI | Hotchkiss | CT | Goalie | R | Michigan |
| 2329 | U | Carmichael, Alex | Grand Rapids | MI | East Grand Rapids | MI | Goalie | R | Michigan |
| 2328 | U | Burgin, Justin | Farmington Hills | MI | Detroit Catholic Central | MI | Defense | R | Michigan |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3331
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.