| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2007 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2652 | 3 | O'Brien, Martin | West Springfield | MA | Winchendon School | MA | Midfield/FO | R | Elmira |
| 2051 | 3 | Stevens, Brian | Potomac | MD | Whitman | MD | Midfield/FO | R | Union |
| 3086 | 1 | Rohacik, Andrew | Washington | DC | St. Albans School | DC | Midfield/FO | R | Delaware |
| 1196 | 3 | Buckley, Zach | Riverhead | NY | Riverhead | NY | Midfield/FO | R | Misericordia |
| 816 | 3 | Santoro, Luke | Townsend | MA | Deerfield Academy | MA | Midfield/FO | R | Gettysburg |
| 2574 | U | Baruffi, Taylor | Bellevue | WA | Bellevue | WA | Midfield/FO | W | Santa Clara |
| 252 | 2 | Bulken, Corey | Baldwinsville | NY | Baldwinsville | NY | Midfield/FO | R | Le Moyne |
| 804 | 3 | Witko, Matt | Chappaqua | NY | Horace Greeley | NY | Midfield/FO | R | Tufts |
| 2608 | 3 | DeBellis, Derek | Zionsville | PA | Peddie School | NJ | Midfield/FO | U | Ohio Wesleyan |
| 1216 | 3 | Moretz, Andrew | Chesapeake Beach | MD | St. Mary's Ryken | MD | Midfield/FO | R | Roanoke |
| 3046 | P | Spinelli, Mark | Upper Saddle River | NJ | Paramus Catholic | NJ | Midfield/FO | U | Trinity-Pawling School |
| 1993 | 3 | Youngblood, Matt | Fairview | NC | Christ School | NC | Midfield/FO | R | Guilford |
| 2619 | U | Small, Chris | Carlsbad | CA | La Costa Canyon/Colorado | CA | Midfield/FO | TR | Chapman |
| 2621 | U | Lyon, Alex | Lake Forest | CA | El Toro | CA | Midfield/FO | R | Chapman |
| 3027 | U | Allessandro, Jon | Boxboro | MA | Acton-Boxboro | MA | Midfield/FO | W | Northeastern |
| 1887 | P | Marchassalla, Mike | Rockville Centre | NY | Chaminade | NY | Midfield/FO | R | Deerfield Academy |
| 1268 | 3 | Adam, Brian | Peabody | MA | Pingree School | MA | Midfield/FO | R | St. Lawrence |
| 2092 | 3 | Gray, Brendan | Stamford | CT | Westhill | CT | Midfield/FO | R | Scranton |
| 2687 | 3 | Small, Dustin | Brunswick | MD | Brunswick | MD | Midfield/FO | R | Lasell |
| 3562 | 2 | Ponzio, Rob | Medford | NY | Patchogue-Medford | NY | Midfield/FO | R | Briarcliffe |
| 352 | 1 | Golmont, Steven | Martinsville | NJ | Bridgewater-Raritan | NJ | Midfield/FO | R | Fairfield |
| 752 | 3 | Schwartz, Jeff | New City | NY | Tabor Academy | MA | Midfield/FO | R | Lynchburg |
| 3339 | 2 | Varecha, Joseph | Commack | NY | Commack | NY | Midfield/FO | S | NYIT |
| 3340 | J | Fazio, Zach | Watertown | NY | Immaculate Heart Central | NY | Midfield/FO | R | Onondaga CC |
| 2107 | 3 | Rotunno, Brandon | Syracuse | NY | Onondaga Central | NY | Midfield/FO | R | Springfield |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3331
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.