| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2007 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2245 | 3 | MacIntosh, Jordan | Oakville | ON | Holy Trinity | ON | Midfield/FO | R | Gordon |
| 3715 | U | Ravuth, Micha | Holland | MI | Holland | MI | Midfield/FO | R | Davenport |
| 543 | 1 | Rand, Adam | Niantic | CT | East Lyme | CT | Midfield/FO | E | Stony Brook |
| 3408 | 1 | Fine, Ben | Weston | CT | Weston | CT | Midfield/FO | R | Harvard |
| 3212 | U | Morrison, Joe | Oak Park | IL | Fenwick | IL | Midfield/FO | W | Illinois |
| 2303 | 2 | Mack, Conor | Avon | CT | Avon | CT | Midfield/FO | R | Assumption |
| 3186 | U | Niedzwiecki, Daniel | Roswell | GA | Roswell | GA | Midfield/FO | U | South Carolina |
| 1589 | 1 | Brennan, Kyle | Salt Lake City | UT | Judge Memorial | UT | Midfield/FO | S | Bellarmine |
| 993 | 1 | Doldo, Nunzio | Watertown | NY | Immaculate Heart Central | NY | Midfield/FO | R | Hobart |
| 957 | 1 | Baran, Luke | Westfield | NJ | Westfield | NJ | Midfield/FO | R | Harvard |
| 16 | 1 | Tabb, Brian | Potomac | MD | Georgetown Prep | MD | Midfield/FO | E | Georgetown |
| 966 | 1 | Harder, Tim | Garden City | NY | Garden City | NY | Midfield/FO | R | Syracuse |
| 3175 | 3 | Devine, Robert | Mountain Lakes | NJ | Mountain Lakes/Monmouth | NJ | Midfield/FO | TR | Moravian |
| 255 | 2 | Chadderdon, Matt | Auburn | NY | Auburn | NY | Midfield/FO | R | Le Moyne |
| 27 | 1 | Drexler, Zach | Wilmington | DE | Tatnall School | DE | Midfield/FO | R | Princeton |
| 616 | 1 | Bloor, Carter | Corning | NY | Corning East | NY | Midfield/FO | R | Delaware |
| 3411 | 3 | Fitta, Michael | Baltimore | MD | Archbishop Curley/King's | MD | Midfield/FO | TR | Alvernia |
| 36 | 1 | Carroll, James | Nesconset | NY | St. Anthony's | NY | Midfield/FO | E | Colgate |
| 1423 | 3 | Guido, Marc | North Caldwell | NJ | West Essex Regional | NJ | Midfield/FO | R | Montclair State |
| 3231 | 1 | Nesmith, Jordan | Montclair | NJ | Montclair | NJ | Midfield/FO | R | Dartmouth |
| 2773 | 1 | Cudmore, Michael | Ashburn | ON | All Saints | ON | Midfield/FO | S | Hartford |
| 3141 | 3 | Colello, Matt | Naperville | IL | Neuqua Valley | IL | Midfield/FO | R | Eastern |
| 665 | 3 | Keeley, Trey | Lancaster | PA | Conestoga Valley | PA | Midfield/FO | R | Roanoke |
| 655 | 2 | Neville, Troy | Duxbury | MA | Duxbury | MA | Midfield/FO | E | Bentley |
| 3382 | 3 | Jones, Ricky | Springfield | VA | Hayfield | VA | Midfield/FO | R | Shenandoah |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3331
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.