| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2007 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1274 | P | Kelleher, Matt | Ashland | MA | Ashland | MA | Midfield/Defense | R | Bridgton Academy |
| 2301 | 3 | DiDuro, Giovanni | Geneva | NY | Geneva | NY | Midfield/Defense | R | Nazareth |
| 1296 | U | Stiegler, Chas | Camarillo | CA | Oaks Christian | CA | Midfield/Defense | R | Chapman |
| 1896 | 3 | Nickel, Logan | Durango | CO | Durango | CO | Midfield/Defense | R | Tri-State |
| 3679 | 3 | Dean, Matt | Laurel | MD | St. Vincent Pallotti | MD | Midfield/Defense | R | McDaniel |
| 2074 | 3 | Fronduti, David | Media | PA | Penncrest | PA | Midfield/Defense | R | Catholic |
| 3244 | 3 | Semrau, Turner | Penfield | NY | Penfield/Embry-Riddle | NY | Midfield/Defense | TR | Marywood |
| 2567 | 3 | Ryan, Rob | Milton | MA | Milton | MA | Midfield/Defense | R | Catholic |
| 2544 | 2 | Hoffman, Evan | Newton Center | MA | Newton South | MA | Midfield/Defense | R | Catawba |
| 1042 | 3 | Ritter, Rob | Watchung Hills | NJ | Watchung Hills Reg. | NJ | Midfield/Defense | R | Franklin & Marshall |
| 1340 | 1 | Bennett, Joe | Chevy Chase | MD | Georgetown Prep | MD | Midfield/Defense | U | Princeton |
| 3345 | 2 | Rusinek, Cory | Cuyahoga Falls | OH | Archbishop Hoban | OH | Midfield/Defense | S | Wheeling Jesuit |
| 739 | 3 | McLean, Garrett | Randolph | NJ | Randolph | NJ | Midfield/Defense | R | Wheaton |
| 2259 | 3 | Tecza, Mike | Gillette | NJ | Watchung Hills | NJ | Midfield/Defense | R | Salve Regina |
| 2620 | U | Wilks, Nicholas | Vashon Island | WA | Vashon/Goucher | WA | Midfield/Defense | TR | Chapman |
| 2590 | 2 | Anderson, Ray | Greensboro | NC | Southeast Guilford | NC | Midfield/Defense | U | Wingate |
| 1440 | 3 | Taylor, George | York | ME | New Hampton School | NH | Midfield/Defense | R | U. of New England |
| 3426 | J | Collins, Justin | Warren | PA | Warren Area | PA | Midfield/Defense | W | Mercyhurst-North East |
| 2986 | 3 | Hooton, Lee | Rochester Hills | MI | Cranbrook Kingswood | MI | Midfield/Defense | R | Rensselaer |
| 2223 | U | Cleveland, Benjamin | South Wales | NY | Gow School | NY | Midfield/Defense | W | Marshall |
| 2264 | 3 | Gildea, Jason | Chenango | NY | Chenango Forks | NY | Midfield/Defense | R | St. John Fisher |
| 3238 | 1 | Demers, Zach | Agawam | MA | Agawam | MA | Midfield/Defense | W | Massachusetts |
| 3230 | 2 | Houser, Cody | Greenback | TN | Greenback | TN | Midfield/Defense | R | Tennessee Wesleyan |
| 1176 | U | Booth, Logan | Smoky Hill | CO | Smoky Hill | CO | Midfield/Defense | W | Colorado State |
| 1146 | 2 | Reynolds, Bruce | Cheshire | CT | Cheshire | CT | Midfield/Defense | R | Saint Leo |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3331
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.