| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2008 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3218 | U | Duffy, Mike | Louisville | KY | Trinity/Wooster | KY | Attack/Midfield | TR | Arizona State |
| 1817 | 1 | Dawson, Luke | Hillsborough | NJ | Hillsborough | NJ | Midfield/FO | R | Army |
| 2931 | 1 | Meese, Brian | Garrison | NY | O'Neil | NY | Attack | W | Army |
| 681 | 1 | Eife, Josh | Newtown Square | PA | Lawrenceville School | NJ | Defense | R | Army |
| 78 | 1 | Thul, Garrett | Flemington | NJ | Hunterdon Central | NJ | Attack | R | Army |
| 174 | 1 | Tabb, Travis | Cypress | TX | Cy-Fair | TX | Attack | R | Army |
| 1859 | 1 | Kingma, George | Fayetteville | NY | Jamesville DeWitt/Portsmouth Abbey | RI | Midfield/Attack | R | Army |
| 313 | 1 | Mendoza, Taylor | Greensboro | NC | Western Guilford/Salisbury School | CT | Midfield/Attack | E | Army |
| 2763 | 1 | Danahy, Evan | Arundel | MD | Arundel | MD | Goalie | R | Army |
| 409 | 1 | Hurley, Matt | Alexandria | VA | Episcopal | VA | Midfield | E | Army |
| 497 | 1 | Borrebach, Drew | Annapolis | MD | Archbishop Spalding | MD | Attack | R | Army |
| 308 | 1 | Ghidotti, Matt | Columbus | OH | Upper Arlington | OH | Midfield | R | Army |
| 397 | 1 | Hayes, Conor | Wilmington | DE | Brandywine | DE | Attack/Midfield | E | Army |
| 2544 | 1 | Collins, Tyler | Lancaster | PA | Lampeter Strasburg | PA | Goalie | R | Army |
| 268 | 1 | VanKrevel, Alex | Dublin | OH | Dublin Jerome | OH | Midfield/Attack | E | Army |
| 1135 | P | Lowmaster, Nate | Horseheads | NY | Horseheads | NY | Defense | E | Army Prep |
| 1382 | P | Buckley, Brendan | Massapequa | NY | Massapequa | NY | Defense | R | Army Prep |
| 775 | P | Oddo, Anthony | Mahopac | NY | Mahopac | NY | Defense | R | Army Prep |
| 648 | P | Mezer, Matthew | Arlington | MA | Arlington | MA | Midfield/FO | R | Army Prep |
| 3334 | P | Kroll, Brett | Oakland | MI | Brother Rice/Portsmouth Abbey | RI | Midfield/Attack | E | Army Prep |
| 493 | P | Flint, Sean | McLean | VA | McLean | VA | Midfield/FO | U | Army Prep |
| 272 | P | Anderson, Michael | Western Springs | IL | Lyons Township | IL | Midfield/FO | R | Army Prep |
| 421 | P | Pesa, Marc | Franklin Square | NY | Carey | NY | Defense | U | Army Prep |
| 2529 | P | McAuliffe, Brett | Watertown | NY | Watertown | NY | Attack | R | Army Prep |
| 2294 | 2 | Vu, Huang | West Hartford | CT | Conard | CT | Midfield | R | Assumption |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3187
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.