| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2008 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3366 | 1 | Berner, Robby | Greenwich | CT | Brunswick School | CT | Midfield | R | Yale |
| 1599 | 3 | Bernesser, Jonathan | East Setauket | NY | Ward Melville | NY | Attack | R | Geneseo |
| 19 | 1 | Bernhardt, Jake | Longwood | FL | Lake Brantley | FL | Midfield | E | Maryland |
| 1476 | 3 | Berns, Patrick | Camden | DE | Caesar Rodney | DE | Midfield | R | Gwynedd-Mercy |
| 2365 | 3 | Bernstein, Harry | Westfield | MA | Westfield | MA | Attack | R | Springfield |
| 3021 | U | Bernstein, Seth | Pittsburgh | PA | Shady Side Academy | PA | Midfield | U | Wake Forest |
| 827 | 3 | Berry, Wade | East Lyme | CT | East Lyme | CT | Midfield/Defense | R | Connecticut College |
| 1037 | 3 | Bertles, Alex | Palm Beach | FL | Deerfield Academy | MA | Midfield | R | Trinity |
| 2352 | 3 | Besio, Tim | Camillus | NY | West Genesee | NY | Midfield | R | Geneseo |
| 1960 | 3 | Beswick, Richie | San Diego | CA | Granite Hills | CA | Defense/LSM | R | Whittier |
| 1786 | 3 | Bexley, David | Peachtree City | GA | McIntosh | GA | Defense | R | Birmingham-Southern |
| 2658 | 3 | Beyer, Doug | Chappaqua | NY | Avon Old Farms | CT | Defense | W | Trinity |
| 1814 | U | Biedermann, Max | Raleigh | NC | Taft School | CT | Defense/LSM | U | Pepperdine |
| 1618 | 3 | Bieler, Jonathan | Hampton | NJ | North Hunterdon | NJ | Midfield | R | Marywood |
| 557 | 1 | Biggs, Gavin | Kinnelon | NJ | Kinnelon | NJ | Midfield | R | Lafayette |
| 2848 | U | Binder, Wes | Ann Arbor | MI | Pioneer | MI | Defense | R | Michigan State |
| 968 | 1 | Biolsi, Sean | Flemington | NJ | Hunterdon Central | NJ | Defense | E | Sacred Heart |
| 1009 | 3 | Birdsall, Mike | Medford | NJ | Shawnee | NJ | Defense/LSM | R | Susquehanna |
| 3198 | 3 | Birnbaum, Michael | Sparta | NJ | Sparta | NJ | Goalie | R | Moravian |
| 721 | 3 | Birner, Austin | Clarkson Valley | MO | Lafayette | MO | Defense | R | Virginia Wesleyan |
| 218 | 1 | Biscardi, Anthony | Wantagh | NY | Wantagh | NY | Attack | E | Massachusetts |
| 1945 | 3 | Bisnett, Michael | Mount Pleasant | SC | Wando | SC | Midfield | R | Birmingham-Southern |
| 2236 | 3 | Bitonti, Jimmy | Potomac | MD | Good Counsel | MD | Attack | R | Catholic |
| 992 | U | Black, Victor | Chesapeake | VA | Great Bridge | VA | Midfield/Attack | R | Tennessee Wesleyan |
| 1911 | U | Blackman, Zach | San Diego | CA | Canyon Crest | CA | Attack | R | Sonoma State |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3187
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.