| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2008 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1170 | 3 | Newman, Eric | Fort Collins | CO | Fort Collins Unified | CO | Midfield/Attack | R | St. Lawrence |
| 2611 | 3 | Schulz, Matt | Denver | CO | Smokey Hills | CO | Midfield/Attack | R | Wooster |
| 2174 | 3 | Menapace, Zachary | Baldwinsville | NY | Baldwinsville | NY | Midfield/Attack | R | Utica |
| 843 | 3 | Beneke, Jake | Downingtown | PA | Downingtown West | PA | Midfield/Attack | R | Guilford |
| 1184 | 1 | Regan, Tim | Concord | MA | Holderness School | NH | Midfield/Attack | E | Hobart |
| 2982 | 1 | Stewart, Dwayne | Copiague | NY | Copiague | NY | Midfield/Attack | R | Albany |
| 2059 | 3 | Pennachio, Michael | Peabody | MA | Peabody | MA | Midfield/Attack | R | U. of New England |
| 2506 | 3 | Ledden, Courtney | Midland | VA | Liberty | VA | Midfield/Attack | R | Shenandoah |
| 2502 | 2 | McGrath, John | Wading River | NY | McGann Mercy | NY | Midfield/Attack | S | Dowling |
| 2979 | 3 | Murphy, Lachlan | Sammamish | WA | Skyline | WA | Midfield/Attack | R | RPI |
| 696 | 3 | Sullivan, James | Dix Hills | NY | Half Hollow Hills West | NY | Midfield/Attack | R | Salisbury |
| 427 | 1 | Spillane, Chris | Franklin Square | NY | Carey | NY | Midfield/Attack | E | Manhattan |
| 394 | 1 | Tocci, Ryan | Arlington | MA | Arlington/Westminster School | CT | Midfield/Attack | E | Sacred Heart |
| 1702 | 2 | Nogues, Brandon | Columbia | SC | Blythewood | SC | Midfield/Attack | R | Limestone |
| 1859 | 1 | Kingma, George | Fayetteville | NY | Jamesville DeWitt/Portsmouth Abbey | RI | Midfield/Attack | R | Army |
| 1689 | 3 | Spicer, Ryan | Dracut | MA | Dracut/Bridgton Academy | MA | Midfield/Attack | R | Keene State |
| 1830 | J | McGriff, Bilahl | Syracuse | NY | Nottingham | NY | Midfield/Attack | U | Onondaga CC |
| 1743 | 3 | Johnson, Drew | Rose Valley | PA | Strath Haven | PA | Midfield/Attack | R | Lynchburg |
| 1645 | U | Breland, Cameron | Houston | TX | Westside | TX | Midfield/Attack | R | Tennessee Wesleyan |
| 1404 | 3 | Dodd, Matt | Hilliard | OH | Hilliard-Davidson | OH | Midfield/Attack | R | Mount St. Joseph |
| 3334 | P | Kroll, Brett | Oakland | MI | Brother Rice/Portsmouth Abbey | RI | Midfield/Attack | E | Army Prep |
| 1523 | 3 | Merriman, David | Marietta | NY | Marcellus | NY | Midfield/Attack | R | Ithaca |
| 1771 | 3 | Bentz, Sean | Baltimore | MD | Sparrows Point | MD | Midfield/Attack | R | Hood |
| 1503 | 1 | Watson, Jeff | Marcellus | NY | Marcellus | NY | Midfield/Attack | R | Hobart |
| 3239 | P | Santos, Ben | Boxford | MA | Masconomet | MA | Midfield/Attack | R | Bridgton Academy |
| « Previous ... 9 10 11 12 13 14 15 16 17 18 ... Next » |
Total records returned: 3187
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.