| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2009 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1619 | 3 | Albanese, Ted | Allentown | PA | Allentown Central Catholic | PA | Midfield/FO | R | Muhlenberg |
| 1895 | U | Dumbleton, Matt | Alpharetta | GA | Alpharetta | GA | Midfield | R | Florida State |
| 975 | 3 | Mostowy, Brad | Alpharetta | GA | Alpharetta/Trinity-Pawling School | NY | Midfield | R | Hampden-Sydney |
| 2056 | U | Bindrup, Tanner | Draper | UT | Alta | UT | Defense | R | Brigham Young |
| 787 | 3 | Felgemacher, Eric | Amherst | NY | Amherst | NY | Attack | R | Medaille |
| 788 | 3 | Davis, Jordan | Amherst | NY | Amherst | NY | Midfield | R | Medaille |
| 2618 | 1 | Lawson, Dan | Amherst | NY | Amherst/Herkimer CC | NY | Attack/Midfield | TR | Siena |
| 571 | 1 | Choiniere, William | Bethany | CT | Amity Regional | CT | Defense | E | Towson |
| 895 | 1 | Binkowski, John ('Jay') | Bethany | CT | Amity Regional | CT | Midfield | E | Quinnipiac |
| 633 | 1 | Hine, Colby | Bethany | CT | Amity Regional | CT | Defense | R | Hartford |
| 2735 | 1 | Poliak, Zachary | Cincinnati | OH | Anderson | OH | Midfield | W | Hartford |
| 2110 | 3 | Carney, Shane | Georgetown | TX | Anderson/UT-Arlington | TX | Midfield | TR | Southwestern |
| 866 | 3 | Lough, Alex | West Bloomfield | MI | Andover | MI | LSM | R | Wesleyan |
| 2829 | U | Blom, Cody | Andover | MN | Andover | MN | Midfield | W | Minnesota-Mankato |
| 1702 | 1 | Torres, Josh | Andover | MA | Andover | MA | Midfield | E | Providence |
| 2624 | U | Drivas, A.J. | Andover | MA | Andover/Quinnipiac | MA | Attack | TR | Florida State |
| 1200 | 3 | Laycock, Andrew | Ann Arbor | MI | Ann Arbor Huron | MI | Attack | R | Trine |
| 501 | 3 | Ramatowski, Samuel | Bowie | MD | Annapolis Area Christian | MD | Midfield/FO | R | Stevenson |
| 1252 | 3 | Soldano, Matt | Davidsonville | MD | Annapolis Area Christian School | MD | Midfield | R | Eastern |
| 1550 | U | Stoltz, Mikee | Anoka | MN | Anoka | MN | Defense | W | Minnesota-Mankato |
| 225 | 1 | Kearns, Andrew | Apex | NC | Apex/Salisbury School | CT | Defense | R | Army |
| 3199 | 2 | Nichols, Brandon | Apopka | FL | Apopka | FL | Midfield | R | Pfeiffer |
| 186 | 1 | Heston, Kraig | Rochester | NY | Aquinas Institute | NY | Goalie | E | Binghamton |
| 3125 | U | Vogl, Casey | Rochester | NY | Aquinas Institute | NY | Defense | R | John Carroll |
| 3189 | 2 | Berkompas, Nick | Webster | NY | Aquinas Institute | NY | Attack/Midfield | R | Pfeiffer |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3394
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.