| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2009 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3309 | 1 | Nichelman, Zach | Benicia | CA | De La Salle | CA | Defense/LSM | R | Bryant |
| 3072 | U | Eusterbrook,Matias | Berkeley | CA | Berkeley | CA | Midfield | R | UC Santa Barbara |
| 2184 | 3 | Jackson, Connor | Berkeley | CA | Saint Mary's College School | CA | Attack | R | Oberlin |
| 2884 | 2 | Van Bruggen, Andrew | Berlin | MD | Stephen Decatur | MD | Defense | S | Pfeiffer |
| 1091 | 3 | Doherty, Matt | Berlin | MD | Stephen Decatur | MD | Midfield | R | Lycoming |
| 3340 | 3 | Kenny, Sean | Bernardsville | NJ | Bernards | NY | Midfield | R | Franklin & Marshall |
| 541 | 1 | Doherty, Nick | Bernardsville | NJ | Delbarton School | NJ | Attack | E | Villanova |
| 335 | 1 | Curley, Wills | Berwyn | PA | Malvern Prep | PA | Goalie | R | Brown |
| 91 | 1 | Bronzino, Mike | Berwyn | PA | Conestoga | PA | Defense | R | Cornell |
| 1479 | 3 | Brooke, George | Berwyn | PA | Haverford School | PA | Defense/LSM | R | Washington & Lee |
| 2793 | 3 | Ackerman, Mike | Berwyn | PA | Conestoga | PA | Attack | R | Merchant Marine |
| 339 | 1 | Mita, Paul | Berwyn | PA | Conestoga | PA | Attack | R | Villanova |
| 2796 | 3 | Armiger, Travis | Berwyn | PA | Conestoga | PA | Midfield | R | RPI |
| 2798 | 3 | Cuddeback, Phillip | Berwyn | PA | Conestoga | PA | Defense | R | Bowdoin |
| 342 | 1 | Steidle, Connor | Berwyn | PA | Malvern Prep | PA | Attack | R | North Carolina |
| 1292 | 3 | Growney, Colt | Berwyn | PA | Haverford School | PA | Midfield | R | Williams |
| 895 | 1 | Binkowski, John ('Jay') | Bethany | CT | Amity Regional | CT | Midfield | E | Quinnipiac |
| 633 | 1 | Hine, Colby | Bethany | CT | Amity Regional | CT | Defense | R | Hartford |
| 571 | 1 | Choiniere, William | Bethany | CT | Amity Regional | CT | Defense | E | Towson |
| 1193 | 3 | Caroll, Michael | Bethany Beach | DE | St. Thomas More Academy | DE | Midfield | R | Maritime |
| 2716 | 3 | Baribeau, Scott | Bethel | ME | Gould Academy | ME | Defense | R | Maine Maritime |
| 406 | 2 | Meenan, Brian | Bethel Park | PA | Bethel Park | PA | Attack | E | Seton Hill |
| 3248 | 1 | Spadacene, David | Bethel Park | PA | Bethel Park | PA | Defense | R | Presbyterian |
| 437 | 2 | Rusch, Anthony | Bethel Park | PA | Bethel Park | PA | Defense | E | Seton Hill |
| 1533 | U | Cox, Ryan | Bethel Park | PA | Bethel Park | PA | Attack | R | John Carroll |
| « Previous ... 11 12 13 14 15 16 17 18 19 20 ... Next » |
Total records returned: 3394
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.