| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2009 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3110 | 1 | Duckett, Drew | Cary | NC | Cary/Bridgton Academy | NC | Midfield/Defense | S | Jacksonville |
| 2185 | 3 | Herskovtiz, Matthew | Montreal | PQ | Taft School | CT | Midfield/Defense | U | Amherst |
| 839 | 3 | O'Callaghan, Patrick | Rye | NY | Rye | NY | Midfield/Defense | R | Middlebury |
| 1158 | 3 | Feltkamp, Karl | Lynbrook | NY | Lynbrook | NY | Midfield/Defense | R | Susquehanna |
| 1787 | 3 | McLoughlin, Ryan | Medford Lakes | NJ | Shawnee | NJ | Midfield/Defense | R | Kean |
| 2294 | 3 | Werner, Lance | Pittsburgh | PA | Shaler | PA | Midfield/Defense | R | Washington & Jefferson |
| 49 | 1 | Murphy, Steven | Shirley | NY | William Floyd | NY | Midfield/FO | E | Notre Dame |
| 3023 | 1 | Rothman, Jordan | Bridgewater | NJ | Bridgewater-Raritan | NJ | Midfield/FO | R | St. John's |
| 30 | 3 | Dewey, Jordan | Chateauguay | PQ | Westminster School | CT | Midfield/FO | U | St. Lawrence |
| 45 | 1 | Froccaro, Jeff | Sands Point | NY | Paul D. Schreiber | NY | Midfield/FO | R | Princeton |
| 569 | 1 | Yeager, Cole | Wayne | PA | Radnor | PA | Midfield/FO | R | Yale |
| 2172 | 2 | Sullivan, Brendan | Southboro | MA | Algonquin Regional | MA | Midfield/FO | R | Assumption |
| 2060 | U | Welling, Andrew | Bountiful | UT | Bountiful | UT | Midfield/FO | R | Brigham Young |
| 2175 | 2 | Desimone, Tom | Rock Hill | CT | Kingswood-Oxford | CT | Midfield/FO | R | Bentley |
| 2086 | 3 | Jackson, Joshua | Mount Holly | NJ | Rancocas Valley Regional | NJ | Midfield/FO | R | Neumann |
| 1526 | 3 | Sorrillo, Nick | Montebello | NY | Suffern | NY | Midfield/FO | R | Oneonta |
| 2102 | 1 | Thomas, Deven | Marlton | NJ | Cherokee | NJ | Midfield/FO | R | Drexel |
| 318 | 1 | King, Matt | Annapolis | MD | Archbishop Spalding | MD | Midfield/FO | E | Towson |
| 2723 | 3 | Simms, Jeremy | Grand Blanc | MI | Powers Catholic/Davenport | MI | Midfield/FO | TR | Albion |
| 1466 | 2 | Turner, Chris | Walkersville | MD | Walkersville | MD | Midfield/FO | S | Limestone |
| 2644 | 3 | Greer, Brent | Laurel | MD | Atholton | MD | Midfield/FO | R | Christopher Newport |
| 2643 | 1 | Stevens, Grady | Unionville | PA | Unionville | PA | Midfield/FO | E | Johns Hopkins |
| 1384 | 1 | Antoniades, John | Hauppauge | NY | St. Anthony's/Loomis Chaffee | NY | Midfield/FO | S | Hofstra |
| 501 | 3 | Ramatowski, Samuel | Bowie | MD | Annapolis Area Christian | MD | Midfield/FO | R | Stevenson |
| 842 | 3 | Kent, Joe | Oak Park | IL | St. Ignatius | IL | Midfield/FO | R | Tufts |
| « Previous ... 127 128 129 130 131 132 133 134 135 136 Next » |
Total records returned: 3394
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.