| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2009 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2724 | 3 | Lento, Frank | Salem | MA | Salem | MA | Attack/Midfield | R | Lasell |
| 2725 | 3 | Vazquez, Daniel | Bedford | MA | Lexington Christian | MA | Midfield | R | Norwich |
| 2727 | 1 | Dion, Rob | Wrentham | MA | Xaverian Brothers | MA | Midfield | U | Penn State |
| 2728 | 1 | Ewanouski, Kyle | Scituate | MA | Boston College HS | MA | Midfield | R | Cornell |
| 2730 | 1 | Sharp, Matthew | Winchester | MA | Winchester | MA | Goalie | R | Siena |
| 2731 | U | Anderson, Frazer | Salem | MA | Pingree School | MA | Defense | W | McGill |
| 2748 | P | Bumpus, Kam | Needham | MA | Needham | MA | Midfield | U | Bridgton Academy |
| 2823 | 3 | Noenickx, Martin | Scituate | MA | Scituate | MA | Defense/LSM | R | Western Connecticut |
| 2836 | 3 | Currier, Taylor | Duxbury | MA | Duxbury | MA | Midfield/Defense | R | Massachusetts-Boston |
| 2837 | 3 | Barney, Ryan | Weymouth | MA | Weymouth | MA | Attack | R | Massachusetts-Boston |
| 2838 | 3 | Delong, Zach | Centerville | MA | Sacred Heart Kingston | MA | Attack | R | Massachusetts-Boston |
| 2841 | 3 | Harrington, Liam | Weymouth | MA | Weymouth | MA | Defense | R | Massachusetts-Boston |
| 2856 | 3 | Sutherland, Ryan | Sudbury | MA | Lincoln-Sudbury | MA | LSM | R | Endicott |
| 2871 | 1 | Faiella, Todd | Marshfield | MA | Deerfield/Brown | MA | LSM | TR | Virginia |
| 2916 | U | Koukoulas, Marcanthony | Walpole | MA | Walpole | MA | Midfield | R | Toronto |
| 2961 | 3 | Trotsky, Jeff | Sudbury | MA | Lincoln-Sudbury | MA | Midfield | R | Endicott |
| 3006 | 3 | Powers, Ian | Shrewsbury | MA | Shrewsbury | MA | Attack | R | Roger Williams |
| 3025 | 3 | Das, Sandeep | Cambridge | MA | Cambridge Rindge & Latin/Massachusetts | MA | Midfield | TR | Mount Ida |
| 3115 | 3 | Ferrick, Matt | Dorchester | MA | Catholic Memorial | MA | Midfield | R | Mount Ida |
| 3130 | U | Burke, Thomas | Sudbury | MA | Lincoln-Sudbury | MA | Goalie | U | Arizona State |
| 3131 | 3 | Schairer, Matt | Wrentham | MA | King Philip/Quinnipiac | MA | Attack | TR | Keene State |
| 3156 | J | Oliver, Charles | Hopkinton | MA | Hopkinton | MA | Goalie | R | Dean |
| 3213 | 1 | Schnibbe, Bobby | Duxbury | MA | Duxbury/Massachusetts/Onondaga CC | MA | Defense | TR | Quinnipiac |
| 3234 | 1 | Clarke, Mike | Dedham | MA | Nobles/Lawrenceville | NJ | Midfield | R | Vermont |
| 3317 | 3 | Peterson, Kyle | Franklin | MA | Franklin | MA | Attack/Midfield | R | Keene State |
| « Previous ... 32 33 34 35 36 37 38 39 40 41 ... Next » |
Total records returned: 3394
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.