| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2009 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1730 | U | Martin, Russell | Severna Park | MD | Severna Park | MD | Attack/Midfield | W | East Carolina |
| 1732 | 1 | Gardner, Kevin | Philadelphia | PA | Archbishop Ryan | PA | Defense | W | Drexel |
| 1751 | U | Jones, Parke | Raleigh | NC | Ravenscroft | NC | Midfield/Attack | W | South Carolina |
| 1754 | U | Dineen, Billy | Omaha | NE | Creighton Prep | NE | Midfield/Attack | W | Nebraska |
| 1793 | 3 | Quinn, Mike | Montclair | NJ | Montclair | NJ | Midfield | W | Farleigh Dickinson |
| 1796 | U | Selman, Tyler | Jupiter | FL | Benjamin School | FL | Goalie | W | Florida State |
| 1813 | 3 | Smigelski, Michael | Mountain Lakes | NJ | Avon Old Farms | CT | Defense | W | Colby |
| 1831 | P | Morgan, Dan | Wethersfield | CT | Kingswood-Oxford | CT | Defense/LSM | W | Avon Old Farms |
| 1834 | U | Kahoohanohano, John | Maui | HI | King Kekaulike | HI | Midfield | W | Siena Heights |
| 1854 | U | Leite, Jake | Riverside | RI | East Providence | RI | Attack/Midfield | W | Rhode Island |
| 1869 | U | Hamblin, James | Adrian | MI | Onsted | MI | Goalie | W | Siena Heights |
| 1888 | 3 | Ciccarello, James | Floral Park | NY | Floral Park | NY | Defense | W | Oswego |
| 1892 | 3 | Smith, Chad | Fulton | NY | G. Ray Bordley | NY | Midfield | W | Oswego |
| 1899 | U | Slowik, Brad | Macomb | MI | L'Anse Creuse North | MI | Attack | W | Siena Heights |
| 1953 | U | Wells, Adam | Lake Orion | MI | Cranbrook Kingswood | MI | Goalie | W | Michigan |
| 1979 | 3 | Barlow, Aaron | Seaford | NY | Seaford | NY | Defense | W | Massachusetts-Dartmouth |
| 1982 | 3 | Foley, Peter | Northbridge | MA | Blackstone Valley Regional | MA | Goalie | W | Massachusetts-Dartmouth |
| 1987 | 1 | Kanter, Eric | Marblehead | MA | Phillips Andover | MA | Midfield | W | Johns Hopkins |
| 2046 | 2 | Brine, James | Burlington | MA | Burlington | MA | Midfield | W | Saint Anselm |
| 2051 | U | Sussingham, Joseph | Lakeland | FL | All Saint's Academy | FL | Attack | W | Florida State |
| 2077 | 1 | Harrison, Robb | Memphis | TN | Culver Military Academy | IN | Goalie | W | Drexel |
| 2089 | 3 | Hilsen, Ben | Nokesville | VA | Brentsville District | VA | Defense | W | Carthage |
| 2094 | U | Bailey, Nicholas | Naples | FL | Naples | FL | Defense | W | Florida State |
| 2101 | 3 | Doyle, Dylan | Baltimore | MD | Archbishop Curley | MD | Goalie | W | Roanoke |
| 2116 | 1 | Casey, Jack | Baltimore | MD | Loyola Blakefield | MD | Defense/LSM | W | Saint Joseph's |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3394
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.