| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2009 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2133 | 3 | Finnegan, Matthew | Lowell | MA | Lowell | MA | Attack | W | Maine-Farmington |
| 2139 | 3 | Althans, Trace | Pepper Pike | OH | University School | OH | Defense | W | Kenyon |
| 2143 | U | Sklarin, Jeff | Atherton | CA | Menlo Atherton | CA | Midfield/Attack | W | Michigan |
| 2145 | 3 | Mizhir, Tucker | Winchendon | MA | St. Mark's School | MA | LSM | W | Washington & Jefferson |
| 2193 | 1 | Abbott, Josh | Washington Twp. | MI | St. Mary's | MI | Midfield/FO | W | Mount St. Mary's |
| 2217 | 2 | Crossman, Blake | El Cajon | CA | Grossmont | CA | Midfield/FO | W | Assumption |
| 2233 | U | McClintic, Stewart | Phoenix | AZ | Phoenix Country Day | AZ | Goalie | W | Arizona |
| 2237 | U | Meyer, Jason | Ocean | NJ | Ocean Township | NJ | Midfield | W | Virginia Tech |
| 2257 | U | Filips, Charlie | Birmingham | MI | Birminghan Seaholm | MI | Attack/Midfield | W | Wisconsin |
| 2258 | U | Groskopf, Jeff | Brookfield | WI | Brookfield | WI | Attack/Midfield | W | Wisconsin |
| 2259 | 3 | Curtin, Jonathan | Toms River | NJ | Monsignor Donovan | NJ | Defense | W | Scranton |
| 2265 | U | Hartlein, Tyler | Orono | MN | Orono | MN | Midfield/Attack | W | Wisconsin |
| 2266 | U | Houg, Blake | Orono | MN | Orono | MN | Defense | W | Wisconsin |
| 2267 | U | Lewis, Mitchell | Tampa | FL | Jesuit | FL | Attack | W | Florida State |
| 2289 | U | Bode, Joe | Mocksville | NC | Davie | NC | Midfield/Attack | W | East Carolina |
| 2306 | U | Dalbis, Andrew | Elmhurst | IL | York | IL | Goalie | W | Missouri State |
| 2307 | U | Klein, Alexander | O'Fallon | MO | Fort Zumwalt West | MO | Midfield/Attack | W | Lindenwood |
| 2309 | 3 | Read, Kevin | Raleigh | NC | Gunnery | CT | Defense/LSM | W | Skidmore |
| 2314 | 3 | Fitzpatrick, Danny | Wilton | CT | New Hampton School | NH | Defense/LSM | W | Utica |
| 2331 | 2 | Thompson, Will | Mamaroneck | NY | Mamaroneck | NY | Defense/LSM | W | Saint Michael's |
| 2332 | 2 | Sengaloun-Homsab, Dane | Brattleboro | VT | Brattleboro | VT | Midfield/Defense | W | Saint Michael's |
| 2342 | 3 | Ross, Chris | Princeton | NJ | Salisbury School | CT | Midfield | W | Trinity |
| 2378 | 3 | Adams, Nicholas | Montgomery Village | MD | Watkins Mill | MD | Midfield/Attack | W | McDaniel |
| 2383 | U | Behan, Matt | Saratoga Springs | NY | Saratoga Springs | NY | Midfield | W | McGill |
| 2400 | U | Standen, Ben | Tabernacle | NJ | Seneca | NJ | Attack | W | Ohio |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3394
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.