| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2010 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2685 | 3 | Meisner, Harry | Wyoming | OH | Wyoming | OH | Midfield | R | Centre |
| 1082 | 3 | Borda, James | Yardley | PA | Notre Dame-Lawrence | NJ | Attack | R | Ohio Wesleyan |
| 3206 | 1 | Borda, Joseph | Yardley | PA | Notre Dame | NJ | Defense | U | Syracuse |
| 1748 | 3 | Caven, Shawn | Yardley | PA | Pennsbury | PA | Midfield/Defense | R | Ursinus |
| 1768 | 3 | Merola, Justin | Yardley | PA | Pennsbury | PA | Attack | R | King's |
| 3130 | 1 | Begley, John | Yardley | PA | Landmark School | MA | Attack | U | Syracuse |
| 179 | 1 | Andrusko, Andrijko | Yardley | PA | Holy Ghost Prep | PA | Goalie | E | Lafayette |
| 3087 | 1 | Petrovek, Steven | Yarmouth | ME | Yarmouth | ME | Attack | W | Denver |
| 2320 | 3 | Federico, Dan | Yonkers | NY | Mount St. Michael | NY | Defense | R | Mount Saint Vincent |
| 2563 | 3 | Wilster, Alex | Yonkers | NY | Archbishop Stepinac | NY | Midfield | R | Mount Saint Vincent |
| 3467 | U | Westenberger, Sam | York | PA | Dallastown | PA | Attack | R | Pittsburgh |
| 3456 | U | Bulgarelli, Eric | York | PA | York Suburban | PA | Defense | R | Pittsburgh |
| 1539 | 1 | Melson, Chris | Yorktown | VA | Loyola College Prep | LA | Goalie | S | Presbyterian |
| 703 | 3 | Porcelli, Joey | Yorktown Heights | NY | Yorktown | NY | Midfield | R | Wesleyan |
| 224 | 3 | Lieberman, Remy | Yorktown Heights | NY | Yorktown | NY | Attack | R | Wesleyan |
| 746 | 2 | Burke, Stephen | Yorktown Heights | NY | Yorktown | NY | Defense | R | C.W. Post |
| 225 | 3 | Koelsch, Derek | Yorktown Heights | NY | Yorktown | NY | Goalie | R | Trinity |
| 2409 | 2 | Zimmel, Rob | Yorktown Heights | NY | Yorktown | NY | LSM | R | Rollins |
| 4 | 1 | Interlicchio, Kevin | Yorktown Heights | NY | Yorktown | NY | Attack | E | Johns Hopkins |
| 1118 | U | Lockhart, Brandon | Ypsilanti | MI | Ypsilanti | MI | Goalie | R | Wayne State |
| 1724 | 3 | Collins, Adam | Zionsville | IN | Zionsville | IN | Defense | R | Albion |
| « Previous ... 132 133 134 135 136 137 138 139 140 141 |
Total records returned: 3521
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.