| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2010 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3556 | 2 | Carney, Brian | North Massapequa | NY | Plainedge | NY | Defense/LSM | R | Adelphi |
| 404 | 1 | Carpenter, Kenny | Smithtown | NY | St. Anthony's | NY | Goalie | R | Siena |
| 1001 | 2 | Carr, Jake | Allison Park | PA | Hampton | PA | Midfield | R | Seton Hill |
| 3266 | 3 | Carr, Tommy | West Hartford | CT | Hall | CT | Attack/Midfield | R | Plymouth State |
| 23 | 1 | Carrick, Geordie | Hingham | MA | Rivers School | MA | LSM | E | Fairfield |
| 963 | 1 | Carrier, Alec | Naperville | IL | Naperville North | IL | Midfield/Defense | E | Army |
| 1049 | 1 | Carrier, Jared | Annapolis | MD | Archbishop Spalding | MD | Defense | E | Sacred Heart |
| 1786 | 3 | Carroll, Brett | Buffalo | NY | Bishop Timon-St. Jude | NY | Attack | R | Alfred |
| 1637 | 3 | Carroll, Bryce | Freehold | NJ | Freehold | NJ | Midfield | R | King's |
| 551 | 3 | Carroll, Connor | Cincinnati | OH | St. Xavier | OH | Attack | R | Denison |
| 978 | 2 | Carroll, Ryan | Babylon | NY | West Babylon | NY | Defense | E | C.W. Post |
| 2081 | 3 | Carroll, Thomas | Austin | TX | Anderson | TX | Goalie | R | Fontbonne |
| 1331 | 3 | Carrothers, Sam | Littleton | CO | Chatfield | CO | LSM | R | Whittier |
| 2671 | 2 | Carrozza, Lee | Wexford | PA | North Allegheny | PA | Defense | E | Wingate |
| 2116 | 3 | Carruthers, Kyle | Dix Hills | NY | Half Hollow Hills West | NY | Defense | R | King's |
| 3023 | 3 | Carson, Tyler | Salisbury | MD | J.M. Bennett | MD | Attack | R | York |
| 2244 | 2 | Carte, Mike | Walpole | MA | Thayer Academy | MA | Midfield | R | Bentley |
| 3551 | 1 | Carter, Erik | Tucson | AZ | Salpointe Catholic | AZ | Goalie | U | Denver |
| 2403 | 3 | Carter, Mark | Woodstock | GA | Woodstock | GA | Defense | S | Oglethorpe |
| 2401 | 1 | Carter, Scott | Woodstock | GA | Woodstock | GA | Midfield | S | Mercer |
| 2810 | 3 | Caruso, Owen | Port Washington | NY | Paul D. Schreiber | NY | Attack | R | Western New England |
| 2666 | 3 | Cascone, Michael | Wyckoff | NJ | Ramapo | NJ | Defense | R | Kean |
| 2551 | 3 | Casey, Brendan | Chevy Chase | MD | Bethesda-Chevy Chase | MD | Defense | R | Kenyon |
| 164 | 1 | Casey, Connor | Baltimore | MD | Mount St. Joseph | MD | Defense | E | Massachusetts |
| 2851 | 1 | Cashman, Tim | Lutherville | MD | Loyola Blakefield | MD | Defense | U | Colgate |
| « Previous ... 18 19 20 21 22 23 24 25 26 27 ... Next » |
Total records returned: 3521
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.