| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2010 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2047 | 1 | MacPherson, Cody | Edgewood | MD | St. Paul's School | MD | Midfield | E | Mercer |
| 2148 | 1 | Hunter, Robert | Toronto | ON | St. Michael's College School/Westminster School | CT | Midfield | E | Siena |
| 2160 | 1 | Treusdell, Dieter | Painted Post | NY | Corning West | NY | Attack | E | Stony Brook |
| 2198 | 2 | Woods, Chase | Blythewood | SC | Blythewood | SC | Defense | E | St. Andrews |
| 2384 | 2 | Phillips, Jamie | Clifton | VA | Flint Hill | VA | Defense | E | Rollins |
| 2385 | 2 | Adrian, Ben | Dallas | PA | Wyoming Seminary | PA | Midfield/Attack | E | Rollins |
| 2434 | 1 | Emerson, Michael | Suwanee | GA | South Forsyth | GA | Midfield | E | Mercer |
| 2444 | 1 | Eisenmann, Brett | Newnan | GA | Newnan | GA | Midfield | E | Mercer |
| 2576 | 2 | Scheich, John | Waxhaw | NC | Weddington | NC | Attack/Midfield | E | Catawba |
| 2626 | 2 | McAuley, Sean | Keedysville | MD | Smithsburg | MD | Defense | E | Lenoir-Rhyne |
| 2671 | 2 | Carrozza, Lee | Wexford | PA | North Allegheny | PA | Defense | E | Wingate |
| 2700 | 2 | Davis, Imari | San Diego | CA | San Marcos | CA | Attack/Midfield | E | Presbyterian |
| 2716 | 2 | Plummer, Dylan | Marietta | GA | Lassiter | GA | Defense/LSM | E | Limestone |
| 2766 | 2 | Rabung, Chris | Purcellville | VA | Loudon Valley | VA | Attack | E | Pfeiffer |
| 2781 | 2 | Buckley, Thomas | Spruce Grove | AB | St. Francis Xavier | AB | Midfield | E | Pfeiffer |
| 2782 | 2 | Rawsom, Bill | St. Charles | IL | St. Charles East | IL | Midfield/FO | E | Pfeiffer |
| 2896 | 2 | Geary, James | East Lyme | CT | East Lyme | CT | Defense/LSM | E | Merrimack |
| 2975 | 1 | Prevoznik, Chris | Mountain Lakes | NJ | Mountain Lakes | NJ | Defense | E | Notre Dame |
| 3057 | 1 | Brady, Patrick | Huntington | NY | Huntington | NY | Midfield | E | Lafayette |
| 3085 | 1 | Mower, Andrew | St. Louis | MO | Chaminade College Prep | MO | Midfield/Attack | E | Lehigh |
| 3086 | 1 | MacGrotty, Matt | New Westminster | BC | Taft School | CT | Defense | E | Bryant |
| « Previous ... 132 133 134 135 136 137 138 139 140 141 |
Total records returned: 3521
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.