| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2010 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1765 | U | Strecker, Sam | Ballwin | MO | Parkway South | MO | Defense | W | Lindenwood |
| 1775 | U | Richardson, Ryan | Parma | OH | Holy Name | OH | Midfield/FO | W | Dayton |
| 1803 | 3 | Munoz, Michael | Avon | CT | Avon | CT | Goalie | W | Becker |
| 1817 | U | Theisen, Forrest | Minneapolis | MN | Southwest | MN | Midfield | W | McGill |
| 1836 | U | Davis, Tim | Bethesda | MD | Landon School | MD | Attack/Midfield | W | Richmond |
| 1837 | U | Lerner, Sam | Cherry Hill | NJ | Penn Charter | PA | Midfield | W | Richmond |
| 1880 | 3 | McPhail, Justin | Camden | DE | Caesar Rodney | DE | Attack/Midfield | W | York |
| 1933 | U | Pierce, Tyler | Center Grove | IN | Center Grove | IN | LSM | W | Lindenwood |
| 1935 | 2 | Schwerin, Pete | Green Vale | RI | St. George's School | RI | Midfield | W | Catawba |
| 1951 | 3 | Dimauro, Nicholas | Stamford | CT | Canterbury School | CT | Goalie | W | Bowdoin |
| 1967 | 3 | Dehaven, Philip | Livingston | NJ | Livingston | NJ | Midfield/Defense | W | Widener |
| 2057 | U | Dockser, Jake | Bethesda | MD | Winston Churchill | MD | Defense/LSM | W | Michigan |
| 2059 | U | Donatelle, Vincenzio | Victoria | MN | Holy Family | MN | Midfield | W | Minnesota-Mankato |
| 2060 | U | Radue, Chase | Owatonna | MN | Owatonna | MN | Attack/Midfield | W | Minnesota-Mankato |
| 2061 | U | King, Connor | Woodbury | MN | Woodbury | MN | Goalie | W | Minnesota-Mankato |
| 2062 | U | Hagen, Jon | Woodbury | MN | Woodbury | MN | Midfield/Defense | W | Minnesota-Mankato |
| 2063 | U | Arnsdorf, Alex | Blaine | MN | Blaine | MN | Midfield | W | Minnesota-Mankato |
| 2064 | U | Mason, Tyler | Blaine | MN | Blaine | MN | Midfield | W | Minnesota-Mankato |
| 2065 | U | Braastad, Brandon | Blaine | MN | Blaine | MN | Defense | W | Minnesota-Mankato |
| 2067 | U | Bentley, Brandon | Circle Pines | MN | Centennial | MN | Midfield | W | Minnesota-Mankato |
| 2068 | U | Shields, Spencer | Long Lake | MN | Orono | MN | Midfield | W | Minnesota-Mankato |
| 2137 | U | Gloger, Ben | Bethesda | MD | Winston Churchill | MD | Defense | W | Michigan |
| 2138 | U | Hunsiger, Beau | Bethesda | MD | Winston Churchill | MD | Defense | W | Michigan |
| 2153 | 3 | Palazzi, Mauricio | McLean | VA | Potomac School | VA | Midfield | W | Babson |
| 2159 | 1 | Smith, Ian | Libertyville | IL | Libertyville | IL | Attack | W | Vermont |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3521
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.