| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2011 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2222 | 3 | Ramkishun, Vick | New York | NY | A. Philip Randolph | NY | Midfield | R | Mount Saint Vincent |
| 3006 | 3 | Acuna, Ryan | Willow Grove | PA | Abington | PA | Midfield | W | Kean |
| 3102 | 2 | McGinley, Jesse | Glenside | PA | Abington/Widener | PA | Goalie | TR | Chestnut Hill |
| 2545 | 3 | Turner, Matt | Burnsville | MN | Academy of Holy Angels | MN | Attack | R | Carthage |
| 673 | 3 | Bagdan, Harrison | Walnut Creek | CA | Acalanes | CA | Goalie | R | Aurora |
| 1945 | 3 | Sacks, Graham | Acton | MA | Acton Boxborough | MA | Attack | R | Keene State |
| 856 | 3 | Rogers, Jack | Acton | MA | Acton-Boxborough | MA | Goalie | R | Keene State |
| 3160 | 3 | Ku, Mike | Boxborough | MA | Acton-Boxborough | MA | Attack | R | Clarkson |
| 880 | 3 | Wilbur, Christopher | Boxborough | MA | Acton-Boxborough | MA | Midfield/Attack | R | Hood |
| 2735 | U | Sam, Caruso | Chicago | IL | Adlai Stevenson | IL | Midfield | R | Clemson |
| 567 | 2 | Allan, Nick | Colorado Springs | CO | Air Academy | CO | Defense | S | Dominican (CA) |
| 3386 | 2 | Behr, Erik | Colorado Springs | CO | Air Academy | CO | Attack | R | Florida Southern |
| 1612 | 2 | Multari, Jeffrey | Albany | NY | Albany Academy | NY | Defense/LSM | R | Florida Tech |
| 1731 | 2 | Holmes, Josh | Clifton Park | NY | Albany Academy | NY | Attack | S | Southern New Hampshire |
| 1408 | 3 | Marquis, Sammy | Louisville | CO | Alexander Dawson | CO | Attack | R | Oberlin |
| 2984 | 1 | Mazzola, Nick | Northborough | MA | Algonquin Regional | MA | Defense | U | Maryland |
| 2957 | 3 | Kolesnikov, Ryan | Allen | TX | Allen | TX | Goalie | R | Hendrix |
| 716 | 3 | Legge, Alex | Millstone Twp. | NJ | Allentown | NJ | Midfield | R | Lebanon Valley |
| 1635 | 3 | Freeman, Tyler | Millstone Twp. | NJ | Allentown | NJ | Defense/LSM | R | Kean |
| 2302 | U | Topper, Brian | Allentown | PA | Allentown Central Catholic | PA | LSM | R | Richmond |
| 2730 | U | Knights, Ryan | Alpharetta | GA | Alpharetta | GA | Defense | R | Clemson |
| 2035 | U | Handley, Boston | Draper | UT | Alta | UT | Defense | R | Brigham Young |
| 2032 | U | Arbon, Jake | Draper | UT | Alta | UT | Attack | R | Brigham Young |
| 349 | 2 | Flaherty, Mitch | Pleasanton | CA | Amador Valley | CA | Attack | E | Colorado Mesa |
| 2817 | 3 | Chouiniere, Mike | Woodbridge | CT | Amity Regional | CT | Attack | R | Eastern Connecticut |
| 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3413
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.