| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2011 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1511 | 1 | Pierce, Dan | Brighton | NY | Brighton | NY | Defense/LSM | R | Hartford |
| 3178 | 3 | Dunatchik, Jeff | Brighton | MI | Brighton | MI | Midfield/Defense | R | Otterbein |
| 1794 | 3 | Hill, David | Brighton | NY | Brighton | NY | Defense | R | St. Lawrence |
| 2939 | 3 | Cregan, Steven | Brighton | NY | Brighton | NY | Midfield | R | Geneseo |
| 1242 | 3 | Wool, C.J. | Rochester | NY | Brighton | NY | Midfield/Attack | R | Alfred |
| 1082 | U | Clifford, Johnnie | Brighton | MI | Brighton | MI | Attack/Midfield | TR | Davenport |
| 2870 | U | Lachance, Thomas | Howell | MI | Brighton | MI | Attack/Midfield | R | Davenport |
| 1841 | U | Mailloux, Ryan | Brighton | MI | Brighton | MI | Goalie | R | Siena Heights |
| 1079 | U | Hoffman, Nathan | Brighton | MI | Brighton | MI | Midfield/FO | R | Davenport |
| 2937 | 3 | Brauer, Max | Brighton | NY | Brighton | NY | Midfield | R | Cabrini |
| 2030 | U | Haws, Jayden | Sandy | UT | Brighton | UT | Attack | R | Brigham Young |
| 2823 | U | Macek, Spencer | Brighton | MI | Brighton | MI | Midfield | R | Siena Heights |
| 2938 | J | Carey, Jordan | Brighton | NY | Brighton | NY | Goalie | R | Finger Lakes CC |
| 2948 | 3 | Minges, Kurt | Brighton | NY | Brighton | NY | Attack | R | Hamilton |
| 3028 | 3 | Mabry, Michael | Ashburn | VA | Broad Run | VA | Defense | R | Christopher Newport |
| 447 | 1 | Madigan, Ryan | Ashburn | VA | Broad Run | VA | Attack | E | Robert Morris |
| 2741 | U | Wiggins, Brooks | Arnold | MD | Broadneck | MD | Midfield | R | Clemson |
| 2844 | 1 | Rowe, Cameron | Annapolis | MD | Broadneck | MD | Defense | U | Penn State |
| 95 | P | Brashears, Mark | Arnold | MD | Broadneck | MD | Midfield | E | Navy Prep |
| 462 | 3 | Casperson, Billy | Bronxville | NY | Bronxville | NY | Defense | R | Hamilton |
| 701 | 3 | Dutton, Luke | Bronxville | NY | Bronxville | NY | Defense | R | Trinity |
| 156 | 1 | Near, Jack | Bronxville | NY | Bronxville | NY | Midfield | E | Notre Dame |
| 159 | 1 | McCormick, Charlie | Bronxville | NY | Bronxville | NY | Midfield | E | Georgetown |
| 124 | 1 | Hummer, Paul | Stafford | VA | Brooke Point | VA | Midfield | E | Loyola |
| 2178 | 3 | Hillman, Matthew | Brookline | MA | Brookline | MA | Attack | R | Wheaton |
| « Previous ... 13 14 15 16 17 18 19 20 21 22 ... Next » |
Total records returned: 3413
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.