| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2011 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3395 | 2 | Bair, Evan | Smithtown | NY | Smithtown East | NY | Midfield | R | Saint Leo |
| 3314 | 2 | Baker, Britton | Bluffton | SC | Bluffton | SC | Midfield | R | Lees-McRae |
| 1829 | 2 | Baker, Jack | Jefferson | MA | St. John's Shrewsbury | MA | Midfield | R | Assumption |
| 2579 | 2 | Baker, Josh | Randolph | NJ | Randolph/Ursinus | NJ | Goalie | TR | Bentley |
| 2901 | 3 | Baldwin, Craig | Baltimore | MD | Archbishop Curley | MD | Defense | R | Stevenson |
| 1712 | 3 | Ball, Derek | Greenwood Village | CO | Regis Jesuit | CO | Midfield | R | Colorado College |
| 3412 | 3 | Ballantyne, Will | Hopkinton | MA | Hopkinton | MA | Attack | R | Franklin & Marshall |
| 3222 | 3 | Balog, Corey | Hamden | CT | Hamden | CT | Midfield | R | Manhattanville |
| 2016 | 2 | Baltzer, Max | Roslyn Heights | NY | Herricks | NY | Defense | S | Coker |
| 1864 | 2 | Bamberger, Richard | Brimfield | MA | St. John's Shrewsbury/Hudson Valley CC | MA | Attack/Midfield | TR | Saint Rose |
| 2504 | 3 | Bane, Mike | North Grafton | MA | Grafton | MA | Midfield | E | Nichols |
| 1695 | 2 | Bannon, Zach | Chula Vista | CA | East Lake | CA | Midfield | R | Notre Dame de Namur |
| 2425 | 2 | Baranowski, Jared | Port Republic | MD | St. Mary's Ryken | MD | Midfield | E | Le Moyne |
| 932 | 1 | Barbarich, Tyler | Bridgewater | NJ | Bridgewater-Raritan | NJ | Midfield | E | Delaware |
| 951 | 3 | Barber, Clint | Philadelphia | PA | St. Joseph's Prep | PA | Defense | R | Denison |
| 3113 | 3 | Barber, Cody | Manlius | NY | Fayetteville Manlius | NY | Defense | R | Potsdam |
| 3485 | 2 | Barbera, Michael | Philadelphia | PA | Franklin Towne Charter | PA | Attack | R | Florida Tech |
| 3299 | 1 | Bardsley, Thomas | Cortland | NY | Cortland | NY | Midfield | R | Siena |
| 2734 | U | Barefoot, Carson | Mauldin | SC | Mauldin | SC | Midfield | R | Clemson |
| 1640 | 1 | Barisano, Ralph | Westford | MA | Westford Academy | MA | Defense | R | Binghamton |
| 352 | 1 | Barlow, James | Glastonbury | CT | Kingswood-Oxford | CT | Attack/Midfield | E | Towson |
| 2158 | 3 | Barlow, Matt | New York | NY | Mount St. Michael | NY | Midfield | R | Mount Saint Vincent |
| 967 | 3 | Barnes, Ben | Charlotte | NC | Myers Park | NC | Defense/LSM | R | Hampden-Sydney |
| 2712 | 2 | Barnes, Brian | Houston | TX | Clear Lake | TX | Midfield | S | Seton Hill |
| 1627 | 3 | Barnes, Geoff | Spokane | WA | Gonzaga Prep | WA | Attack | R | Saint Vincent |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 3413
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.