| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2011 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 728 | 3 | Jordan, Dennis | Long Valley | NJ | West Morris Central | NJ | Midfield/FO | R | Scranton |
| 938 | 1 | Celmer, Mike | Toms River | NJ | Toms River North | NJ | Midfield/FO | E | Mount St. Mary's |
| 1772 | 3 | Cassard, Reese | Chevy Chase | MD | Gonzaga | DC | Midfield/FO | R | St. Mary's (MD) |
| 768 | 1 | Dowd, Casey | Madison | CT | Daniel Hand | CT | Midfield/FO | R | Siena |
| 2123 | U | Leigh, Brendan | Watchung | NJ | Seton Hall Prep | NJ | Midfield/FO | W | McGill |
| 1742 | U | Cummings, Matt | Milton | GA | Milton | GA | Midfield/FO | R | Tennessee |
| 1730 | 3 | Briseno, Mauricio | Chula Vista | CA | Otay Ranch | CA | Midfield/FO | W | Southwestern |
| 1727 | 1 | Schott, Tyler | Chambersburg | PA | Chambersburg | PA | Midfield/FO | S | Mercer |
| 181 | 1 | Weinstock, Parker | Excelsior | MN | Minnetonka | MN | Midfield/FO | E | Colgate |
| 2672 | 3 | O'Brien, Dennis | Medfield | MA | White Mountain School | NH | Midfield/FO | R | Clark |
| 2155 | U | Alerte, Jon | Vero Beach | FL | Saint Edward's | FL | Midfield/FO | W | Miami |
| 1618 | U | Doll, Nick | Chelsea | MI | Chelsea/Washtenaw CC | MI | Midfield/FO | TR | Siena Heights |
| 1600 | 3 | Maurer, Kevin | Mantua | NJ | Clearview Regional | NJ | Midfield/FO | R | Marywood |
| 1364 | 3 | Mattiello, Mike | Johnston | RI | Bishop Hendricken | RI | Midfield/FO | R | Mount Ida |
| 3241 | 3 | Devaney, Donovan | Northport | NY | Northport | NY | Midfield/FO | R | Farmingdale |
| 1255 | 1 | Werman, Jacob | Lighthouse Point | FL | Pine Crest | FL | Midfield/FO | U | Siena |
| 1121 | 3 | Toppi, Christopher | Glastonbury | CT | Kingswood-Oxford | CT | Midfield/FO | R | Union |
| 1522 | 2 | Mastrogiovanni, Ben | Medfield | MA | Medfied | MA | Midfield/FO | R | Assumption |
| 625 | 2 | Butler, Patrick | La Jolla | CA | La Jolla Country Day | CA | Midfield/FO | R | Dominican (CA) |
| 624 | 3 | Kartel, Jeremy | Bristow | VA | Stonewall Jackson | VA | Midfield/FO | R | Aurora |
| 2955 | 3 | Curley, Michael | Billerica | MA | Billerica | MA | Midfield/FO | R | Plymouth State |
| 1475 | 3 | Bedortha, Liam | Pittsburgh | PA | Central Catholic | PA | Midfield/FO | R | La Roche |
| 362 | 1 | Raffa, Charlie | Bayville | NY | St. Anthony's | NY | Midfield/FO | R | Maryland |
| 2548 | 3 | Kane, Zachary | Lusby | MD | Patuxent | MD | Midfield/FO | R | Virginia Wesleyan |
| 3245 | 3 | Foss, Jon | Hightstown | NJ | South Brunwick/Texas | NJ | Midfield/FO | TR | Kean |
| « Previous ... 128 129 130 131 132 133 134 135 136 137 Next » |
Total records returned: 3413
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.