| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2012 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3111 | J | Bell, Aaron | Frisco | TX | Frisco | TX | Defense | R | Mercyhurst North East |
| 3164 | 3 | Pierce, K.C. | San Antonio | TX | Reagan | TX | Midfield/FO | R | Dallas |
| 3222 | U | Meeks, Matthew | Melbourne | FL | Vandegrift | TX | Attack | R | St. Andrews |
| 3429 | 3 | Nunez, Samuel | Grapevine | TX | Southlake Carroll/Tennessee Wesleyan | TX | Defense/LSM | TR | Dallas |
| 3004 | J | Weddell, Jake | Manchester | UK | Parrswood | UK | Attack | U | Onondaga CC |
| 1391 | 2 | Michaeli, Matthew | Draper | UT | Alta | UT | Midfield | E | Pfeiffer |
| 1538 | 3 | Anthony, Justin | Draper | UT | Waterford School | UT | Defense/LSM | R | Hendrix |
| 1691 | U | Severson, Chris | South Jordan | UT | Bingham | UT | Attack | R | Brigham Young |
| 1693 | U | Fabrizio, Jack | Bountiful | UT | Bountiful | UT | Attack | R | Brigham Young |
| 1695 | U | Brunst, Chris | Orem | UT | Timpanogos | UT | Defense | R | Brigham Young |
| 1697 | U | Paulson, Chase | Sandy | UT | Brighton | UT | Midfield | R | Brigham Young |
| 1698 | U | Humphrey, Conner | New Canaan | CT | New Canaan/Lone Peak | UT | Midfield | R | Brigham Young |
| 1700 | U | Shumway, Jordan | South Jordan | UT | Bingham | UT | Midfield | R | Brigham Young |
| 1993 | U | Gutman, Jake | Park City | UT | Park City | UT | Midfield | R | McGill |
| 2143 | U | Roussos, Alec | Park City | UT | Park City | UT | Defense | R | McGill |
| 2170 | U | Frost, Rufus | Park City | UT | Park City | UT | Midfield | R | McGill |
| 2259 | 3 | Preisler, Taylor | Hooper | UT | Fremont | UT | Midfield | R | Hendrix |
| 2268 | U | Hirning, Matthew | Salt Lake City | UT | Judge Memorial | UT | Defense/LSM | R | UC Santa Barbara |
| 2619 | 2 | Thomas, Nick | South Ogden | UT | Bonneville | UT | Midfield | R | Chestnut Hill |
| 2913 | U | Kimball, Dan | Sandy | UT | Brighton | UT | Attack | W | Utah State |
| 3116 | U | Fairman, Elias | Sandy | UT | Brighton | UT | Midfield | R | Westminster |
| 3119 | U | Herbert, Trent | Salt Lake City | UT | Skyline/Seton Hill | UT | Defense/LSM | TR | Westminster |
| 3120 | U | Fuoco, Chris | Salt Lake City | UT | Judge MemorialCatholic | UT | Defense/LSM | R | Westminster |
| 3121 | U | Conti, Dominic | Salt Lake City | UT | Judge Memorial Catholic | UT | Midfield | R | Westminster |
| 3417 | J | Tobey, Brandon | Providence | UT | Mountain Crest | UT | Defense/LSM | R | Howard CC |
| « Previous ... 127 128 129 130 131 132 133 134 135 136 ... Next » |
Total records returned: 3401
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.