| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2012 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2178 | 3 | Foster, Andrew | Ashland | OH | Western Reserve Academy | OH | Defense | R | Goucher |
| 1869 | 3 | Cain, Nathan | Wilmette | IL | Western Reserve Academy | OH | Defense | R | Goucher |
| 108 | 1 | Gulasey, Mike | Medina | OH | Western Reserve Academy | OH | Attack | E | Fairfield |
| 1764 | 2 | Bradburn, Vincent | Westerville | OH | Westerville Central | OH | Defense | R | Ohio Valley |
| 3001 | 2 | Bradburn, Abrey | Westerville | OH | Westerville Central | OH | Attack | R | Ohio Valley |
| 1906 | 2 | Wagner, Bryan | Westerville | OH | Westerville Central | OH | Attack | R | Ohio Valley |
| 2342 | 2 | Bichsel, Daniel | Westerville | OH | Westerville North | OH | Attack | S | Wheeling Jesuit |
| 2526 | 3 | Quarterley, Alex | Westfield | MA | Westfield | MA | Midfield | R | Wentworth Tech |
| 2488 | 3 | Hillman, Xavier | Westfield | MA | Westfield | MA | Defense | R | Massachusetts-Dartmouth |
| 2153 | 3 | Marsh, Ryan | Westfield | NJ | Westfield | NJ | Defense | R | Drew |
| 2165 | 3 | Weiss, Nick | Westfield | MA | Westfield | MA | Attack | R | Massachusetts-Boston |
| 3254 | P | O'Leary, Jackson | Westfield | NJ | Westfield | NJ | Attack | U | Trinity-Pawling School |
| 2468 | 2 | Pearson, Jeff | Westfield | NJ | Westfield/Brookdale CC | NJ | Defense/LSM | TR | Post |
| 2418 | 3 | Bernstein, Harry | Westfield | NJ | Westfield/High Point | NJ | Attack | TR | Springfield |
| 421 | 3 | Carlyle, Cam | Westford | MA | Westford Academy | MA | Defense | R | Gettysburg |
| 105 | 1 | Eaton, Alex | Westford | MA | Westford Academy | MA | Midfield/Attack | E | Lehigh |
| 677 | 3 | Moloney, Brandon | East Quogue | NY | Westhampton Beach | NY | Defense/LSM | R | Christopher Newport |
| 1577 | 3 | Dean, Kevin | Westhampton | NY | Westhampton Beach | NY | Attack | R | Springfield |
| 728 | U | Wentworth, Austin | Stamford | CT | Westhill | CT | Midfield/FO | U | Richmond |
| 3059 | 3 | Nicola, Tris | Syracuse | NY | Westhill/Onondaga CC | NY | Attack | TR | Saint Lawrence |
| 2077 | U | Yaldezian, Micah | Westlake Village | CA | Westlake | CA | Goalie | U | Chico State |
| 1464 | U | Hegeman, Luke | Westlake Village | CA | Westlake | CA | Attack | R | Chapman |
| 1910 | U | Finch, Garrett | Dallas | TX | Westlake | TX | Attack | R | Mississippi |
| 1435 | 2 | Brooks, Collin | Westlake | OH | Westlake | OH | Midfield | R | Mercyhurst |
| 1500 | 3 | Rockwell, Jacob | Austin | TX | Westlake | TX | Attack | R | Colorado College |
| « Previous ... 128 129 130 131 132 133 134 135 136 137 Next » |
Total records returned: 3401
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.