| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2012 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 3165 | 1 | Smith, Dallas | Sherwood Park | AB | Vimy Ridge Academy | AB | Attack | R | Binghamton |
| 2573 | 3 | Gildein, Kit | Shickshinny | PA | Wyoming Seminary | PA | Defense/LSM | R | Beloit |
| 2759 | 3 | Snyder, Jacob | Shillington | PA | Governor Mifflin | PA | Defense/LSM | R | Elizabethtown |
| 2389 | U | Bouas, Bryan | Shiloh | IL | O'Fallon Township | IL | Attack | R | Missouri Baptist |
| 3015 | 2 | McCarty, T.J. | Shinnston | WV | Bridgeport | WV | Defense | R | Alderson-Broaddus |
| 958 | 1 | Lutjen, Tyler | Shoreham | NY | Shoreham-Wading River | NY | Goalie | E | Siena |
| 75 | 1 | Brosco, Trevor | Shoreham | NY | Shoreham-Wading River | NY | Midfield | E | Notre Dame |
| 256 | 1 | Mahoney, Chris | Shoreham | NY | Shoreham-Wading River | NY | Defense | E | Ohio State |
| 1956 | 3 | Rothenberg, Dylan | Short Hills | NJ | St. Peter's Prep | NJ | Goalie | R | Colby |
| 3370 | P | Key, Dylan | Short Hills | NJ | Pingry | NJ | Midfield | U | Lawrenceville School |
| 532 | 1 | Cohn, Todd | Short Hills | NJ | Millburn | NJ | Defense | U | Massachusetts |
| 1246 | 2 | Currier, Jack | Shreveport | LA | C.E. Byrd | LA | Attack | E | Shorter |
| 1942 | 3 | Bisceglia, John | Shrewsbury | MA | Shrewsbury | MA | LSM | R | Mount Ida |
| 2617 | 3 | Williams, Tyler | Shrewsbury | PA | Susquehannock | PA | Defense/LSM | R | Hood |
| 2266 | 3 | Speights, Zachary | Shrewsbury | PA | Susquehannock | PA | Attack | R | Hood |
| 1182 | 3 | Torres, James | Signal Mountain | TN | Signal Mountain | TN | Midfield | R | Piedmont |
| 1560 | 3 | Emanuelson, Michael | Silver Lake | NH | Kennett | NH | Defense/LSM | R | Regis |
| 768 | 3 | Sindall, Scott | Silver Spring | MD | DeMatha | MD | Defense | R | Frostburg |
| 3386 | 1 | Townsend, Patrick | Silver Spring | MD | Good Counsel/Saint Joseph's | MD | Midfield | TR | Marquette |
| 1858 | 3 | Zuckerberg, Jack | Silver Spring | MD | Kennedy | MD | Attack | R | Hood |
| 1562 | 3 | Brown, Zane | Silver Spring | MD | Albert Einstein | MD | Defense | R | Lebanon Valley |
| 3214 | U | Palmer, Bryson | Simpsonville | SC | Hillcrest | SC | Midfield | R | St. Andrews |
| 1087 | 3 | George, Nick | Simsbury | CT | Simsbury | CT | Defense | R | U. of New England |
| 2649 | U | Brady, Jack | Simsbury | CT | Avon Old Farms/St. Lawrence | CT | Midfield/Defense | TR | Clemson |
| 1175 | 2 | Gallagher, Trevor | Simsbury | CT | Simsbury | CT | Attack/Midfield | S | Merrimack |
| « Previous ... 110 111 112 113 114 115 116 117 118 119 ... Next » |
Total records returned: 3401
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.