| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2012 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 2279 | 3 | Browning, Sam | Louisville | KY | Ballard | KY | Midfield/Attack | R | Transylvania |
| 1262 | 2 | Bruening, Zach | Lancaster | NY | Lancaster | NY | Defense | R | Lake Erie |
| 390 | 1 | Brugger, Luke | Newburyport | MA | Phillips Exeter | NH | Defense | R | Princeton |
| 2769 | 3 | Brumback, Joseph | Acton | MA | Acton-Boxborough | MA | Attack | R | Drew |
| 1695 | U | Brunst, Chris | Orem | UT | Timpanogos | UT | Defense | R | Brigham Young |
| 312 | 1 | Brust, Jack | Baltimore | MD | Calvert Hall | MD | Goalie | E | Quinnipiac |
| 2540 | 3 | Bry, Christopher | Sinking Spring | PA | Wilson West Lawn | PA | Attack | R | Messiah |
| 3036 | 2 | Bryant, Robert | Lynchburg | VA | E.C. Glass | VA | Attack | R | Mars Hill |
| 1141 | 3 | Bucci, Matt | Davidsonville | MD | Indian Creek | MD | Midfield/FO | R | Washington College |
| 2040 | 3 | Buchas, Trevor | Bristol | CT | Hebron Academy | ME | Midfield/Attack | R | U. of New England |
| 2008 | 2 | Buck, Branden | Winnipeg | MB | Garden City Collegiate | MB | Midfield/Attack | R | Ohio Valley |
| 3128 | U | Buck, Dan | Burlington | IL | Central | IL | Midfield | W | Judson |
| 640 | 1 | Buckley, Ryan | Stony Brook | NY | Ward Melville | NY | Attack | R | Marquette |
| 1857 | U | Budd, Hunter | New Canaan | CT | New Canaan | CT | Defense | W | Alabama |
| 2012 | U | Buelow, Shawn | Brandon | MS | Stoughton | MS | Midfield | R | Mississippi |
| 1381 | 3 | Buescher, Clayton | Ellicott City | MD | Mount Hebron | MD | Midfield/FO | R | Susquehanna |
| 2788 | U | Bui, Andrew | Centennial | CO | Grandview | CO | Defense | R | Emmanuel (GA) |
| 772 | 1 | Bull, Austin | Powell | OH | Olentangy Liberty | OH | Midfield/FO | E | VMI |
| 667 | 1 | Bull, Daniel | Westerville | OH | Olentangy Orange | OH | Midfield | E | VMI |
| 1284 | 3 | Bullock, Derek | Sterling | VA | Dominion | VA | Defense/LSM | R | Lynchburg |
| 2927 | 3 | Bullock, Hunter | Chaska | MN | Chaska | MN | Defense/LSM | R | Mount Ida |
| 2792 | 1 | Bumpus, Henry | Concord | MA | Concord Carlisle | MA | Defense | U | Brown |
| 189 | 1 | Buonagurio, Henry | Duxbury | MA | Duxbury | MA | Goalie | E | Drexel |
| 2102 | 2 | Burgio, Nick | Granby | CT | Granby Memorial | CT | Goalie | R | Franklin Pierce |
| 2865 | 3 | Burke, Christopher | Cape Elizabeth | ME | Waynflete School | ME | Attack | R | Haverford |
| « Previous ... 15 16 17 18 19 20 21 22 23 24 ... Next » |
Total records returned: 3401
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.